Event 16
Mixed 400m Freestyle
Long course
Official results
By age group
Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.
Women · 18–24
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Rachael Humphries | 24 | Wahoo Masters | 5:26.23PB 18–24 PB | 12.0 |
Women · 25–29
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Isabella vd Watt | 26 | Coelacanth MSC | 6:06.90PB 25–29 PB | 12.0 |
Women · 30–34
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Inge Coetzee | 32 | Coelacanth MSC | 5:40.49PB 30–34 PB | 12.0 |
| 2 | Uma Krige | 30 | TuksSwimming | 7:10.75PB 30–34 PB | 10.0 |
| 3 | Consolata Kirubi | 34 | Team Kenya Masters | 7:27.68PB 30–34 PB | 8.0 |
| — | Michelle Weber | 30 | Cape Town MSC | —SCRATCH | 0.0 |
Women · 35–39
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Delwen Henderson | 38 | PORT ELIZABETH MASTERS SWIM | 5:28.40PB 35–39 PB | 12.0 |
| 2 | Cyndi Strydom | 39 | Wahoo Masters | 5:34.03PB 35–39 PB | 10.0 |
| 3 | Kirsty Green | 38 | Cape Town MSC | 6:47.05PB 35–39 PB | 8.0 |
| 4 | Lihle Ngema | 39 | Waterborn SC - Masters | 7:18.34PB 35–39 PB | 7.0 |
| 5 | Melissa Meyer | 39 | WATERBENDER AQUATICS CLUB | 7:29.40PB 35–39 PB | 6.0 |
Women · 40–44
16 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Tarryn Stanford | 40 | Cape Town MSC | 4:50.03PB 40–44 PB | 12.0 |
| 2 | Elaine Edwards | 41 | Ohana Aquatics | 5:41.70PB 40–44 PB | 10.0 |
| 3 | Dina Crichton | 44 | Ohana Aquatics | 5:42.19PB 40–44 PB | 8.0 |
| 4 | Pippy Bishop | 44 | Fish Eagles Masters | 5:54.18PB 40–44 PB | 7.0 |
| 5 | Charle Gobetz | 43 | Cape Town MSC | 5:57.87PB 40–44 PB | 6.0 |
| 6 | ERICA LOOTS | 44 | Wahoo Masters | 5:58.44PB 40–44 PB | 5.0 |
| 7 | Shay McDonald | 44 | WATERBENDER AQUATICS CLUB | 6:03.45PB 40–44 PB | 4.0 |
| 8 | Liza-Mari Von Schauroth | 43 | Namibian Aquatic Sports Fedtn | 6:13.73PB 40–44 PB | 3.0 |
| 9 | Jacquie Meyer | 42 | Cape Town MSC | 6:16.29PB 40–44 PB | 2.0 |
| 10 | Jo Vreenegoor | 44 | Waterborn SC - Masters | 6:37.73PB 40–44 PB | 1.0 |
| 11 | LOUW-LET FOURIE | 40 | Fish Eagle Aquatics | 6:48.08PB 40–44 PB | 0.0 |
| 12 | Natalie Davenport | 41 | PORT ELIZABETH MASTERS SWIM | 7:02.00PB 40–44 PB | 0.0 |
| 13 | Melanie van Oudtshoorn | 44 | Fish Eagles Masters | 7:38.66PB 40–44 PB | 0.0 |
| 14 | Nikkie Onovo | 44 | Team Zimbabwe | 9:44.31PB 40–44 PB | 0.0 |
| — | Mariè Smith | 41 | Cape Town MSC | —NO_RESULT | 0.0 |
| — | Luz-Helena Hanauer | 42 | Wahoo Masters | —SCRATCH | 0.0 |
Women · 45–49
7 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Pia Stewart | 46 | Coelacanth MSC | 5:05.15PB 45–49 PB | 12.0 |
| 2 | Carina Hambloch | 47 | Synergy Masters Swimming Club | 5:22.81PB 45–49 PB | 10.0 |
| 3 | Simone Webb | 47 | Synergy Masters Swimming Club | 5:29.38PB 45–49 PB | 8.0 |
| 4 | Nix Ambrose | 46 | Waterborn SC - Masters | 6:01.31PB 45–49 PB | 7.0 |
| 5 | JACKIE DABROWSKI | 48 | Fish Eagle Aquatics | 6:24.75PB 45–49 PB | 6.0 |
| 6 | Emielke Van Wyk Borst | 47 | Cape Town MSC | 6:54.40PB 45–49 PB | 5.0 |
| 7 | Anneke du Toit | 48 | Coelacanth MSC | 7:04.09PB 45–49 PB | 4.0 |
Women · 50–54
7 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Tanya Livingston | 53 | Fish Eagles Masters | 5:20.90PB 50–54 PB | 12.0 |
| 2 | Tracy Gous | 50 | PORT ELIZABETH MASTERS SWIM | 5:26.75PB 50–54 PB | 10.0 |
| 3 | Sally Ralfe | 53 | Synergy Masters Swimming Club | 5:30.52PB 50–54 PB | 8.0 |
| 4 | Ilona Sickel | 50 | Namibian Aquatic Sports Fedtn | 5:36.03PB 50–54 PB | 7.0 |
| 5 | CLAIRE AMNER | 52 | Cape Town MSC | 5:36.80PB 50–54 PB | 6.0 |
| 6 | Elzana Swanepoel | 54 | Wahoo Masters | 7:19.06PB 50–54 PB | 5.0 |
| — | Ina Prinsloo | 51 | Coelacanth MSC | —SCRATCH | 0.0 |
Women · 55–59
7 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jocelyn Jv Rensburg | 59 | Cape Town MSC | 5:34.48PB 55–59 PB | 12.0 |
| 2 | Tracey Rouessart | 56 | Waterborn SC - Masters | 5:59.06PB 55–59 PB | 10.0 |
| 3 | Alison McBey | 55 | Synergy Masters Swimming Club | 6:06.36PB 55–59 PB | 8.0 |
| 4 | Caren Naude | 59 | Waterborn SC - Masters | 6:21.73PB 55–59 PB | 7.0 |
| 5 | Leanne Kleiner | 55 | Synergy Masters Swimming Club | 7:05.85PB 55–59 PB | 6.0 |
| — | Sharon Viljoen | 55 | PORT ELIZABETH MASTERS SWIM | —SCRATCH | 0.0 |
| — | Rouxle Schutte | 57 | Coelacanth MSC | —SCRATCH | 0.0 |
Women · 60–64
11 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Karen Kennedy | 60 | Waterborn SC - Masters | 5:47.53PB 60–64 PB | 12.0 |
| 2 | Sandy Phin | 62 | Ohana Aquatics | 5:49.45PB 60–64 PB | 10.0 |
| 3 | Jane Samson | 60 | Namibian Aquatic Sports Fedtn | 6:41.15PB 60–64 PB | 8.0 |
| 4 | Mandi Fuchs | 62 | Cape Town MSC | 6:45.58PB 60–64 PB | 7.0 |
| 5 | Carol Mason | 63 | Waterborn SC - Masters | 6:46.91PB 60–64 PB | 6.0 |
| 6 | Ingrid Judge | 61 | Cape Town MSC | 6:59.55PB 60–64 PB | 5.0 |
| 7 | Jana Grobler | 61 | Fish Eagles Masters | 7:22.94PB 60–64 PB | 4.0 |
| 8 | Daleen du Plessis | 60 | Masters Eastern Gauteng Aquati | 7:28.17PB 60–64 PB | 3.0 |
| 9 | Barbara Eckersley | 64 | Fish Eagles Masters | 7:54.93PB 60–64 PB | 2.0 |
| 10 | Lanie Farrelly | 64 | Fish Eagles Masters | 8:40.92PB 60–64 PB | 1.0 |
| — | Carol Fourie | 64 | Synergy Masters Swimming Club | —SCRATCH | 0.0 |
Women · 65–69
8 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Ingrid Trusler | 67 | Coelacanth MSC | 5:25.41PB 65–69 PB | 12.0 |
| 2 | Denise Bosman | 67 | Bay Eagle Swim Team | 5:51.52PB 65–69 PB | 10.0 |
| 3 | Cheryl Young | 67 | Namibian Aquatic Sports Fedtn | 5:59.69PB 65–69 PB | 8.0 |
| 4 | JEANNETTE CLARKE | 65 | Cape Town MSC | 6:32.61PB 65–69 PB | 7.0 |
| 5 | Carol Bruining | 66 | Coelacanth MSC | 6:35.75PB 65–69 PB | 6.0 |
| 6 | Nadine Foster | 69 | Cape Town MSC | 6:54.12PB 65–69 PB | 5.0 |
| 7 | Pat Reen | 69 | PORT ELIZABETH MASTERS SWIM | 7:02.82PB 65–69 PB | 4.0 |
| 8 | Dawn du Rand | 67 | Waterborn SC - Masters | 10:47.39PB 65–69 PB | 3.0 |
Women · 70–74
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | DIANE COETZEE | 71 | Cape Town MSC | 5:52.38PB 70–74 PB | 12.0 |
| 2 | Judy BREWIS | 72 | Cape Town MSC | 7:04.03PB 70–74 PB | 10.0 |
| 3 | Joelle Gooch | 71 | Wahoo Masters | 7:43.26PB 70–74 PB | 8.0 |
| 4 | Sally John | 70 | Synergy Masters Swimming Club | 9:03.40PB 70–74 PB | 7.0 |
| 5 | Bronwen Griffiths | 72 | Synergy Masters Swimming Club | 10:04.38PB 70–74 PB | 6.0 |
| 6 | MARGARET NELL | 72 | Coelacanth MSC | 12:14.27PB 70–74 PB | 5.0 |
Women · 75–79
8 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Maureen Mons | 75 | Wahoo Masters | 6:46.81SAMS · PotentialPB 75–79 PB | 12.0 |
| 2 | MARISSA ROLLNICK | 75 | Wahoo Masters | 7:09.23PB 75–79 PB | 10.0 |
| 3 | Antoinette van Niekerk | 78 | Coelacanth MSC | 8:28.97PB 75–79 PB | 8.0 |
| 4 | Angelika SANDRI | 76 | Coelacanth MSC | 8:33.28PB 75–79 PB | 7.0 |
| 5 | Rosemary Clark | 78 | Synergy Masters Swimming Club | 9:01.03PB 75–79 PB | 6.0 |
| 6 | MERCIA FERREIRA | 77 | Wahoo Masters | 9:54.73PB 75–79 PB | 5.0 |
| 7 | Ingrid Vorwerk Marren | 75 | Coelacanth MSC | 11:17.41PB 75–79 PB | 4.0 |
| 8 | Ann Gray | 78 | Synergy Masters Swimming Club | 11:45.05PB 75–79 PB | 3.0 |
Women · 80–84
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Anne Jones | 81 | Wahoo Masters | 7:54.93PB 80–84 PB | 12.0 |
| 2 | Jane Hulley | 84 | Wahoo Masters | 9:08.03PB 80–84 PB | 10.0 |
| 3 | Jane Rees | 82 | Coelacanth MSC | 9:26.45PB 80–84 PB | 8.0 |
| 4 | Willy Kokott | 84 | Synergy Masters Swimming Club | 9:33.70PB 80–84 PB | 7.0 |
Women · 85–89
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Judy DIXON | 85 | Fish Eagles Masters | 10:51.59PB 85–89 PB | 12.0 |
Men · 25–29
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Nathan Ward | 28 | WATERBENDER AQUATICS CLUB | 5:32.85PB 25–29 PB | 12.0 |
| 2 | DARREN STADLER | 25 | Fish Eagle Aquatics | 6:00.89PB 25–29 PB | 10.0 |
| 3 | Jed van Roon-Gifford | 25 | Fish Eagles Masters | 7:12.81PB 25–29 PB | 8.0 |
Men · 30–34
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Michael Bowers | 31 | Cape Town MSC | 5:11.29PB 30–34 PB | 12.0 |
| 2 | Richard Hetem | 31 | Fish Eagles Masters | 5:38.86PB 30–34 PB | 10.0 |
Men · 35–39
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jan Pieterse | 37 | Synergy Masters Swimming Club | 6:06.64PB 35–39 PB | 12.0 |
| 2 | Clement Ngeci | 38 | Team Kenya Masters | 7:53.48PB 35–39 PB | 10.0 |
Men · 40–44
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jeffrey Norton | 44 | Ohana Aquatics | 4:35.06PB 40–44 PB | 12.0 |
| 2 | Dentie Louw | 43 | Namibian Aquatic Sports Fedtn | 5:19.75PB 40–44 PB | 10.0 |
| 3 | Greg Sassen | 44 | Cape Town MSC | 5:36.49PB 40–44 PB | 8.0 |
| 4 | Luke Lalin | 43 | Cape Town MSC | 6:00.26PB 40–44 PB | 7.0 |
| 5 | MC Coomans | 42 | Royal Swimming Academy | 6:55.68PB 40–44 PB | 6.0 |
| 6 | Gareth Nyika | 41 | Team Zimbabwe | 8:39.14PB 40–44 PB | 5.0 |
Men · 45–49
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Anthony Greyling | 48 | Aqua Athlete | 5:27.76PB 45–49 PB | 12.0 |
| 2 | Walter Botes | 46 | Masters Eastern Gauteng Aquati | 5:54.66PB 45–49 PB | 10.0 |
| 3 | Raymond Rautenbach | 45 | Cape Town MSC | 6:11.70PB 45–49 PB | 8.0 |
Men · 50–54
7 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Ryno Markgraaff | 52 | Wahoo Masters | 4:42.42PB 50–54 PB | 12.0 |
| 2 | Henk Markgraaff | 50 | Wahoo Masters | 4:48.95PB 50–54 PB | 10.0 |
| 3 | Gideon Brückner | 50 | Synergy Masters Swimming Club | 5:29.73PB 50–54 PB | 8.0 |
| 4 | Phillip Fullaway | 50 | Masters Eastern Gauteng Aquati | 5:33.58PB 50–54 PB | 7.0 |
| 5 | Owen Keulder | 54 | Waterborn SC - Masters | 6:24.48PB 50–54 PB | 6.0 |
| 6 | Mathys Swart | 50 | Fish Eagles Masters | 7:48.47PB 50–54 PB | 5.0 |
| — | Segeni Ng'ethe | 50 | Team Kenya Masters | —NO_RESULT | 0.0 |
Men · 55–59
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | André van der Merwe | 55 | Masters Eastern Gauteng Aquati | 5:02.67PB 55–59 PB | 12.0 |
| 2 | Duncan Mayne | 56 | Cape Town MSC | 5:17.30PB 55–59 PB | 10.0 |
| 3 | Francois Grobler | 58 | Waterborn SC - Masters | 5:50.26PB 55–59 PB | 8.0 |
| 4 | FRANNA VORSTER | 57 | Fish Eagle Aquatics | 5:56.57PB 55–59 PB | 7.0 |
| 5 | FC Carstens | 56 | Coelacanth MSC | 7:02.57PB 55–59 PB | 6.0 |
| — | Tom Collins | 59 | Waterborn SC - Masters | 5:31.99DQ | 0.0 |
Men · 60–64
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Guy Mottram | 60 | Cape Town MSC | 5:07.37PB 60–64 PB | 12.0 |
| 2 | Graeme King | 60 | Cape Town MSC | 5:32.19PB 60–64 PB | 10.0 |
| 3 | Colin Morgan | 60 | Coelacanth MSC | 6:03.00PB 60–64 PB | 8.0 |
| 4 | Mel Meltzer | 62 | Wahoo Masters | 6:45.74PB 60–64 PB | 7.0 |
| 5 | Gordon Greaves | 60 | Wahoo Masters | 7:11.49PB 60–64 PB | 6.0 |
Men · 65–69
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Rod HOLSHAUSEN | 68 | Cape Town MSC | 5:30.68PB 65–69 PB | 12.0 |
| 2 | Graham du Toit | 66 | Cape Town MSC | 5:32.05PB 65–69 PB | 10.0 |
| 3 | Francis Palmer | 67 | Wahoo Masters | 6:46.38PB 65–69 PB | 8.0 |
| 4 | Danie Schoeman | 65 | Coelacanth MSC | 7:30.33PB 65–69 PB | 7.0 |
| — | Cliff Wallace | 67 | Fish Eagles Masters | —NO_RESULT | 0.0 |
Men · 70–74
7 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Paul Stevenson | 70 | Synergy Masters Swimming Club | 5:33.56SAMS · PotentialPB 70–74 PB | 12.0 |
| 2 | Doug HOWIESON | 74 | Cape Town MSC | 6:12.28PB 70–74 PB | 10.0 |
| 3 | Richard Barker | 73 | Synergy Masters Swimming Club | 6:31.56PB 70–74 PB | 8.0 |
| 4 | Gabor Salamon | 70 | Namibian Aquatic Sports Fedtn | 7:02.56PB 70–74 PB | 7.0 |
| 5 | Butch Coetzee | 70 | Fish Eagles Masters | 7:33.23PB 70–74 PB | 6.0 |
| 6 | Peter Bennetto | 73 | Cape Town MSC | 8:16.87PB 70–74 PB | 5.0 |
| 7 | Johann vd Heever | 74 | Coelacanth MSC | 8:33.49PB 70–74 PB | 4.0 |
Men · 75–79
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Selwyn Sundelowitz | 76 | Coelacanth MSC | 7:44.58PB 75–79 PB | 12.0 |
| 2 | Tocher Mitchell | 79 | Wahoo Masters | 7:47.76PB 75–79 PB | 10.0 |
| 3 | Schalk van Heerden | 78 | Coelacanth MSC | 7:56.99PB 75–79 PB | 8.0 |
| 4 | Pieter Swanepoel | 77 | Coelacanth MSC | 8:07.80PB 75–79 PB | 7.0 |
| 5 | Francois BURGER | 77 | Coelacanth MSC | 8:31.61PB 75–79 PB | 6.0 |
Men · 80–84
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Andy RIVERS | 80 | Wahoo Masters | 9:57.83PB 80–84 PB | 12.0 |
| — | Winton Myers | 82 | Wahoo Masters | —SCRATCH | 0.0 |
Men · 85–89
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Ron Wallace | 85 | Waterborn SC - Masters | 12:40.32PB 85–89 PB | 12.0 |