← SAMS 41st LC Champs @ George

Event 16

Mixed 400m Freestyle

Long course

Official results

By age group

Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.

Women · 18–24

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Rachael Humphries24Wahoo Masters5:26.23PB 18–24 PB
Splits 3
100m 1:14.95 100m split · 1:14.95
200m 2:38.39 100m split · 1:23.44
300m 4:02.10 100m split · 1:23.71
400m finish 5:26.23 100m split · 1:24.13
12.0

Women · 25–29

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Isabella vd Watt26Coelacanth MSC6:06.90PB 25–29 PB
Splits 3
100m 1:33.12 100m split · 1:33.12
200m 3:08.53 100m split · 1:35.41
300m 4:41.61 100m split · 1:33.08
400m finish 6:06.90 100m split · 1:25.29
12.0

Women · 30–34

4 results
PlaceSwimmer / relayAgeClubTimePoints
1Inge Coetzee32Coelacanth MSC5:40.49PB 30–34 PB
Splits 3
100m 1:13.85 100m split · 1:13.85
200m 2:40.94 100m split · 1:27.09
300m 4:12.34 100m split · 1:31.40
400m finish 5:40.49 100m split · 1:28.15
12.0
2Uma Krige30Tuks Masters7:10.75PB 30–34 PB
Splits 3
100m 1:39.75 100m split · 1:39.75
200m 3:29.91 100m split · 1:50.16
300m 5:21.94 100m split · 1:52.03
400m finish 7:10.75 100m split · 1:48.81
10.0
3Consolata Kirubi34Team Kenya Masters7:27.68PB 30–34 PB
Splits 3
100m 1:43.83 100m split · 1:43.83
200m 3:40.90 100m split · 1:57.07
300m 5:40.19 100m split · 1:59.29
400m finish 7:27.68 100m split · 1:47.49
8.0
Michelle Weber30Cape Town MSCSCRATCH0.0

Women · 35–39

5 results
PlaceSwimmer / relayAgeClubTimePoints
1Delwen Henderson38PORT ELIZABETH MASTERS SWIM5:28.40PB 35–39 PB
Splits 3
100m 1:15.18 100m split · 1:15.18
200m 2:37.36 100m split · 1:22.18
300m 4:02.50 100m split · 1:25.14
400m finish 5:28.40 100m split · 1:25.90
12.0
2Cyndi Strydom39Wahoo Masters5:34.03PB 35–39 PB
Splits 3
100m 1:15.41 100m split · 1:15.41
200m 2:40.21 100m split · 1:24.80
300m 4:09.28 100m split · 1:29.07
400m finish 5:34.03 100m split · 1:24.75
10.0
3Kirsty Green38Cape Town MSC6:47.05PB 35–39 PB
Splits 3
100m 1:37.10 100m split · 1:37.10
200m 3:19.82 100m split · 1:42.72
300m 5:04.45 100m split · 1:44.63
400m finish 6:47.05 100m split · 1:42.60
8.0
4Lihle Ngema39Waterborn SC - Masters7:18.34PB 35–39 PB New PB · −14.72
Splits 3
100m 1:40.24 100m split · 1:40.24
200m 3:32.03 100m split · 1:51.79
300m 5:28.41 100m split · 1:56.38
400m finish 7:18.34 100m split · 1:49.93
7.0
5Melissa Meyer39WATERBENDER AQUATICS CLUB7:29.40PB 35–39 PB
Splits 3
100m 1:45.73 100m split · 1:45.73
200m 3:42.74 100m split · 1:57.01
300m 5:40.37 100m split · 1:57.63
400m finish 7:29.40 100m split · 1:49.03
6.0

Women · 40–44

16 results
PlaceSwimmer / relayAgeClubTimePoints
1Tarryn Stanford40Cape Town MSC4:50.03SA Colours · QualifiedWC Colours · QualifiedPB 40–44 PB New PB · −14.21
Splits 3
100m 1:08.46 100m split · 1:08.46
200m 2:22.23 100m split · 1:13.77
300m 3:35.98 100m split · 1:13.75
400m finish 4:50.03 100m split · 1:14.05
12.0
2Elaine Edwards41OHANA MASTERS5:41.70PB 40–44 PB New PB · −6.27
Splits 3
100m 1:23.63 100m split · 1:23.63
200m 2:53.14 100m split · 1:29.51
300m 4:20.92 100m split · 1:27.78
400m finish 5:41.70 100m split · 1:20.78
10.0
3Dina Crichton44OHANA MASTERS5:42.19PB 40–44 PB New PB · −6.71
Splits 3
100m 1:23.87 100m split · 1:23.87
200m 2:52.91 100m split · 1:29.04
300m 4:21.33 100m split · 1:28.42
400m finish 5:42.19 100m split · 1:20.86
8.0
4Pippy Bishop44Fish Eagles Masters5:54.18PB 40–44 PB
Splits 3
100m 1:24.93 100m split · 1:24.93
200m 2:56.36 100m split · 1:31.43
300m 4:27.90 100m split · 1:31.54
400m finish 5:54.18 100m split · 1:26.28
7.0
5Charle Gobetz43Cape Town MSC5:57.87PB 40–44 PB
Splits 3
100m 1:20.38 100m split · 1:20.38
200m 2:53.14 100m split · 1:32.76
300m 4:27.98 100m split · 1:34.84
400m finish 5:57.87 100m split · 1:29.89
6.0
6Erica Loots44Wahoo Masters5:58.44PB 40–44 PB
Splits 3
100m 1:20.57 100m split · 1:20.57
200m 2:52.86 100m split · 1:32.29
300m 4:26.27 100m split · 1:33.41
400m finish 5:58.44 100m split · 1:32.17
5.0
7Shay McDonald44WATERBENDER AQUATICS CLUB6:03.45PB 40–44 PB
Splits 3
100m 1:20.04 100m split · 1:20.04
200m 2:52.43 100m split · 1:32.39
300m 4:28.40 100m split · 1:35.97
400m finish 6:03.45 100m split · 1:35.05
4.0
8Liza-Mari Von Schauroth43Namibian Aquatic Sports Fedtn6:13.73PB 40–44 PB
Splits 3
100m 1:25.68 100m split · 1:25.68
200m 3:02.27 100m split · 1:36.59
300m 4:39.82 100m split · 1:37.55
400m finish 6:13.73 100m split · 1:33.91
3.0
9Jacquie Meyer42Cape Town MSC6:16.29PB 40–44 PB New PB · −2.28
Splits 3
100m 1:24.11 100m split · 1:24.11
200m 3:02.96 100m split · 1:38.85
300m 4:42.52 100m split · 1:39.56
400m finish 6:16.29 100m split · 1:33.77
2.0
10Joanne Vreenegoor44Waterborn SC - Masters6:37.73PB 40–44 PB
Splits 3
100m 1:37.20 100m split · 1:37.20
200m 3:17.53 100m split · 1:40.33
300m 4:59.49 100m split · 1:41.96
400m finish 6:37.73 100m split · 1:38.24
1.0
11Lolla Fourie40Fish Eagle Aquatics6:48.08PB 40–44 PB
Splits 3
100m 1:39.87 100m split · 1:39.87
200m 3:23.90 100m split · 1:44.03
300m 5:09.47 100m split · 1:45.57
400m finish 6:48.08 100m split · 1:38.61
0.0
12Natalie Davenport41PORT ELIZABETH MASTERS SWIM7:02.00PB 40–44 PB
Splits 3
100m 1:34.99 100m split · 1:34.99
200m 3:24.14 100m split · 1:49.15
300m 5:14.79 100m split · 1:50.65
400m finish 7:02.00 100m split · 1:47.21
0.0
13Melanie van Oudtshoorn44Fish Eagles Masters7:38.66PB 40–44 PB
Splits 3
100m 1:46.80 100m split · 1:46.80
200m 3:45.98 100m split · 1:59.18
300m 5:43.76 100m split · 1:57.78
400m finish 7:38.66 100m split · 1:54.90
0.0
14Nikkie Onovo44Team Zimbabwe9:44.31PB 40–44 PB
Splits 3
100m 2:12.59 100m split · 2:12.59
200m 4:44.75 100m split · 2:32.16
300m 7:16.33 100m split · 2:31.58
400m finish 9:44.31 100m split · 2:27.98
0.0
Mariè Smith41Cape Town MSCNO_RESULT0.0
Luz-Helena Hanauer42Wahoo MastersSCRATCH0.0

Women · 45–49

7 results
PlaceSwimmer / relayAgeClubTimePoints
1Pia Stewart46Coelacanth MSC5:05.15PB 45–49 PB
Splits 3
100m 1:13.01 100m split · 1:13.01
200m 2:31.35 100m split · 1:18.34
300m 3:49.23 100m split · 1:17.88
400m finish 5:05.15 100m split · 1:15.92
12.0
2Carina Hambloch47Synergy Masters5:22.81PB 45–49 PB New PB · −6.51
Splits 3
100m 1:15.48 100m split · 1:15.48
200m 2:37.53 100m split · 1:22.05
300m 3:59.89 100m split · 1:22.36
400m finish 5:22.81 100m split · 1:22.92
10.0
3Simone Webb47Synergy Masters5:29.38PB 45–49 PB New PB · −1.66
Splits 3
100m 1:18.52 100m split · 1:18.52
200m 2:42.66 100m split · 1:24.14
300m 4:06.70 100m split · 1:24.04
400m finish 5:29.38 100m split · 1:22.68
8.0
4Nix Ambrose46Waterborn SC - Masters6:01.31PB 45–49 PB
Splits 3
100m 1:21.88 100m split · 1:21.88
200m 2:54.75 100m split · 1:32.87
300m 4:28.89 100m split · 1:34.14
400m finish 6:01.31 100m split · 1:32.42
7.0
5Jackie Dabrowski48Fish Eagle Aquatics6:24.75PB 45–49 PB
Splits 3
100m 1:31.01 100m split · 1:31.01
200m 3:10.76 100m split · 1:39.75
300m 4:51.45 100m split · 1:40.69
400m finish 6:24.75 100m split · 1:33.30
6.0
6Emielke van Wyk Borst47Cape Town MSC6:54.40PB 45–49 PB
Splits 3
100m 1:39.12 100m split · 1:39.12
200m 3:26.38 100m split · 1:47.26
300m 5:13.47 100m split · 1:47.09
400m finish 6:54.40 100m split · 1:40.93
5.0
7Anneke du Toit48Coelacanth MSC7:04.09PB 45–49 PB New PB · −16.38
Splits 3
100m 1:40.16 100m split · 1:40.16
200m 3:28.87 100m split · 1:48.71
300m 5:18.87 100m split · 1:50.00
400m finish 7:04.09 100m split · 1:45.22
4.0

Women · 50–54

7 results
PlaceSwimmer / relayAgeClubTimePoints
1Tanya Livingston53Fish Eagles Masters5:20.90WC Colours · QualifiedPB 50–54 PB
Splits 3
100m 1:12.38 100m split · 1:12.38
200m 2:33.22 100m split · 1:20.84
300m 3:56.65 100m split · 1:23.43
400m finish 5:20.90 100m split · 1:24.25
12.0
2Tracy Gous50PORT ELIZABETH MASTERS SWIM5:26.75PB 50–54 PB
Splits 3
100m 1:17.02 100m split · 1:17.02
200m 2:41.64 100m split · 1:24.62
300m 4:06.34 100m split · 1:24.70
400m finish 5:26.75 100m split · 1:20.41
10.0
3Sally Ralfe53Synergy Masters5:30.52PB 50–54 PB
Splits 3
100m 1:16.19 100m split · 1:16.19
200m 2:40.35 100m split · 1:24.16
300m 4:06.00 100m split · 1:25.65
400m finish 5:30.52 100m split · 1:24.52
8.0
4Ilona Sickel50Namibian Aquatic Sports Fedtn5:36.03PB 50–54 PB
Splits 3
100m 1:18.39 100m split · 1:18.39
200m 2:43.64 100m split · 1:25.25
300m 4:09.55 100m split · 1:25.91
400m finish 5:36.03 100m split · 1:26.48
7.0
5CLAIRE AMNER52Cape Town MSC5:36.80PB 50–54 PB New PB · −6.96
Splits 3
100m 1:18.71 100m split · 1:18.71
200m 2:44.67 100m split · 1:25.96
300m 4:11.59 100m split · 1:26.92
400m finish 5:36.80 100m split · 1:25.21
6.0
6Elzana Swanepoel54Wahoo Masters7:19.06PB 50–54 PB
Splits 3
100m 1:45.71 100m split · 1:45.71
200m 3:36.66 100m split · 1:50.95
300m 5:28.59 100m split · 1:51.93
400m finish 7:19.06 100m split · 1:50.47
5.0
Ina Prinsloo51Coelacanth MSCSCRATCH0.0

Women · 55–59

7 results
PlaceSwimmer / relayAgeClubTimePoints
1Jocelyn Jv Rensburg59Cape Town MSC5:34.48PB 55–59 PB
Splits 3
100m 1:20.35 100m split · 1:20.35
200m 2:45.16 100m split · 1:24.81
300m 4:10.37 100m split · 1:25.21
400m finish 5:34.48 100m split · 1:24.11
12.0
2Tracey Rouessart56Waterborn SC - Masters5:59.06PB 55–59 PB
Splits 3
100m 1:23.08 100m split · 1:23.08
200m 2:54.71 100m split · 1:31.63
300m 4:28.07 100m split · 1:33.36
400m finish 5:59.06 100m split · 1:30.99
10.0
3Alison McBey55Synergy Masters6:06.36PB 55–59 PB
Splits 3
100m 1:25.73 100m split · 1:25.73
200m 3:01.51 100m split · 1:35.78
300m 4:36.47 100m split · 1:34.96
400m finish 6:06.36 100m split · 1:29.89
8.0
4Caren Naude59Waterborn SC - Masters6:21.73PB 55–59 PB
Splits 3
100m 1:32.02 100m split · 1:32.02
200m 3:09.75 100m split · 1:37.73
300m 4:47.90 100m split · 1:38.15
400m finish 6:21.73 100m split · 1:33.83
7.0
5Leanne Kleiner55Synergy Masters7:05.8555–59 PB
Splits 3
100m 1:42.46 100m split · 1:42.46
200m 3:32.77 100m split · 1:50.31
300m 5:22.52 100m split · 1:49.75
400m finish 7:05.85 100m split · 1:43.33
6.0
Sharon Viljoen55PORT ELIZABETH MASTERS SWIMSCRATCH0.0
Rouxle Schutte57Coelacanth MSCSCRATCH0.0

Women · 60–64

11 results
PlaceSwimmer / relayAgeClubTimePoints
1Karen Kennedy60Waterborn SC - Masters5:47.53PB 60–64 PB
Splits 3
100m 1:21.88 100m split · 1:21.88
200m 2:50.99 100m split · 1:29.11
300m 4:20.31 100m split · 1:29.32
400m finish 5:47.53 100m split · 1:27.22
12.0
2Sandy Phin62OHANA MASTERS5:49.45PB 60–64 PB New PB · −9.67
Splits 3
100m 1:24.23 100m split · 1:24.23
200m 2:53.93 100m split · 1:29.70
300m 4:22.63 100m split · 1:28.70
400m finish 5:49.45 100m split · 1:26.82
10.0
3Jane Samson60Namibian Aquatic Sports Fedtn6:41.15PB 60–64 PB
Splits 3
100m 1:36.01 100m split · 1:36.01
200m 3:22.20 100m split · 1:46.19
300m 5:06.62 100m split · 1:44.42
400m finish 6:41.15 100m split · 1:34.53
8.0
4Mandi Fuchs62Cape Town MSC6:45.58PB 60–64 PB New PB · −1.42
Splits 3
100m 1:33.31 100m split · 1:33.31
200m 3:18.35 100m split · 1:45.04
300m 5:03.30 100m split · 1:44.95
400m finish 6:45.58 100m split · 1:42.28
7.0
5Carol Mason63Waterborn SC - Masters6:46.91PB 60–64 PB
Splits 3
100m 1:37.17 100m split · 1:37.17
200m 3:23.02 100m split · 1:45.85
300m 5:08.60 100m split · 1:45.58
400m finish 6:46.91 100m split · 1:38.31
6.0
6Ingrid Judge61Cape Town MSC6:59.55PB 60–64 PB
Splits 3
100m 1:31.05 100m split · 1:31.05
200m 3:15.38 100m split · 1:44.33
300m 5:05.12 100m split · 1:49.74
400m finish 6:59.55 100m split · 1:54.43
5.0
7Jana Grobler61Fish Eagles Masters7:22.94PB 60–64 PB
Splits 3
100m 1:44.51 100m split · 1:44.51
200m 3:38.89 100m split · 1:54.38
300m 5:33.25 100m split · 1:54.36
400m finish 7:22.94 100m split · 1:49.69
4.0
8Daleen Du Plessis60Masters Eastern Gauteng7:28.17PB 60–64 PB
Splits 3
100m 1:42.31 100m split · 1:42.31
200m 3:35.82 100m split · 1:53.51
300m 5:32.24 100m split · 1:56.42
400m finish 7:28.17 100m split · 1:55.93
3.0
9Barbara Eckersley64Fish Eagles Masters7:54.93PB 60–64 PB
Splits 3
100m 1:50.42 100m split · 1:50.42
200m 3:49.88 100m split · 1:59.46
300m 5:53.60 100m split · 2:03.72
400m finish 7:54.93 100m split · 2:01.33
2.0
10Lanie Farrelly64Fish Eagles Masters8:40.92PB 60–64 PB
Splits 3
100m 2:03.42 100m split · 2:03.42
200m 4:15.93 100m split · 2:12.51
300m 6:31.72 100m split · 2:15.79
400m finish 8:40.92 100m split · 2:09.20
1.0
Carol Fourie64Synergy MastersSCRATCH0.0

Women · 65–69

8 results
PlaceSwimmer / relayAgeClubTimePoints
1Ingrid Trusler67Coelacanth MSC5:25.41SA Colours · QualifiedPB 65–69 PB New PB · −5.43
Splits 3
100m 1:15.72 100m split · 1:15.72
200m 2:38.59 100m split · 1:22.87
300m 4:02.55 100m split · 1:23.96
400m finish 5:25.41 100m split · 1:22.86
12.0
2Denise Bosman67Bay Eagle Swim Team5:51.52PB 65–69 PB
Splits 3
100m 1:23.12 100m split · 1:23.12
200m 2:53.51 100m split · 1:30.39
300m 4:24.17 100m split · 1:30.66
400m finish 5:51.52 100m split · 1:27.35
10.0
3Cheryl Young67Namibian Aquatic Sports Fedtn5:59.69PB 65–69 PB
Splits 3
100m 1:22.78 100m split · 1:22.78
200m 2:56.14 100m split · 1:33.36
300m 4:30.82 100m split · 1:34.68
400m finish 5:59.69 100m split · 1:28.87
8.0
4JEANNETTE CLARKE65Cape Town MSC6:32.61PB 65–69 PB
Splits 3
100m 1:29.71 100m split · 1:29.71
200m 3:10.94 100m split · 1:41.23
300m 4:52.72 100m split · 1:41.78
400m finish 6:32.61 100m split · 1:39.89
7.0
5Carol Bruining66Coelacanth MSC6:35.75PB 65–69 PB
Splits 3
100m 1:32.47 100m split · 1:32.47
200m 3:13.87 100m split · 1:41.40
300m 4:56.87 100m split · 1:43.00
400m finish 6:35.75 100m split · 1:38.88
6.0
6Nadine Foster69Cape Town MSC6:54.12
Splits 3
100m 1:35.84 100m split · 1:35.84
200m 3:23.38 100m split · 1:47.54
300m 5:10.46 100m split · 1:47.08
400m finish 6:54.12 100m split · 1:43.66
5.0
7Pat Reen69PORT ELIZABETH MASTERS SWIM7:02.82PB 65–69 PB
Splits 3
100m 1:43.30 100m split · 1:43.30
200m 3:33.74 100m split · 1:50.44
300m 5:21.11 100m split · 1:47.37
400m finish 7:02.82 100m split · 1:41.71
4.0
8Dawn du Rand67Waterborn SC - Masters10:47.39PB 65–69 PB
Splits 3
100m 2:35.51 100m split · 2:35.51
200m 5:25.50 100m split · 2:49.99
300m 8:09.14 100m split · 2:43.64
400m finish 10:47.39 100m split · 2:38.25
3.0

Women · 70–74

6 results
PlaceSwimmer / relayAgeClubTimePoints
1DIANE COETZEE71Cape Town MSC5:52.38SA Colours · QualifiedWC Colours · QualifiedPB 70–74 PB
Splits 3
100m 1:25.16 100m split · 1:25.16
200m 2:56.75 100m split · 1:31.59
300m 4:26.66 100m split · 1:29.91
400m finish 5:52.38 100m split · 1:25.72
12.0
2Judy BREWIS72Cape Town MSC7:04.03
Splits 3
100m 1:40.02 100m split · 1:40.02
200m 3:28.85 100m split · 1:48.83
300m 5:17.84 100m split · 1:48.99
400m finish 7:04.03 100m split · 1:46.19
10.0
3Joelle Gooch71Wahoo Masters7:43.26PB 70–74 PB
Splits 3
100m 1:47.76 100m split · 1:47.76
200m 3:48.88 100m split · 2:01.12
300m 5:49.02 100m split · 2:00.14
400m finish 7:43.26 100m split · 1:54.24
8.0
4Sally John70Synergy Masters9:03.40PB 70–74 PB New PB · −23.32
Splits 3
100m 2:09.05 100m split · 2:09.05
200m 4:30.94 100m split · 2:21.89
300m 6:48.00 100m split · 2:17.06
400m finish 9:03.40 100m split · 2:15.40
7.0
5Bronwen Griffiths72Synergy Masters10:04.38PB 70–74 PB
Splits 3
100m 2:17.45 100m split · 2:17.45
200m 4:52.06 100m split · 2:34.61
300m 7:29.35 100m split · 2:37.29
400m finish 10:04.38 100m split · 2:35.03
6.0
6Margaret NELL72Coelacanth MSC12:14.27PB 70–74 PB
Splits 3
100m 2:43.98 100m split · 2:43.98
200m 5:49.73 100m split · 3:05.75
300m 9:06.01 100m split · 3:16.28
400m finish 12:14.27 100m split · 3:08.26
5.0

Women · 75–79

8 results
PlaceSwimmer / relayAgeClubTimePoints
1Maureen Mons75Wahoo Masters6:46.81SAMS · Record holderSA Colours · Qualified
Splits 3
100m 1:37.22 100m split · 1:37.22
200m 3:22.44 100m split · 1:45.22
300m 5:07.22 100m split · 1:44.78
400m finish 6:46.81 100m split · 1:39.59
12.0
2Marissa Rollnick75Wahoo Masters7:09.23PB 75–79 PB New PB · −28.02
Splits 3
100m 1:45.18 100m split · 1:45.18
200m 3:35.60 100m split · 1:50.42
300m 5:24.30 100m split · 1:48.70
400m finish 7:09.23 100m split · 1:44.93
10.0
3Antoinette van Niekerk78Coelacanth MSC8:28.97PB 75–79 PB
Splits 3
100m 2:02.30 100m split · 2:02.30
200m 4:13.08 100m split · 2:10.78
300m 6:23.79 100m split · 2:10.71
400m finish 8:28.97 100m split · 2:05.18
8.0
4Angelika Sandri76Coelacanth MSC8:33.28PB 75–79 PB New PB · −18.76
Splits 3
100m 1:59.62 100m split · 1:59.62
200m 4:11.64 100m split · 2:12.02
300m 6:23.33 100m split · 2:11.69
400m finish 8:33.28 100m split · 2:09.95
7.0
5Rosemary Clark78Synergy Masters9:01.03
Splits 3
100m 2:07.97 100m split · 2:07.97
200m 4:27.70 100m split · 2:19.73
300m 6:48.76 100m split · 2:21.06
400m finish 9:01.03 100m split · 2:12.27
6.0
6Mercia Ferreira77Wahoo Masters9:54.73PB 75–79 PB
Splits 3
100m 2:13.63 100m split · 2:13.63
200m 4:47.40 100m split · 2:33.77
300m 7:21.88 100m split · 2:34.48
400m finish 9:54.73 100m split · 2:32.85
5.0
7Ingrid Vorwerk Marren75Coelacanth MSC11:17.41
Splits 3
100m 2:43.66 100m split · 2:43.66
200m 5:39.20 100m split · 2:55.54
300m 8:28.46 100m split · 2:49.26
400m finish 11:17.41 100m split · 2:48.95
4.0
8Ann Gray78Synergy Masters11:45.05PB 75–79 PB New PB · −13.40
Splits 3
100m 2:45.87 100m split · 2:45.87
200m 5:44.46 100m split · 2:58.59
300m 8:46.45 100m split · 3:01.99
400m finish 11:45.05 100m split · 2:58.60
3.0

Women · 80–84

4 results
PlaceSwimmer / relayAgeClubTimePoints
1Anne Jones81Wahoo Masters7:54.93SA Colours · QualifiedPB 80–84 PB New PB · −25.63
Splits 3
100m 1:52.50 100m split · 1:52.50
200m 3:54.43 100m split · 2:01.93
300m 5:56.54 100m split · 2:02.11
400m finish 7:54.93 100m split · 1:58.39
12.0
2Jane Hulley84Wahoo Masters9:08.03PB 80–84 PB
Splits 1
Split 1 2:09.63 Difference · 2:09.63
Finish 9:08.03 Difference · 6:58.40
10.0
3Jane Rees82Coelacanth MSC9:26.45PB 80–84 PB
Splits 3
100m 2:18.02 100m split · 2:18.02
200m 4:42.51 100m split · 2:24.49
300m 7:06.50 100m split · 2:23.99
400m finish 9:26.45 100m split · 2:19.95
8.0
4Wilij Kokott84Synergy Masters9:33.70PB 80–84 PB
Splits 3
100m 2:12.79 100m split · 2:12.79
200m 4:39.45 100m split · 2:26.66
300m 7:06.92 100m split · 2:27.47
400m finish 9:33.70 100m split · 2:26.78
7.0

Women · 85–89

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Judy DIXON85Fish Eagles Masters10:51.59PB 85–89 PB
Splits 3
100m 2:26.30 100m split · 2:26.30
200m 5:16.08 100m split · 2:49.78
300m 8:05.91 100m split · 2:49.83
400m finish 10:51.59 100m split · 2:45.68
12.0

Men · 25–29

3 results
PlaceSwimmer / relayAgeClubTimePoints
1Nathan Ward28WATERBENDER AQUATICS CLUB5:32.85PB 25–29 PB
Splits 3
100m 1:12.98 100m split · 1:12.98
200m 2:37.13 100m split · 1:24.15
300m 4:04.32 100m split · 1:27.19
400m finish 5:32.85 100m split · 1:28.53
12.0
2DARREN STADLER25Fish Eagle Aquatics6:00.89PB 25–29 PB
Splits 3
100m 1:20.97 100m split · 1:20.97
200m 2:55.79 100m split · 1:34.82
300m 4:33.36 100m split · 1:37.57
400m finish 6:00.89 100m split · 1:27.53
10.0
3Jed Van Roon-Gifford25Fish Eagles Masters7:12.81PB 25–29 PB
Splits 3
100m 1:38.80 100m split · 1:38.80
200m 3:27.84 100m split · 1:49.04
300m 5:20.35 100m split · 1:52.51
400m finish 7:12.81 100m split · 1:52.46
8.0

Men · 30–34

2 results
PlaceSwimmer / relayAgeClubTimePoints
1Michael Bowers31Cape Town MSC5:11.29PB 30–34 PB
Splits 3
100m 1:13.49 100m split · 1:13.49
200m 2:34.71 100m split · 1:21.22
300m 3:55.53 100m split · 1:20.82
400m finish 5:11.29 100m split · 1:15.76
12.0
2Richard Hetem31Fish Eagles Masters5:38.86PB 30–34 PB
Splits 3
100m 1:14.99 100m split · 1:14.99
200m 2:40.11 100m split · 1:25.12
300m 4:09.83 100m split · 1:29.72
400m finish 5:38.86 100m split · 1:29.03
10.0

Men · 35–39

2 results
PlaceSwimmer / relayAgeClubTimePoints
1Jan Pieterse37Synergy Masters6:06.64PB 35–39 PB New PB · −8.67
Splits 3
100m 1:20.63 100m split · 1:20.63
200m 2:54.21 100m split · 1:33.58
300m 4:29.92 100m split · 1:35.71
400m finish 6:06.64 100m split · 1:36.72
12.0
2Clement Ngeci38Team Kenya Masters7:53.48PB 35–39 PB
Splits 3
100m 1:48.60 100m split · 1:48.60
200m 3:53.89 100m split · 2:05.29
300m 5:57.31 100m split · 2:03.42
400m finish 7:53.48 100m split · 1:56.17
10.0

Men · 40–44

6 results
PlaceSwimmer / relayAgeClubTimePoints
1Jeffrey Norton44OHANA MASTERS4:35.06PB 40–44 PB New PB · −0.64
Splits 3
100m 1:03.64 100m split · 1:03.64
200m 2:13.46 100m split · 1:09.82
300m 3:24.40 100m split · 1:10.94
400m finish 4:35.06 100m split · 1:10.66
12.0
2Dentie Louw43Namibian Aquatic Sports Fedtn5:19.75PB 40–44 PB
Splits 3
100m 1:14.75 100m split · 1:14.75
200m 2:38.05 100m split · 1:23.30
300m 4:00.67 100m split · 1:22.62
400m finish 5:19.75 100m split · 1:19.08
10.0
3Greg Sassen44Cape Town MSC5:36.49PB 40–44 PB New PB · −24.57
Splits 3
100m 1:16.78 100m split · 1:16.78
200m 2:42.04 100m split · 1:25.26
300m 4:10.37 100m split · 1:28.33
400m finish 5:36.49 100m split · 1:26.12
8.0
4Luke Lalin43Cape Town MSC6:00.26PB 40–44 PB
Splits 3
100m 1:31.26 100m split · 1:31.26
200m 3:04.71 100m split · 1:33.45
300m 4:34.67 100m split · 1:29.96
400m finish 6:00.26 100m split · 1:25.59
7.0
5MC Coomans42Royal Swimming Academy6:55.68PB 40–44 PB
Splits 3
100m 1:27.53 100m split · 1:27.53
200m 3:14.31 100m split · 1:46.78
300m 5:06.15 100m split · 1:51.84
400m finish 6:55.68 100m split · 1:49.53
6.0
6Gareth Nyika41Team Zimbabwe8:39.14PB 40–44 PB
Splits 3
100m 1:31.98 100m split · 1:31.98
200m 3:49.19 100m split · 2:17.21
300m 6:14.74 100m split · 2:25.55
400m finish 8:39.14 100m split · 2:24.40
5.0

Men · 45–49

3 results
PlaceSwimmer / relayAgeClubTimePoints
1Anthony Greyling48Aqua Athlete5:27.76PB 45–49 PB
Splits 3
100m 1:18.52 100m split · 1:18.52
200m 2:43.38 100m split · 1:24.86
300m 4:09.00 100m split · 1:25.62
400m finish 5:27.76 100m split · 1:18.76
12.0
2Walter Botes46Masters Eastern Gauteng5:54.66PB 45–49 PB
Splits 3
100m 1:28.47 100m split · 1:28.47
200m 2:59.86 100m split · 1:31.39
300m 4:28.79 100m split · 1:28.93
400m finish 5:54.66 100m split · 1:25.87
10.0
3Raymond Rautenbach45Cape Town MSC6:11.70
Splits 3
100m 1:28.57 100m split · 1:28.57
200m 3:03.55 100m split · 1:34.98
300m 4:40.39 100m split · 1:36.84
400m finish 6:11.70 100m split · 1:31.31
8.0

Men · 50–54

7 results
PlaceSwimmer / relayAgeClubTimePoints
1Ryno Markgraaff52Wahoo Masters4:42.42PB 50–54 PB New PB · −15.33
Splits 3
100m 1:05.94 100m split · 1:05.94
200m 2:18.40 100m split · 1:12.46
300m 3:30.93 100m split · 1:12.53
400m finish 4:42.42 100m split · 1:11.49
12.0
2Henk Markgraaff50Wahoo Masters4:48.95PB 50–54 PB New PB · −13.68
Splits 3
100m 1:06.86 100m split · 1:06.86
200m 2:19.60 100m split · 1:12.74
300m 3:34.32 100m split · 1:14.72
400m finish 4:48.95 100m split · 1:14.63
10.0
3Gideon Bruckner50Synergy Masters5:29.73PB 50–54 PB New PB · −8.21
Splits 3
100m 1:17.11 100m split · 1:17.11
200m 2:40.69 100m split · 1:23.58
300m 4:06.29 100m split · 1:25.60
400m finish 5:29.73 100m split · 1:23.44
8.0
4Phillip Fullaway50Masters Eastern Gauteng5:33.58PB 50–54 PB New PB · −18.70
Splits 3
100m 1:19.54 100m split · 1:19.54
200m 2:45.30 100m split · 1:25.76
300m 4:11.16 100m split · 1:25.86
400m finish 5:33.58 100m split · 1:22.42
7.0
5Owen Keulder54Waterborn SC - Masters6:24.48PB 50–54 PB
Splits 3
100m 1:31.87 100m split · 1:31.87
200m 3:11.47 100m split · 1:39.60
300m 4:50.29 100m split · 1:38.82
400m finish 6:24.48 100m split · 1:34.19
6.0
6Matthys Swart50Fish Eagles Masters7:48.47PB 50–54 PB
Splits 2
Split 1 1:35.83 Difference · 1:35.83
Split 2 7:48.33 Difference · 6:12.50
