Record books
Masters records
Browse records by governing authority, course, event, and Masters age group. Candidates remain provisional until ratified.
Provincial records
Nine provincial books are ready for their records to be imported.
Current published book
South African Masters Swimming
Long course
649 records Grouped by event
Women’s individual records
289 records50m Freestyle
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 28.03 | J Cowell (Jhb) | 2005-01 |
| 25–29 | 27.00 | L Kemp (Pta) | 16 Mar 2018 |
| 30–34 | 27.99 | T Victor (Jhb) | 18 Mar 2015 |
| 35–39 | 26.53 | E Ottermann | 2004-06 |
| 40–44 | 26.44 | E Ottermann | 7 Nov 2009 |
| 45–49 | 26.59 | E Ottermann | 16 Mar 2011 |
| 50–54 | 27.39 | E Ottermann | 17 Mar 2018 |
| 55–59 | 27.63 | E Ottermann | 13 Nov 2021 |
| 60–64 | 30.19 | S Kruger | 16 Mar 2011 |
| 65–69 | 30.72 | S Kruger | 14 Aug 2015 |
| 70–74 | 31.99 | S Kruger | 21 Mar 2019 |
| 75–79 | 35.04 | S Kruger | 14 Mar 2024 |
| 80–84 | 42.94 | S Leuner (Jhb) | 23 Feb 2019 |
| 85–89 | 51.71 | S Leuner (Jhb) | 14 Mar 2024 |
| 90–94 | 1:15.41 | K Kloos (CT) | 21 Nov 2015 |
| 95–99 | 1:28.57 | K Kloos (CT) | 22 Feb 2020 |
| 100–104 | 59:59.99 | Vacant | 2000 |
100m Freestyle
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 1:02.28 | J Cowell | 2005-03 |
| 25–29 | 59.50 | S Gunther | 11 Jun 2012 |
| 30–34 | 1:00.84 | W Daniel (Cas) | 1998-06 |
| 35–39 | 1:01.60 | C Strydom (Pta) | 20 Feb 2022 |
| 40–44 | 1:00.39 | B McCarney (Ric) | 2004-06 |
| 45–49 | 1:03.03 | Y Victor-vd (Dbn) | 13 Mar 2025 |
| 50–54 | 1:03.19 | E Ottermann | 16 Mar 2017 |
| 55–59 | 1:06.25 | E Ottermann | 9 Mar 2022 |
| 60–64 | 1:06.63 | S Kruger | 13 Mar 2009 |
| 65–69 | 1:09.23 | S Kruger | 11 Aug 2015 |
| 70–74 | 1:11.49 | S Kruger | 22 Mar 2019 |
| 75–79 | 1:21.27 | S Kruger (Dbn) | 13 Mar 2025 |
| 80–84 | 1:34.64 | S Leuner (Jhb) | 23 Feb 2019 |
| 85–89 | 1:56.68 | S Leuner (Jhb) | 15 Mar 2024 |
| 90–94 | 2:45.62 | K Kloos (CT) | 21 Feb 2015 |
| 95–99 | 3:19.12 | K Kloos (CT) | 16 Feb 2020 |
| 100–104 | 59:59.99 | Vacant | 2000 |
200m Freestyle
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 2:19.63 | F Bucking | 2005 |
| 25–29 | 2:08.65 | S Gunther | 12 Jun 2012 |
| 30–34 | 2:13.44 | W Daniel (Cas) | 1998-06 |
| 35–39 | 2:15.79 | A Picard (Hs) | 12 Aug 2007 |
| 40–44 | 2:15.36 | B McCarney (Grm) | 2005-03 |
| 45–49 | 2:23.73 | C Stanford | 17 Feb 2009 |
| 50–54 | 2:21.64 | D Carroll | 12 Jun 2012 |
| 55–59 | 2:22.92 | C Stanford | 16 Aug 2017 |
| 60–64 | 2:24.98 | C Stanford | 12 Mar 2022 |
| 65–69 | 2:33.98 | I Trussler | 3 Mar 2024 |
| 70–74 | 2:44.16 | S Kruger | 3 Mar 2019 |
| 75–79 | 3:12.20 | S Kruger (Dbn) | 14 Mar 2025 |
| 80–84 | 3:45.21 | S Leuner (Jhb) | 23 Feb 2019 |
| 85–89 | 4:26.80 | S Leuner (Jhb) | 18 Mar 2024 |
| 90–94 | 6:01.96 | K Kloos (Kaz) | 12 Aug 2015 |
| 95–99 | 59:59.99 | Vacant | 2000 |
| 100–104 | 59:59.99 | Vacant | 2000 |
400m Freestyle
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 4:52.40 | F Bucking (CT) | 2005 |
| 25–29 | 4:38.55 | S Gunther | 16 Jun 2012 |
| 30–34 | 4:49.15 | T Stanford | 17 Mar 2017 |
| 35–39 | 4:45.36 | A Picard (Hs) | 11 Aug 2007 |
| 40–44 | 4:47.44 | A Picard (Go) | 6 Aug 2010 |
| 45–49 | 5:03.13 | C Stanford | 16 Feb 2008 |
| 50–54 | 5:02.03 | C Stanford | 17 Feb 2011 |
| 55–59 | 5:03.25 | C Stanford | 17 Mar 2017 |
| 60–64 | 5:10.52 | C Stanford | 19 Feb 2022 |
| 65–69 | 5:17.84 | I Trussler | 28 Feb 2024 |
| 70–74 | 5:48.07 | D Coetzee | 13 Mar 2025 |
| 75–79 | 6:50.41 | S Leuner (Mon) | 9 Aug 2014 |
| 80–84 | 7:51.46 | G Janssen | 14 Mar 2024 |
| 85–89 | 9:21.30 | S Leuner (Jhb) | 14 Mar 2024 |
| 90–94 | 12:38.74 | K Kloos (CT) | 21 Feb 2015 |
| 95–99 | 14:51.89 | K Kloos (CT) | 22 Feb 2020 |
| 100–104 | 59:59.99 | Vacant | 2000 |
800m Freestyle
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 9:47.19 | F Bucking (CT) | 2005-06 |
| 25–29 | 9:45.95 | B McCarney (Dbn) | 2005-06 |
| 30–34 | 9:50.22 | S Tiran (Dbn) | 2003-03 |
| 35–39 | 9:48.06 | A Picard (Hs) | 13 Mar 2007 |
| 40–44 | 9:55.35 | A Picard (Go) | 31 Aug 2010 |
| 45–49 | 10:25.33 | C Stanford | 11 Feb 2006 |
| 50–54 | 10:21.39 | C Stanford | 20 Feb 2011 |
| 55–59 | 10:29.29 | C Stanford | 21 Feb 2016 |
| 60–64 | 10:37.63 | C Stanford | 20 Feb 2022 |
| 65–69 | 10:53.02 | I Trussler | 26 Feb 2024 |
| 70–74 | 11:58.27 | D Coetzee (Dbn) | 12 Mar 2025 |
| 75–79 | 14:16.12 | S Leuner (Mon) | 3 Aug 2014 |
| 80–84 | 16:28.50 | G Janssen | 13 Mar 2024 |
| 85–89 | 19:04.81 | S Leuner (Jhb) | 13 Mar 2024 |
| 90–94 | 26:56.99 | K Kloos (Kaz) | 10 Aug 2015 |
| 95–99 | 59:59.99 | Vacant | 2000 |
| 100–104 | 59:59.99 | Vacant | 2000 |
1500m Freestyle
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 19:27.14 | Tarryn Stanford ( | 5 Dec 2001 |
| 25–29 | 18:59.59 | Tarryn Stanford ( | 18 Feb 2001 |
| 30–34 | 19:19.47 | Tarryn Stanford ( | 20 Jan 2001 |
| 35–39 | 18:40.05 | Amanda Picard (Hs | 13 Aug 2001 |
| 40–44 | 18:36.41 | Amanda Picard (CT | 5 Dec 2001 |
| 45–49 | 20:11.01 | Cecilia Stanford | 2 Dec 2001 |
| 50–54 | 19:48.09 | Cecilia Stanford | 18 Feb 2001 |
| 55–59 | 20:23.81 | Cecilia Stanford | 24 Jan 2001 |
| 60–64 | 21:33.22 | Ingrid Trusler (P | 13 Feb 2001 |
| 65–69 | 20:53.17 | Cecilia Stanford | 25 Jan 2026 |
| 70–74 | 24:31.72 | Maureen Mons (Pta | 23 Oct 2001 |
| 75–79 | 30:52.01 | Wilij Kokott (Dbn | 18 Nov 2001 |
| 80–84 | 39:04.99 | Clara Aurik (CT) | 2 Dec 2001 |
| 85–89 | 41:40.28 | Ann Hanson (Pta) | 5 Feb 2001 |
| 90–94 | 53:43.10 | Kascha Kloos (Prl | 24 Jan 2001 |
| 95–99 | 59:59.99 | Vacant | 2000 |
| 100–104 | 59:59.99 | Vacant | 2000 |
50m Backstroke
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 31.23 | K Straszacker | 13 Mar 2024 |
| 25–29 | 31.31 | L Kemp (Pta) | 17 Mar 2018 |
| 30–34 | 33.32 | R Newson | 21 Feb 2016 |
| 35–39 | 31.58 | M Kriel | 10 Aug 2006 |
| 40–44 | 31.99 | B McCarney (Ric) | 2004-06 |
| 45–49 | 33.42 | P Cadiz | 18 Feb 2021 |
| 50–54 | 33.90 | N Engela | 12 Mar 2022 |
| 55–59 | 35.66 | D Coetzee (PE) | 15 Mar 2013 |
| 60–64 | 36.42 | D Coetzee (Dbn) | 17 Mar 2016 |
| 65–69 | 38.56 | D Coetzee (Grm) | 14 Mar 2020 |
| 70–74 | 41.44 | S Kruger | 21 Mar 2019 |
| 75–79 | 45.46 | S Kruger (Dbn) | 14 Mar 2025 |
| 80–84 | 48.03 | G Janssen | 13 Mar 2024 |
| 85–89 | 1:01.60 | S Leuner (Jhb) | 13 Mar 2024 |
| 90–94 | 1:31.53 | K Kloos (CT) | 21 Nov 2015 |
| 95–99 | 1:37.94 | K Kloos (CT) | 16 Feb 2020 |
| 100–104 | 59:59.99 | Vacant | 2000 |
100m Backstroke
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 1:10.59 | C Labuscha | 18 Mar 2010 |
| 25–29 | 1:07.56 | L Kemp (Pta) | 15 Mar 2018 |
| 30–34 | 1:10.83 | T Stanford | 20 Mar 2019 |
| 35–39 | 1:08.11 | M Kriel | 9 Aug 2006 |
| 40–44 | 1:11.54 | B McCarney (Grm) | 2005-03 |
| 45–49 | 1:14.59 | P Cadiz | 7 Mar 2021 |
| 50–54 | 1:14.64 | C Stanford | 17 Jun 2011 |
| 55–59 | 1:18.55 | H Campbell | 15 Jun 2012 |
| 60–64 | 1:19.41 | D Coetzee (CT) | 27 Feb 2016 |
| 65–69 | 1:24.16 | D Coetzee (CT) | 10 Mar 2022 |
| 70–74 | 1:27.93 | D Coetzee (Dbn) | 14 Mar 2025 |
| 75–79 | 1:42.02 | G Janssen | 20 Mar 2019 |
| 80–84 | 1:46.05 | G Janssen | 16 Mar 2024 |
| 85–89 | 3:05.80 | E Buck (EL) | 2004-03 |
| 90–94 | 3:16.64 | K Kloos (Kaz) | 15 Aug 2015 |
| 95–99 | 3:29.06 | K Kloos (CT) | 22 Feb 2020 |
| 100–104 | 59:59.99 | Vacant | 2000 |
200m Backstroke
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 2:35.02 | C Labuscha | 19 Mar 2010 |
| 25–29 | 2:29.71 | K Kupfer (CT) | 9 Mar 2022 |
| 30–34 | 2:29.91 | T Stanford | 22 Mar 2019 |
| 35–39 | 2:34.47 | T Stanford | 9 Mar 2022 |
| 40–44 | 2:41.65 | A Dressle | 2005-03 |
| 45–49 | 2:43.79 | C Stanford | 5 Aug 2008 |
| 50–54 | 2:46.11 | A Dressler | 4 Aug 2014 |
| 55–59 | 2:50.57 | A Dressler | 22 Mar 2019 |
| 60–64 | 2:52.05 | D Coetzee (Ka) | 11 Aug 2015 |
| 65–69 | 3:02.61 | D Coetzee (CT) | 9 Mar 2022 |
| 70–74 | 3:14.79 | D Coetzee (Dbn) | 13 Mar 2025 |
| 75–79 | 3:34.02 | G Janssen | 13 Aug 2019 |
| 80–84 | 3:53.30 | G Janssen | 15 Mar 2024 |
| 85–89 | 6:35.96 | K Kloos (CT) | 17 Mar 2012 |
| 90–94 | 6:49.91 | K Kloos (Kaz) | 11 Aug 2015 |
| 95–99 | 7:22.16 | K Kloos (CT) | 16 Feb 2020 |
| 100–104 | 59:59.99 | Vacant | 2000 |
50m Breaststroke
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 35.90 | BA McCutec | 2005-03 |
| 25–29 | 34.01 | H Taylor (Dbn) | 14 Mar 2025 |
| 30–34 | 33.78 | C Rolt (Dbn) | 19 Mar 2016 |
| 35–39 | 33.44 | C Rolt (EL) | 17 Mar 2017 |
| 40–44 | 35.51 | Y Victor-vd | 14 Mar 2020 |
| 45–49 | 35.48 | Y Victor-vd (Dbn) | 14 Mar 2025 |
| 50–54 | 37.61 | S Ralfe (Jhb) | 14 Mar 2024 |
| 55–59 | 40.73 | C Stanford | 27 Feb 2016 |
| 60–64 | 42.15 | TA Matley | 26 Feb 2017 |
| 65–69 | 44.10 | A Thatcher | 17 Mar 2017 |
| 70–74 | 45.89 | A Thatcher | 9 Mar 2022 |
| 75–79 | 53.24 | S Hurwitz | 17 Mar 2017 |
| 80–84 | 53.97 | S van Jaarsveld | 20 Aug 2017 |
| 85–89 | 1:30.79 | K Kloos (Got) | 3 Aug 2010 |
| 90–94 | 1:43.90 | K Kloos (Kaz) | 13 Aug 2015 |
| 95–99 | 2:10.38 | K Kloos (CT) | 9 Mar 2022 |
| 100–104 | 59:59.99 | Vacant | 2000 |
100m Breaststroke
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 1:18.91 | BA McCutec | 2005-03 |
| 25–29 | 1:13.87 | H Taylor (Dbn) | 16 Sep 2023 |
| 30–34 | 1:14.55 | C Rolt (Dbn) | 17 Mar 2016 |
| 35–39 | 1:14.50 | C Rolt (EL) | 18 Mar 2017 |
| 40–44 | 1:15.83 | H Morris-Eyton | 1 Aug 2010 |
| 45–49 | 1:19.08 | H Morris-Eyton | 16 Mar 2013 |
| 50–54 | 1:23.98 | P Labusch | 18 Mar 2023 |
| 55–59 | 1:28.80 | C Stanford | 26 Feb 2017 |
| 60–64 | 1:33.14 | C Stanford | 19 Feb 2022 |
| 65–69 | 1:39.79 | TA Matley | 12 Mar 2022 |
| 70–74 | 1:44.23 | A Thatcher | 12 Mar 2022 |
| 75–79 | 1:56.38 | S van Jaarsveld | 17 Mar 2016 |
| 80–84 | 1:57.56 | S van Jaarsveld | 15 Aug 2017 |
| 85–89 | 3:33.40 | K Kloos (Oud) | 18 Mar 2011 |
| 90–94 | 3:46.71 | K Kloos (CT) | 1 Mar 2015 |
| 95–99 | 4:56.55 | K Kloos (CT) | 12 Mar 2022 |
| 100–104 | 59:59.99 | Vacant | 2000 |
200m Breaststroke
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 2:50.37 | C Shear (Jhb) | 19 Mar 2015 |
| 25–29 | 2:41.53 | H Taylor (Dbn) | 14 Mar 2025 |
| 30–34 | 2:44.90 | C Rolt (Dbn) | 18 Mar 2016 |
| 35–39 | 2:45.52 | C Rolt (EL) | 16 Mar 2017 |
| 40–44 | 2:40.76 | H Morris-Eyton | 5 Aug 2010 |
| 45–49 | 2:43.73 | H Morris-Eyton | 15 Mar 2013 |
| 50–54 | 2:57.39 | H Morris-Eyton | 16 Mar 2018 |
| 55–59 | 3:10.56 | K McLachlan (Dbn) | 14 Mar 2025 |
| 60–64 | 3:21.86 | C Stanford (CT) | 2025-03 |
| 65–69 | 3:43.13 | A Thatcher | 16 Mar 2017 |
| 70–74 | 3:52.03 | A Thatcher | 10 Mar 2022 |
| 75–79 | 4:08.10 | S van Jaarsveld | 24 Jan 2015 |
| 80–84 | 4:09.40 | S van Jaarsveld | 19 Aug 2017 |
| 85–89 | 7:10.00 | K Kloos (Oud) | 17 Mar 2011 |
| 90–94 | 8:00.51 | K Kloos (Jhb) | 19 Mar 2015 |
| 95–99 | 10:30.05 | K Kloos (CT) | 10 Mar 2022 |
| 100–104 | 59:59.99 | Vacant | 2000 |
50m Butterfly
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 29.10 | K Straszacker | 16 Mar 2024 |
| 25–29 | 27.55 | E Werth (Jhb) | 21 Mar 2015 |
| 30–34 | 29.82 | R Newson | 16 Feb 2016 |
| 35–39 | 29.42 | E Ottermann | 2004-06 |
| 40–44 | 29.02 | E Ottermann | 20 Mar 2010 |
| 45–49 | 28.97 | E Ottermann | 19 Feb 2011 |
| 50–54 | 30.39 | E Ottermann | 16 Mar 2017 |
| 55–59 | 31.71 | E Ottermann | 11 Mar 2022 |
| 60–64 | 33.51 | C Stanford | 3 Mar 2024 |
| 65–69 | 37.93 | S Kruger | 11 Feb 2014 |
| 70–74 | 41.23 | E Craig (Jhb) | 21 Mar 2015 |
| 75–79 | 45.33 | S Kruger (Dbn) | 14 Mar 2025 |
| 80–84 | 58.39 | E Craig (Dbn) | 14 Mar 2025 |
| 85–89 | 59:59.99 | Vacant | 2000 |
| 90–94 | 59:59.99 | Vacant | 2000 |
| 95–99 | 59:59.99 | Vacant | 2000 |
| 100–104 | 59:59.99 | Vacant | 2000 |
100m Butterfly
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 1:08.98 | K Straszacker | 14 Mar 2024 |
| 25–29 | 1:05.58 | S Gunther | 16 Mar 2012 |
| 30–34 | 1:08.86 | N Durrheim (Oud) | 2002-02 |
| 35–39 | 1:07.37 | R Isakov | 15 Mar 2008 |
| 40–44 | 1:05.80 | B McCarney (Ric) | 2004-06 |
| 45–49 | 1:09.53 | C Stanford | 7 Aug 2006 |
| 50–54 | 1:10.31 | C Stanford | 17 Mar 2011 |
| 55–59 | 1:13.01 | C Stanford | 17 Mar 2016 |
| 60–64 | 1:15.05 | C Stanford | 9 Mar 2022 |
| 65–69 | 1:37.46 | K Foster (Dbn) | 12 Mar 2025 |
| 70–74 | 1:51.96 | A Lion-Cachet (Db | 12 Mar 2025 |
| 75–79 | 2:08.12 | E Craig (Grm) | 13 Mar 2020 |
| 80–84 | 2:38.24 | E Craig (Dbn) | 12 Mar 2025 |
| 85–89 | 59:59.99 | Vacant | 2000 |
| 90–94 | 59:59.99 | Vacant | 2000 |
| 95–99 | 59:59.99 | Vacant | 2000 |
| 100–104 | 59:59.99 | Vacant | 2000 |
200m Butterfly
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 2:32.55 | K Nurse (CT) | 2000-03 |
| 25–29 | 2:26.10 | S Gunther | 14 Mar 2012 |
| 30–34 | 2:31.83 | J Brits (CT) | 1992 |
| 35–39 | 2:33.00 | R Isakov | 14 Mar 2008 |
| 40–44 | 2:37.40 | D Snyman (PE) | 2025-12 |
| 45–49 | 2:51.76 | C Stanford | 3 Feb 2008 |
| 50–54 | 2:43.99 | C Stanford | 14 Feb 2012 |
| 55–59 | 2:55.88 | C Stanford | 19 Mar 2016 |
| 60–64 | 2:56.47 | C Stanford | 19 Feb 2022 |
| 65–69 | 3:43.57 | K Foster (Dbn) | 14 Mar 2025 |
| 70–74 | 4:22.77 | E Craig (Jhb) | 20 Mar 2015 |
| 75–79 | 5:08.88 | H Lawless (Jhb) | 13 Mar 2024 |
| 80–84 | 59:59.99 | Vacant | 2000 |
| 85–89 | 59:59.99 | Vacant | 2000 |
| 90–94 | 59:59.99 | Vacant | 2000 |
| 95–99 | 59:59.99 | Vacant | 2000 |
| 100–104 | 59:59.99 | Vacant | 2000 |
| Age group | Record | Holder | Set |
|---|
| 18–24 | 2:37.90 | J Cowell (EL) | 2004-03 |
| 25–29 | 2:30.77 | H Taylor (Dbn) | 15 Mar 2025 |
| 30–34 | 2:34.61 | T Stanford | 17 Mar 2017 |
| 35–39 | 2:35.55 | T Stanford | 10 Mar 2022 |
| 40–44 | 2:33.72 | B McCarney (EL) | 2004-03 |
| 45–49 | 2:35.64 | C Stanford | 7 Aug 2006 |
| 50–54 | 2:36.62 | C Stanford | 18 Mar 2011 |
| 55–59 | 2:42.29 | C Stanford | 17 Mar 2016 |
| 60–64 | 2:48.94 | C Stanford | 10 Mar 2022 |
| 65–69 | 3:13.07 | J Degenaar (Dbn) | 15 Mar 2025 |
| 70–74 | 3:20.66 | S Kruger | 23 Mar 2019 |
| 75–79 | 3:56.25 | E Craig (Grm) | 12 Mar 2020 |
| 80–84 | 4:25.22 | E Craig (Dbn) | 15 Mar 2025 |
| 85–89 | 59:59.99 | Vacant | 2000 |
| 90–94 | 59:59.99 | Vacant | 2000 |
| 95–99 | 59:59.99 | Vacant | 2000 |
| 100–104 | 59:59.99 | Vacant | 2000 |
| Age group | Record | Holder | Set |
|---|
| 18–24 | 5:33.03 | D Donner (CT) | 1994 |
| 25–29 | 5:32.66 | T Stanford | 12 Jun 2012 |
| 30–34 | 5:29.39 | T Stanford | 21 Mar 2019 |
| 35–39 | 5:31.13 | R Isakov | 13 Mar 2008 |
| 40–44 | 5:38.52 | C Stanford | 2004-06 |
| 45–49 | 5:39.29 | C Stanford | 20 Apr 2008 |
| 50–54 | 5:37.60 | C Stanford | 16 Mar 2011 |
| 55–59 | 5:51.88 | C Stanford | 18 Mar 2016 |
| 60–64 | 6:02.89 | C Stanford | 9 Mar 2022 |
| 65–69 | 7:15.85 | D Bosman (Jhb) | 14 Mar 2024 |
| 70–74 | 7:27.94 | M Mons (CT) | 9 Mar 2022 |
| 75–79 | 8:35.82 | E Craig (Grm) | 14 Mar 2020 |
| 80–84 | 9:50.13 | E Craig (Dbn) | 14 Mar 2025 |
| 85–89 | 59:59.99 | Vacant | 2000 |
| 90–94 | 59:59.99 | Vacant | 2000 |
| 95–99 | 59:59.99 | Vacant | 2000 |
| 100–104 | 59:59.99 | Vacant | 2000 |
Grouped by event
Women’s relay records
27 records200m Freestyle Relay
9 age groups| Age group | Record | Holder | Set |
|---|
| 72–99 | 2:12.04 | Amakhosi (EL) | 14 Mar 2009 |
| 100–119 | 1:54.22 | Phoenix (Jhb) | 19 Mar 2015 |
| 120–159 | 1:52.58 | Cape Town (Ric) | 14 Jun 2012 |
| 160–199 | 1:57.63 | Cape Town (PE) | 15 Mar 2013 |
| 200–239 | 1:56.04 | Cape Town (Oud) | 19 Mar 2011 |
| 240–279 | 2:00.75 | Cape Town (Pta) | 17 Mar 2018 |
| 280–319 | 2:29.63 | Phoenix (Pta) | 17 Mar 2018 |
| 320–359 | 3:20.26 | Wahoo (Jhb) | 14 Mar 2024 |
| 360–399 | 59:59.99 | Vacant | 2000 |
400m Freestyle Relay
9 age groups| Age group | Record | Holder | Set |
|---|
| 72–99 | 59:59.99 | Vacant | 2000 |
| 100–119 | 5:03.62 | Coelacanth (Dbn | 18 Mar 2016 |
| 120–159 | 4:23.76 | Aquabear (EL) | 16 Mar 2017 |
| 160–199 | 4:37.60 | Cape Town (Dbn) | 18 Mar 2016 |
| 200–239 | 4:20.68 | Cape Town (PE) | 14 Mar 2013 |
| 240–279 | 4:39.62 | Cape Town (Dbn) | 18 Mar 2016 |
| 280–319 | 6:02.25 | Phoenix (Grm) | 13 Mar 2020 |
| 320–359 | 59:59.99 | Vacant | 2000 |
| 360–399 | 59:59.99 | Vacant | 2000 |
200m Medley Relay
9 age groups| Age group | Record | Holder | Set |
|---|
| 72–99 | 2:24.49 | Blue Fins (Grm) | 2005-03 |
| 100–119 | 2:15.16 | Phoenix (Jhb) | 21 Mar 2015 |
| 120–159 | 2:10.32 | Cape Town (Per) | 22 Apr 2008 |
| 160–199 | 2:12.58 | Cape Town (PE) | 22 Mar 2019 |
| 200–239 | 2:16.11 | Cape Town (Mbo) | 16 Mar 2023 |
| 240–279 | 2:19.90 | Cape Town (Pta) | 16 Mar 2018 |
| 280–319 | 2:59.44 | Phoenix (Pta) | 16 Mar 2018 |
| 320–359 | 3:57.68 | Wahoo (Jhb) | 14 Mar 2024 |
| 360–399 | 59:59.99 | Vacant | 2000 |
Grouped by event
Men’s individual records
288 records50m Freestyle
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 25.00 | B Lockett (PE) | 16 Mar 2013 |
| 25–29 | 23.39 | C King (PE) | 16 Mar 2013 |
| 30–34 | 24.48 | J van Wyk | 20 Feb 2022 |
| 35–39 | 23.28 | R Neethling (CT) | 15 Mar 2012 |
| 40–44 | 24.26 | M Allan (PE) | 21 Mar 2019 |
| 45–49 | 24.03 | M Allan (Fuk) | 8 Aug 2023 |
| 50–54 | 24.34 | C Maughan | 21 Mar 2015 |
| 55–59 | 24.64 | C Maughan | 2019-08 |
| 60–64 | 24.82 | C Maughan | 29 Feb 2024 |
| 65–69 | 27.42 | M Semple (CT) | 10 Mar 2022 |
| 70–74 | 28.85 | T Shead (Doh) | 29 Feb 2024 |
| 75–79 | 31.67 | T Tozer (Dbn) | 15 Mar 2025 |
| 80–84 | 35.90 | D Stieger (Dbn) | 18 Feb 2023 |
| 85–89 | 42.52 | R Salati (Dbn) | 13 Mar 2008 |
| 90–94 | 1:03.97 | C Cable (Mun) | 2000-08 |
| 95–99 | 59:59.99 | Vacant | 2000 |
| 100–104 | 59:59.99 | Vacant | 2000 |
100m Freestyle
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 54.26 | T Frew (Dbn) | 14 Mar 2025 |
| 25–29 | 52.16 | C King (PE) | 13 Mar 2013 |
| 30–34 | 53.61 | J van Wyk | 17 Mar 2023 |
| 35–39 | 53.61 | B Reen (Jhb) | 20 Mar 2015 |
| 40–44 | 53.49 | M Allan (Gwn) | 13 Aug 2019 |
| 45–49 | 53.18 | M Allan (Fuk) | 6 Aug 2023 |
| 50–54 | 54.36 | C Maughan | 19 Mar 2015 |
| 55–59 | 55.63 | C Maughan | 20 Jan 2019 |
| 60–64 | 57.94 | C Maughan | 27 Feb 2024 |
| 65–69 | 1:02.08 | M Semple (Bel) | 9 Mar 2022 |
| 70–74 | 1:06.86 | A Roothman (CT) | 22 Feb 2025 |
| 75–79 | 1:11.52 | T Tozer (Dbn) | 14 Mar 2025 |
| 80–84 | 1:25.11 | J Hughes (Dbn) | 18 Feb 2023 |
| 85–89 | 1:36.65 | D McLachlan | 9 Mar 2022 |
| 90–94 | 2:37.79 | C Cable (Mun) | 2000-08 |
| 95–99 | 59:59.99 | Vacant | 2000 |
| 100–104 | 59:59.99 | Vacant | 2000 |
200m Freestyle
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 1:59.61 | T Venter (Sas) | 16 Mar 2007 |
| 25–29 | 1:52.82 | C King (Ric) | 12 Jun 2012 |
| 30–34 | 2:02.93 | N Moores (Shf) | 1996 |
| 35–39 | 2:02.70 | B Reen (Jhb) | 21 Mar 2015 |
| 40–44 | 2:01.84 | J Norton (SGP) | 2025-08 |
| 45–49 | 2:03.29 | G Albertyn (Mo) | 5 Aug 2014 |
| 50–54 | 2:04.99 | G Albertyn (Gw) | 14 Aug 2019 |
| 55–59 | 2:10.90 | T Downes (Ric) | 2004-06 |
| 60–64 | 2:17.01 | T Downes (EL) | 12 Mar 2009 |
| 65–69 | 2:19.97 | M Semple (CT) | 12 Mar 2022 |
| 70–74 | 2:34.93 | T Downes (PE) | 21 Mar 2019 |
| 75–79 | 2:51.89 | T Tozer (Dbn) | 14 Mar 2025 |
| 80–84 | 3:13.62 | D Fyfe (Grm) | 14 Mar 2020 |
| 85–89 | 3:34.34 | D McLachlan | 12 Mar 2022 |
| 90–94 | 6:13.57 | C Cable (Oud) | 28 Feb 2002 |
| 95–99 | 59:59.99 | Vacant | 2000 |
| 100–104 | 59:59.99 | Vacant | 2000 |
400m Freestyle
17 age groups| Age group | Record | Holder | Set |
|---|
| 18–24 | 4:15.06 | T Venter (Sas) | 15 Mar 2007 |
| 25–29 | 4:14.93 | T Venter (CT) | 16 Mar 2012 |
| 30–34 | 4:16.20 | A Gray (Ind) | 1992 |
| 35–39 | 4:30.71 | S Hurley (Pt) | 19 Mar 2010 |
| 40–44 | 4:21.59 | J Norton (SGP) | 2025-08 |
| 45–49 | 4:22.69 | G Albertyn (EL) | 17 Mar 2017 |
| 50–54 | 4:26.16 | G Albertyn (Gw) | 18 Aug 2019 |
| 55–59 | 4:45.91 | D Howieson (PE) | 24 Apr 2008 |
| 60–64 | 5:00.63 | M Semple (EL) | 17 Mar 2017 |
| 65–69 | 5:00.34 | M Semple (CT) | 10 Mar 2022 |
| 70–74 | 5:42.78 | P Stevenson (Dbn) | 15 Feb 2026 |
| 75–79 | 6:24.03 | D McLachlan | 16 Mar 2012 |
| 80–84 | 7:01.76 | D McLachlan | 26 Feb 2017 |
| 85–89 | 7:38.79 | D McLachlan | 19 Feb 2022 |
| 90–94 | 59:59.99 | Vacant | 2000 |
