Colours standards
Qualifying times
Browse South African and Western Cape Colours standards by course, event, and Masters age group.
Choose a colours programme
Current published standards
South African Colours
Long course · All genders · All types· Effective 22 Aug 2026
535 times Grouped by event
Women’s individual qualifying times
268 qualifying times50m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 27.11 |
| 19–24 | 27.11 |
| 25–29 | 27.11 |
| 30–34 | 27.22 |
| 35–39 | 27.62 |
| 40–44 | 27.92 |
| 45–49 | 28.29 |
| 50–54 | 28.95 |
| 55–59 | 29.54 |
| 60–64 | 30.52 |
| 65–69 | 32.12 |
| 70–74 | 34.25 |
| 75–79 | 37.91 |
| 80–84 | 42.71 |
| 85–89 | 49.55 |
| 90–94 | 1:05.93 |
50m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 31.37 |
| 19–24 | 31.37 |
| 25–29 | 31.19 |
| 30–34 | 31.59 |
| 35–39 | 32.26 |
| 40–44 | 32.25 |
| 45–49 | 33.53 |
| 50–54 | 33.67 |
| 55–59 | 34.76 |
| 60–64 | 36.88 |
| 65–69 | 38.77 |
| 70–74 | 42.49 |
| 75–79 | 45.59 |
| 80–84 | 49.54 |
| 85–89 | 1:00.05 |
| 90–94 | 1:19.58 |
50m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 34.04 |
| 19–24 | 34.04 |
| 25–29 | 33.71 |
| 30–34 | 34.12 |
| 35–39 | 35.41 |
| 40–44 | 35.86 |
| 45–49 | 36.38 |
| 50–54 | 37.58 |
| 55–59 | 37.83 |
| 60–64 | 40.33 |
| 65–69 | 42.12 |
| 70–74 | 46.68 |
| 75–79 | 50.26 |
| 80–84 | 55.16 |
| 85–89 | 1:07.41 |
| 90–94 | 1:55.87 |
50m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 28.64 |
| 19–24 | 28.64 |
| 25–29 | 28.59 |
| 30–34 | 28.79 |
| 35–39 | 29.42 |
| 40–44 | 29.58 |
| 45–49 | 30.42 |
| 50–54 | 31.29 |
| 55–59 | 32.00 |
| 60–64 | 33.70 |
| 65–69 | 36.12 |
| 70–74 | 39.74 |
| 75–79 | 47.45 |
| 80–84 | 57.75 |
| 85–89 | 1:28.67 |
100m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 59.02 |
| 19–24 | 59.02 |
| 25–29 | 59.02 |
| 30–34 | 59.50 |
| 35–39 | 1:00.86 |
| 40–44 | 1:02.08 |
| 45–49 | 1:02.62 |
| 50–54 | 1:04.65 |
| 55–59 | 1:06.32 |
| 60–64 | 1:08.45 |
| 65–69 | 1:11.93 |
| 70–74 | 1:18.99 |
| 75–79 | 1:26.65 |
| 80–84 | 1:40.36 |
| 85–89 | 1:56.68 |
| 90–94 | 2:43.41 |
100m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:08.66 |
| 19–24 | 1:08.66 |
| 25–29 | 1:08.32 |
| 30–34 | 1:09.06 |
| 35–39 | 1:10.96 |
| 40–44 | 1:11.77 |
| 45–49 | 1:13.41 |
| 50–54 | 1:14.02 |
| 55–59 | 1:17.31 |
| 60–64 | 1:20.88 |
| 65–69 | 1:25.82 |
| 70–74 | 1:35.17 |
| 75–79 | 1:42.82 |
| 80–84 | 1:52.70 |
| 85–89 | 2:17.51 |
| 90–94 | 3:15.45 |
100m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:14.80 |
| 19–24 | 1:14.80 |
| 25–29 | 1:14.47 |
| 30–34 | 1:16.18 |
| 35–39 | 1:18.41 |
| 40–44 | 1:18.68 |
| 45–49 | 1:21.17 |
| 50–54 | 1:23.81 |
| 55–59 | 1:25.67 |
| 60–64 | 1:31.60 |
| 65–69 | 1:33.97 |
| 70–74 | 1:44.94 |
| 75–79 | 1:55.51 |
| 80–84 | 2:07.39 |
| 85–89 | 2:36.07 |
| 90–94 | 5:07.81 |
100m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:05.66 |
| 19–24 | 1:05.66 |
| 25–29 | 1:05.66 |
| 30–34 | 1:05.91 |
| 35–39 | 1:07.75 |
| 40–44 | 1:08.42 |
| 45–49 | 1:10.43 |
| 50–54 | 1:12.85 |
| 55–59 | 1:15.17 |
| 60–64 | 1:18.75 |
| 65–69 | 1:29.81 |
| 70–74 | 1:40.94 |
| 75–79 | 2:01.01 |
| 80–84 | 2:32.37 |
| 85–89 | 3:50.07 |
200m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:10.66 |
| 19–24 | 2:10.66 |
| 25–29 | 2:10.66 |
| 30–34 | 2:12.57 |
| 35–39 | 2:16.36 |
| 40–44 | 2:17.41 |
| 45–49 | 2:19.14 |
| 50–54 | 2:21.26 |
| 55–59 | 2:25.55 |
| 60–64 | 2:30.36 |
| 65–69 | 2:39.61 |
| 70–74 | 2:55.86 |
| 75–79 | 3:15.66 |
| 80–84 | 3:39.19 |
| 85–89 | 4:20.49 |
| 90–94 | 6:33.96 |
200m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:31.60 |
| 19–24 | 2:31.60 |
| 25–29 | 2:31.60 |
| 30–34 | 2:31.40 |
| 35–39 | 2:35.82 |
| 40–44 | 2:38.13 |
| 45–49 | 2:40.25 |
| 50–54 | 2:43.33 |
| 55–59 | 2:48.11 |
| 60–64 | 2:57.82 |
| 65–69 | 3:08.17 |
| 70–74 | 3:25.55 |
| 75–79 | 3:50.12 |
| 80–84 | 4:06.97 |
| 85–89 | 5:20.93 |
| 90–94 | 6:49.29 |
200m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:45.96 |
| 19–24 | 2:45.96 |
| 25–29 | 2:45.96 |
| 30–34 | 2:49.96 |
| 35–39 | 2:53.64 |
| 40–44 | 2:56.65 |
| 45–49 | 2:58.60 |
| 50–54 | 3:04.80 |
| 55–59 | 3:09.75 |
| 60–64 | 3:20.24 |
| 65–69 | 3:34.23 |
| 70–74 | 3:51.32 |
| 75–79 | 4:13.12 |
| 80–84 | 4:53.59 |
| 85–89 | 6:32.86 |
| 90–94 | 12:43.28 |
200m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:29.83 |
| 19–24 | 2:29.83 |
| 25–29 | 2:29.84 |
| 30–34 | 2:29.22 |
| 35–39 | 2:36.25 |
| 40–44 | 2:41.24 |
| 45–49 | 2:45.71 |
| 50–54 | 2:50.18 |
| 55–59 | 2:56.87 |
| 60–64 | 3:10.97 |
| 65–69 | 3:26.60 |
| 70–74 | 4:05.02 |
| 75–79 | 5:14.17 |
| 80–84 | 8:29.21 |
| 85–89 | 7:48.10 |
| Age group | Qualifying time |
|---|
| 18–24 | 2:29.55 |
| 19–24 | 2:29.55 |
| 25–29 | 2:29.55 |
| 30–34 | 2:31.18 |
| 35–39 | 2:32.80 |
| 40–44 | 2:35.44 |
| 45–49 | 2:39.79 |
| 50–54 | 2:43.54 |
| 55–59 | 2:48.91 |
| 60–64 | 2:57.45 |
| 65–69 | 3:10.52 |
| 70–74 | 3:27.78 |
| 75–79 | 4:03.58 |
| 80–84 | 4:46.81 |
| 85–89 | 6:40.28 |
| 90–94 | 8:39.09 |
400m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 4:41.85 |
| 19–24 | 4:41.85 |
| 25–29 | 4:41.85 |
| 30–34 | 4:44.49 |
| 35–39 | 4:49.77 |
| 40–44 | 4:52.16 |
| 45–49 | 4:51.84 |
| 50–54 | 5:00.16 |
| 55–59 | 5:07.62 |
| 60–64 | 5:19.71 |
| 65–69 | 5:36.88 |
| 70–74 | 6:07.63 |
| 75–79 | 7:01.07 |
| 80–84 | 8:02.86 |
| 85–89 | 10:03.25 |
| 90–94 | 12:20.21 |
| Age group | Qualifying time |
|---|
| 18–24 | 5:27.35 |
| 19–24 | 5:27.35 |
| 25–29 | 5:27.36 |
| 30–34 | 5:26.45 |
| 35–39 | 5:30.47 |
| 40–44 | 5:41.87 |
| 45–49 | 5:42.52 |
| 50–54 | 5:54.95 |
| 55–59 | 6:13.49 |
| 60–64 | 6:23.12 |
| 65–69 | 7:00.58 |
| 70–74 | 7:52.83 |
| 75–79 | 9:18.66 |
| 80–84 | 12:12.56 |
| 85–89 | 14:07.86 |
800m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 9:40.65 |
| 19–24 | 9:40.65 |
| 25–29 | 9:40.65 |
| 30–34 | 9:48.62 |
| 35–39 | 9:55.15 |
| 40–44 | 10:03.51 |
| 45–49 | 10:13.19 |
| 50–54 | 10:23.61 |
| 55–59 | 10:38.12 |
| 60–64 | 10:54.37 |
| 65–69 | 11:35.51 |
| 70–74 | 12:45.82 |
| 75–79 | 14:40.93 |
| 80–84 | 17:30.38 |
| 85–89 | 21:35.00 |
| 90–94 | 27:11.90 |
1500m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 19:11.82 |
| 19–24 | 19:11.82 |
| 25–29 | 19:11.84 |
| 30–34 | 19:25.90 |
| 35–39 | 19:49.70 |
| 40–44 | 19:38.92 |
| 45–49 | 19:52.21 |
| 50–54 | 19:58.81 |
| 55–59 | 20:33.73 |
| 60–64 | 20:59.71 |
| 65–69 | 22:43.95 |
| 70–74 | 25:04.45 |
| 75–79 | 29:04.60 |
| 80–84 | 35:37.77 |
| 85–89 | 42:49.07 |
| 90–94 | 50:25.84 |
Grouped by event
Men’s individual qualifying times
267 qualifying times50m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 23.70 |
| 19–24 | 23.70 |
| 25–29 | 23.48 |
| 30–34 | 23.63 |
| 35–39 | 23.84 |
| 40–44 | 24.27 |
| 45–49 | 24.92 |
| 50–54 | 25.22 |
| 55–59 | 26.04 |
| 60–64 | 26.81 |
| 65–69 | 28.11 |
| 70–74 | 29.45 |
| 75–79 | 31.60 |
| 80–84 | 34.32 |
| 85–89 | 39.61 |
| 90–94 | 51.73 |
50m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 27.11 |
| 19–24 | 27.11 |
| 25–29 | 26.82 |
| 30–34 | 27.26 |
| 35–39 | 27.55 |
| 40–44 | 28.51 |
| 45–49 | 28.47 |
| 50–54 | 30.02 |
| 55–59 | 30.79 |
| 60–64 | 32.12 |
| 65–69 | 34.12 |
| 70–74 | 36.66 |
| 75–79 | 39.03 |
| 80–84 | 42.46 |
| 85–89 | 49.86 |
| 90–94 | 1:05.09 |
50m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 28.81 |
| 19–24 | 28.81 |
| 25–29 | 28.76 |
| 30–34 | 29.08 |
| 35–39 | 29.79 |
| 40–44 | 30.09 |
| 45–49 | 30.66 |
| 50–54 | 31.29 |
| 55–59 | 32.19 |
| 60–64 | 33.62 |
| 65–69 | 35.72 |
| 70–74 | 38.41 |
| 75–79 | 40.75 |
| 80–84 | 46.06 |
| 85–89 | 53.31 |
| 90–94 | 1:16.16 |
50m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 25.04 |
| 19–24 | 25.04 |
| 25–29 | 24.85 |
| 30–34 | 24.98 |
| 35–39 | 25.30 |
| 40–44 | 25.93 |
| 45–49 | 26.50 |
| 50–54 | 26.82 |
| 55–59 | 27.55 |
| 60–64 | 28.76 |
| 65–69 | 30.45 |
| 70–74 | 32.43 |
| 75–79 | 35.98 |
| 80–84 | 41.83 |
| 85–89 | 56.93 |
100m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 52.45 |
| 19–24 | 52.45 |
| 25–29 | 52.27 |
| 30–34 | 52.58 |
| 35–39 | 53.36 |
| 40–44 | 54.28 |
| 45–49 | 55.74 |
| 50–54 | 56.94 |
| 55–59 | 57.99 |
| 60–64 | 1:00.41 |
| 65–69 | 1:03.27 |
| 70–74 | 1:06.88 |
| 75–79 | 1:12.40 |
| 80–84 | 1:21.40 |
| 85–89 | 1:34.80 |
| 90–94 | 2:15.54 |
100m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 58.52 |
| 19–24 | 58.52 |
| 25–29 | 58.52 |
| 30–34 | 59.34 |
| 35–39 | 1:01.11 |
| 40–44 | 1:01.80 |
| 45–49 | 1:02.75 |
| 50–54 | 1:06.52 |
| 55–59 | 1:08.77 |
| 60–64 | 1:10.61 |
| 65–69 | 1:15.06 |
| 70–74 | 1:21.58 |
| 75–79 | 1:28.62 |
| 80–84 | 1:36.56 |
| 85–89 | 1:55.87 |
| 90–94 | 2:29.15 |
100m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:04.48 |
| 19–24 | 1:04.48 |
| 25–29 | 1:04.49 |
| 30–34 | 1:05.10 |
| 35–39 | 1:06.92 |
| 40–44 | 1:07.64 |
| 45–49 | 1:09.36 |
| 50–54 | 1:11.98 |
| 55–59 | 1:13.28 |
| 60–64 | 1:17.29 |
| 65–69 | 1:21.60 |
| 70–74 | 1:29.47 |
| 75–79 | 1:35.33 |
| 80–84 | 1:46.02 |
| 85–89 | 2:04.44 |
| 90–94 | 2:57.53 |
100m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 56.72 |
| 19–24 | 56.72 |
| 25–29 | 56.72 |
| 30–34 | 56.84 |
| 35–39 | 58.12 |
| 40–44 | 59.00 |
| 45–49 | 1:00.44 |
| 50–54 | 1:02.13 |
| 55–59 | 1:04.43 |
| 60–64 | 1:07.13 |
| 65–69 | 1:12.61 |
| 70–74 | 1:19.22 |
| 75–79 | 1:36.27 |
| 80–84 | 1:53.89 |
| 85–89 | 2:52.36 |
200m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 1:58.05 |
| 19–24 | 1:58.05 |
| 25–29 | 1:57.92 |
| 30–34 | 1:58.55 |
| 35–39 | 1:59.87 |
| 40–44 | 2:02.66 |
| 45–49 | 2:04.74 |
| 50–54 | 2:06.73 |
| 55–59 | 2:11.20 |
| 60–64 | 2:14.66 |
| 65–69 | 2:21.55 |
| 70–74 | 2:31.86 |
| 75–79 | 2:45.43 |
| 80–84 | 3:08.63 |
| 85–89 | 3:36.78 |
| 90–94 | 5:09.83 |
200m Backstroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:13.30 |
| 19–24 | 2:13.30 |
| 25–29 | 2:13.31 |
| 30–34 | 2:14.85 |
| 35–39 | 2:16.80 |
| 40–44 | 2:20.49 |
| 45–49 | 2:21.51 |
| 50–54 | 2:27.62 |
| 55–59 | 2:31.25 |
| 60–64 | 2:34.11 |
| 65–69 | 2:45.30 |
| 70–74 | 2:59.54 |
| 75–79 | 3:18.24 |
| 80–84 | 3:40.58 |
| 85–89 | 4:22.50 |
| 90–94 | 5:27.90 |
200m Breaststroke
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:26.00 |
| 19–24 | 2:26.00 |
| 25–29 | 2:26.00 |
| 30–34 | 2:27.02 |
| 35–39 | 2:29.23 |
| 40–44 | 2:33.19 |
| 45–49 | 2:36.36 |
| 50–54 | 2:40.66 |
| 55–59 | 2:46.96 |
| 60–64 | 2:55.56 |
| 65–69 | 3:05.30 |
| 70–74 | 3:22.78 |
| 75–79 | 3:36.30 |
| 80–84 | 4:00.52 |
| 85–89 | 4:40.90 |
| 90–94 | 10:01.45 |
200m Butterfly
15 age groups| Age group | Qualifying time |
|---|
| 18–24 | 2:12.33 |
| 19–24 | 2:12.33 |
| 25–29 | 2:11.67 |
| 30–34 | 2:14.80 |
| 35–39 | 2:15.68 |
| 40–44 | 2:17.98 |
| 45–49 | 2:21.61 |
| 50–54 | 2:27.25 |
| 55–59 | 2:33.76 |
| 60–64 | 2:43.89 |
| 65–69 | 2:57.91 |
| 70–74 | 3:26.36 |
| 75–79 | 3:59.48 |
| 80–84 | 5:33.27 |
| 85–89 | 7:36.13 |
| Age group | Qualifying time |
|---|
| 18–24 | 2:12.41 |
| 19–24 | 2:12.41 |
| 25–29 | 2:12.41 |
| 30–34 | 2:13.09 |
| 35–39 | 2:14.90 |
| 40–44 | 2:18.56 |
| 45–49 | 2:20.75 |
| 50–54 | 2:24.36 |
| 55–59 | 2:29.50 |
| 60–64 | 2:37.41 |
| 65–69 | 2:42.49 |
| 70–74 | 2:57.50 |
| 75–79 | 3:16.95 |
| 80–84 | 3:44.90 |
| 85–89 | 4:54.16 |
400m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 4:16.48 |
| 19–24 | 4:16.48 |
| 25–29 | 4:16.48 |
| 30–34 | 4:17.48 |
| 35–39 | 4:20.10 |
| 40–44 | 4:22.05 |
| 45–49 | 4:26.51 |
| 50–54 | 4:32.66 |
| 55–59 | 4:38.89 |
| 60–64 | 4:54.52 |
| 65–69 | 5:01.97 |
| 70–74 | 5:25.74 |
| 75–79 | 6:04.98 |
| 80–84 | 6:57.63 |
| 85–89 | 8:18.21 |
| 90–94 | 12:39.60 |
| Age group | Qualifying time |
|---|
| 18–24 | 4:53.76 |
| 19–24 | 4:53.76 |
| 25–29 | 4:53.78 |
| 30–34 | 4:52.35 |
| 35–39 | 4:57.22 |
| 40–44 | 5:04.90 |
| 45–49 | 5:04.90 |
| 50–54 | 5:17.91 |
| 55–59 | 5:23.59 |
| 60–64 | 5:43.53 |
| 65–69 | 6:02.46 |
| 70–74 | 6:42.87 |
| 75–79 | 7:31.25 |
| 80–84 | 9:03.40 |
| 85–89 | 14:00.01 |
800m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 9:01.34 |
| 19–24 | 9:01.34 |
| 25–29 | 9:01.35 |
| 30–34 | 9:00.97 |
| 35–39 | 9:05.70 |
| 40–44 | 9:09.88 |
| 45–49 | 9:12.62 |
| 50–54 | 9:28.08 |
| 55–59 | 9:47.99 |
| 60–64 | 10:11.35 |
| 65–69 | 10:37.38 |
| 70–74 | 11:14.20 |
| 75–79 | 12:38.65 |
| 80–84 | 14:41.61 |
| 85–89 | 18:07.85 |
| 90–94 | 33:10.42 |
1500m Freestyle
16 age groups| Age group | Qualifying time |
|---|
| 18–24 | 17:51.28 |
| 19–24 | 17:51.28 |
| 25–29 | 17:51.28 |
| 30–34 | 17:48.20 |
| 35–39 | 17:44.13 |
| 40–44 | 17:59.70 |
| 45–49 | 17:48.30 |
| 50–54 | 18:31.12 |
| 55–59 | 19:07.71 |
| 60–64 | 19:53.29 |
| 65–69 | 20:55.44 |
| 70–74 | 22:12.21 |
| 75–79 | 24:44.37 |
| 80–84 | 29:59.28 |
| 85–89 | 43:26.24 |
| 90–94 | 33:14.04 |