Event 26
Mixed 800m Freestyle
Long course
Official results
By age group
Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.
Women · 18–24
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Rachael Humphries | 24 | Wahoo Masters | 11:07.93PB 18–24 PB | 12.0 |
Women · 25–29
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Helen Taylor | 29 | Synergy Masters Swimming Club | 9:56.16PB 25–29 PB | 12.0 |
| 2 | Isabella vd Watt | 26 | Coelacanth MSC | 12:07.01PB 25–29 PB | 10.0 |
| 3 | Isabella Strydom | 25 | Cape Town MSC | 12:57.08PB 25–29 PB | 8.0 |
Women · 30–34
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Uma Krige | 30 | TuksSwimming | 14:54.04PB 30–34 PB | 12.0 |
| 2 | Consolata Kirubi | 34 | Team Kenya Masters | 15:46.04PB 30–34 PB | 10.0 |
| — | Michelle Weber | 30 | Cape Town MSC | —SCRATCH | 0.0 |
Women · 35–39
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Delwen Henderson | 38 | PORT ELIZABETH MASTERS SWIM | 11:13.98PB 35–39 PB | 12.0 |
| 2 | Kirsty Green | 38 | Cape Town MSC | 13:52.67PB 35–39 PB | 10.0 |
| 3 | Lihle Ngema | 39 | Waterborn SC - Masters | 15:15.69PB 35–39 PB | 8.0 |
| 4 | Melissa Meyer | 39 | WATERBENDER AQUATICS CLUB | 16:12.49PB 35–39 PB | 7.0 |
| 5 | Jacqueline Macharia | 36 | Team Kenya Masters | 17:17.40PB 35–39 PB | 6.0 |
Women · 40–44
13 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Danelle Snyman | 41 | Royal Swimming Academy | 10:44.21PB 40–44 PB | 12.0 |
| 2 | Elaine Edwards | 41 | Ohana Aquatics | 11:42.11PB 40–44 PB | 10.0 |
| 3 | Pippy Bishop | 44 | Fish Eagles Masters | 12:29.76PB 40–44 PB | 8.0 |
| 4 | Madeleine Marais | 40 | Coelacanth MSC | 13:30.77PB 40–44 PB | 7.0 |
| 5 | Sandra Casas Delucchi | 42 | Fish Eagles Masters | 13:37.76PB 40–44 PB | 6.0 |
| 6 | Jo Vreenegoor | 44 | Waterborn SC - Masters | 13:55.55PB 40–44 PB | 5.0 |
| 7 | Natalie Davenport | 41 | PORT ELIZABETH MASTERS SWIM | 14:26.41PB 40–44 PB | 4.0 |
| 8 | Melanie van Oudtshoorn | 44 | Fish Eagles Masters | 15:20.32PB 40–44 PB | 3.0 |
| 9 | Nikkie Onovo | 44 | Team Zimbabwe | 20:25.72PB 40–44 PB | 2.0 |
| 10 | Lorna Chidoba | 41 | Team Zimbabwe | 21:17.69PB 40–44 PB | 1.0 |
| — | Mariè Smith | 41 | Cape Town MSC | —NO_RESULT | 0.0 |
| — | Luz-Helena Hanauer | 42 | Wahoo Masters | —SCRATCH | 0.0 |
| — | Liza-Mari Von Schauroth | 43 | Namibian Aquatic Sports Fedtn | —NO_RESULT | 0.0 |
Women · 45–49
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Pia Stewart | 46 | Coelacanth MSC | 10:28.79PB 45–49 PB | 12.0 |
| 2 | Simone Webb | 47 | Synergy Masters Swimming Club | 11:10.25PB 45–49 PB | 10.0 |
| 3 | Nix Ambrose | 46 | Waterborn SC - Masters | 12:14.71PB 45–49 PB | 8.0 |
| 4 | Anneke du Toit | 48 | Coelacanth MSC | 14:32.96PB 45–49 PB | 7.0 |
| — | Elaine Botha | 49 | Synergy Masters Swimming Club | —NO_RESULT | 0.0 |
Women · 50–54
9 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Tanya Livingston | 53 | Fish Eagles Masters | 10:56.89PB 50–54 PB | 12.0 |
| 2 | Tracy Gous | 50 | PORT ELIZABETH MASTERS SWIM | 11:23.45PB 50–54 PB | 10.0 |
| 3 | CLAIRE AMNER | 52 | Cape Town MSC | 11:33.64PB 50–54 PB | 8.0 |
| 4 | Sally Ralfe | 53 | Synergy Masters Swimming Club | 11:41.15PB 50–54 PB | 7.0 |
| 5 | Jenny Cairns | 53 | Coelacanth MSC | 13:36.08PB 50–54 PB | 6.0 |
| 6 | Nicole De Montille | 50 | Masters Eastern Gauteng Aquati | 14:01.59PB 50–54 PB | 5.0 |
| 7 | Elzana Swanepoel | 54 | Wahoo Masters | 14:48.49PB 50–54 PB | 4.0 |
| 8 | Tsitsi Kuwana | 52 | Team Zimbabwe | 18:52.40PB 50–54 PB | 3.0 |
| — | Ilona Sickel | 50 | Namibian Aquatic Sports Fedtn | —NO_RESULT | 0.0 |
Women · 55–59
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jocelyn Jv Rensburg | 59 | Cape Town MSC | 11:18.59PB 55–59 PB | 12.0 |
| 2 | Tracey Rouessart | 56 | Waterborn SC - Masters | 12:22.06PB 55–59 PB | 10.0 |
| 3 | Alison McBey | 55 | Synergy Masters Swimming Club | 12:39.52PB 55–59 PB | 8.0 |
| 4 | Caren Naude | 59 | Waterborn SC - Masters | 13:01.51PB 55–59 PB | 7.0 |
| — | Sharon Viljoen | 55 | PORT ELIZABETH MASTERS SWIM | —SCRATCH | 0.0 |
Women · 60–64
9 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Karen Kennedy | 60 | Waterborn SC - Masters | 11:44.09PB 60–64 PB | 12.0 |
| 2 | Sandy DORLAS | 60 | Coelacanth MSC | 12:00.38PB 60–64 PB | 10.0 |
| 3 | Sandy Phin | 62 | Ohana Aquatics | 12:01.15PB 60–64 PB | 8.0 |
| 4 | Lesley Taylor | 64 | Synergy Masters Swimming Club | 12:48.99PB 60–64 PB | 7.0 |
| 5 | Marieke BOUWER | 63 | Coelacanth MSC | 12:57.68PB 60–64 PB | 6.0 |
| 6 | Carol Mason | 63 | Waterborn SC - Masters | 13:42.77PB 60–64 PB | 5.0 |
| 7 | Mandi Fuchs | 62 | Cape Town MSC | 14:04.85PB 60–64 PB | 4.0 |
| 8 | Jana Grobler | 61 | Fish Eagles Masters | 15:17.68PB 60–64 PB | 3.0 |
| 9 | Barbara Eckersley | 64 | Fish Eagles Masters | 15:44.72PB 60–64 PB | 2.0 |
Women · 65–69
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Ingrid Trusler | 67 | Coelacanth MSC | 11:18.66PB 65–69 PB | 12.0 |
| 2 | Cheryl Young | 67 | Namibian Aquatic Sports Fedtn | 12:25.95PB 65–69 PB | 10.0 |
| 3 | JEANNETTE CLARKE | 65 | Cape Town MSC | 13:45.15PB 65–69 PB | 8.0 |
| 4 | Carol Bruining | 66 | Coelacanth MSC | 13:54.83PB 65–69 PB | 7.0 |
| 5 | Ria Francis | 67 | Fish Eagles Masters | 20:20.73PB 65–69 PB | 6.0 |
Women · 70–74
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Reinette Harington | 73 | PORT ELIZABETH MASTERS SWIM | 16:21.18PB 70–74 PB | 12.0 |
| 2 | Bronwen Griffiths | 72 | Synergy Masters Swimming Club | 21:20.01PB 70–74 PB | 10.0 |
| 3 | MARGARET NELL | 72 | Coelacanth MSC | 24:26.75PB 70–74 PB | 8.0 |
Women · 75–79
8 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Maureen Mons | 75 | Wahoo Masters | 13:51.59SAMS · PotentialPB 75–79 PB | 12.0 |
| 2 | MARISSA ROLLNICK | 75 | Wahoo Masters | 14:45.54PB 75–79 PB | 10.0 |
| 3 | Antoinette van Niekerk | 78 | Coelacanth MSC | 17:30.58PB 75–79 PB | 8.0 |
| 4 | Angelika SANDRI | 76 | Coelacanth MSC | 17:34.97PB 75–79 PB | 7.0 |
| 5 | Rosemary Clark | 78 | Synergy Masters Swimming Club | 18:24.47PB 75–79 PB | 6.0 |
| 6 | MERCIA FERREIRA | 77 | Wahoo Masters | 20:39.63PB 75–79 PB | 5.0 |
| 7 | Ingrid Vorwerk Marren | 75 | Coelacanth MSC | 22:29.18PB 75–79 PB | 4.0 |
| 8 | Ann Gray | 78 | Synergy Masters Swimming Club | 24:27.78PB 75–79 PB | 3.0 |
Women · 80–84
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Anne Jones | 81 | Wahoo Masters | 16:32.58PB 80–84 PB | 12.0 |
| 2 | Elsa Craig | 81 | Bay Eagle Swim Team | 17:04.01PB 80–84 PB | 10.0 |
| 3 | Jane Rees | 82 | Coelacanth MSC | 19:56.74PB 80–84 PB | 8.0 |
| 4 | Willy Kokott | 84 | Synergy Masters Swimming Club | 20:19.68PB 80–84 PB | 7.0 |
| — | Geraldine Janssens | 82 | Coelacanth MSC | —SCRATCH | 0.0 |
Women · 85–89
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Judy DIXON | 85 | Fish Eagles Masters | 23:10.13PB 85–89 PB | 12.0 |
Men · 25–29
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jed van Roon-Gifford | 25 | Fish Eagles Masters | 15:00.03PB 25–29 PB | 12.0 |
Men · 30–34
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Thilesh Rambalee | 31 | Synergy Masters Swimming Club | 14:32.60PB 30–34 PB | 12.0 |
Men · 35–39
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Shaun Bouwer | 38 | Coelacanth MSC | 11:58.96PB 35–39 PB | 12.0 |
| 2 | Clement Ngeci | 38 | Team Kenya Masters | 16:19.59PB 35–39 PB | 10.0 |
| 3 | Henri le Grange | 39 | Fish Eagles Masters | 16:23.40PB 35–39 PB | 8.0 |
| — | Jan Pieterse | 37 | Synergy Masters Swimming Club | —NO_RESULT | 0.0 |
| — | Christian Langenhoven | 38 | Cape Town MSC | —NO_RESULT | 0.0 |
Men · 40–44
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Dentie Louw | 43 | Namibian Aquatic Sports Fedtn | 11:05.68PB 40–44 PB | 12.0 |
| 2 | Luke Lalin | 43 | Cape Town MSC | 12:34.23PB 40–44 PB | 10.0 |
| 3 | MC Coomans | 42 | Royal Swimming Academy | 14:21.14PB 40–44 PB | 8.0 |
Men · 45–49
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Terence Parkin | 46 | Wahoo Masters | 10:48.64PB 45–49 PB | 12.0 |
| 2 | Anthony Greyling | 48 | Aqua Athlete | 11:28.69PB 45–49 PB | 10.0 |
| 3 | Walter Botes | 46 | Masters Eastern Gauteng Aquati | 11:49.80PB 45–49 PB | 8.0 |
| 4 | Tyrel Van Reenen | 45 | Synergy Masters Swimming Club | 12:37.64PB 45–49 PB | 7.0 |
| 5 | Raymond Rautenbach | 45 | Cape Town MSC | 13:08.56PB 45–49 PB | 6.0 |
Men · 50–54
8 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Ryno Markgraaff | 52 | Wahoo Masters | 9:52.27PB 50–54 PB | 12.0 |
| 2 | Henk Markgraaff | 50 | Wahoo Masters | 10:06.02PB 50–54 PB | 10.0 |
| 3 | Mike Frew | 53 | Synergy Masters Swimming Club | 10:55.08PB 50–54 PB | 8.0 |
| 4 | Gideon Brückner | 50 | Synergy Masters Swimming Club | 11:33.14PB 50–54 PB | 7.0 |
| 5 | Phillip Fullaway | 50 | Masters Eastern Gauteng Aquati | 11:45.57PB 50–54 PB | 6.0 |
| 6 | Owen Keulder | 54 | Waterborn SC - Masters | 12:58.49PB 50–54 PB | 5.0 |
| — | Charl Nel | 50 | Waterborn SC - Masters | —NO_RESULT | 0.0 |
| — | Mathys Swart | 50 | Fish Eagles Masters | —NO_RESULT | 0.0 |
Men · 55–59
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | André van der Merwe | 55 | Masters Eastern Gauteng Aquati | 10:52.24PB 55–59 PB | 12.0 |
| 2 | Tom Collins | 59 | Waterborn SC - Masters | 11:30.31PB 55–59 PB | 10.0 |
| 3 | FC Carstens | 56 | Coelacanth MSC | 15:17.43PB 55–59 PB | 8.0 |
| — | Graeme Parsons | 57 | Wahoo Masters | —NO_RESULT | 0.0 |
Men · 60–64
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Guy Mottram | 60 | Cape Town MSC | 10:33.58PB 60–64 PB | 12.0 |
| 2 | Graeme King | 60 | Cape Town MSC | 11:33.67PB 60–64 PB | 10.0 |
| 3 | John Glover | 60 | Wahoo Masters | 11:44.71PB 60–64 PB | 8.0 |
| 4 | Mel Meltzer | 62 | Wahoo Masters | 14:03.43PB 60–64 PB | 7.0 |
| 5 | Gordon Greaves | 60 | Wahoo Masters | 14:38.88PB 60–64 PB | 6.0 |
Men · 65–69
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Rod HOLSHAUSEN | 68 | Cape Town MSC | 11:18.83PB 65–69 PB | 12.0 |
| 2 | DAVID FROST | 68 | Cape Town MSC | 13:00.33PB 65–69 PB | 10.0 |
| 3 | Cliff Wallace | 67 | Fish Eagles Masters | 14:26.92PB 65–69 PB | 8.0 |
Men · 70–74
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Paul Stevenson | 70 | Synergy Masters Swimming Club | 11:34.65SAMS · PotentialPB 70–74 PB | 12.0 |
| 2 | Dave ARBUTHNOT | 73 | Coelacanth MSC | 14:46.61PB 70–74 PB | 10.0 |
| 3 | Butch Coetzee | 70 | Fish Eagles Masters | 15:30.22PB 70–74 PB | 8.0 |
| 4 | Johann vd Heever | 74 | Coelacanth MSC | 16:57.25PB 70–74 PB | 7.0 |
Men · 75–79
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Selwyn Sundelowitz | 76 | Coelacanth MSC | 15:40.24PB 75–79 PB | 12.0 |
| 2 | Tocher Mitchell | 79 | Wahoo Masters | 16:35.49PB 75–79 PB | 10.0 |
| 3 | Mike Neu-Ner | 79 | Wahoo Masters | 17:03.60PB 75–79 PB | 8.0 |
| 4 | Pieter Swanepoel | 77 | Coelacanth MSC | 17:16.72PB 75–79 PB | 7.0 |
| 5 | Anthony Crutchley | 76 | Synergy Masters Swimming Club | 18:39.86PB 75–79 PB | 6.0 |
Men · 80–84
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Andy RIVERS | 80 | Wahoo Masters | 21:28.71PB 80–84 PB | 12.0 |
Men · 85–89
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Ron Wallace | 85 | Waterborn SC - Masters | 28:55.38PB 85–89 PB | 12.0 |