← SAMS 41st LC Champs @ George

Event 26

Mixed 800m Freestyle

Long course

Official results

By age group

Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.

Women · 18–24

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Rachael Humphries24Wahoo Masters11:07.93PB 18–24 PB New PB · −9.54
Splits 7
100m 1:16.09 100m split · 1:16.09
200m 2:38.94 100m split · 1:22.85
300m 4:03.32 100m split · 1:24.38
400m 5:27.62 100m split · 1:24.30
500m 6:52.15 100m split · 1:24.53
600m 8:17.75 100m split · 1:25.60
700m 9:43.19 100m split · 1:25.44
800m finish 11:07.93 100m split · 1:24.74
12.0

Women · 25–29

3 results
PlaceSwimmer / relayAgeClubTimePoints
1Helen Taylor29Synergy Masters9:56.16PB 25–29 PB
Splits 7
100m 1:05.28 100m split · 1:05.28
200m 2:19.66 100m split · 1:14.38
300m 3:35.15 100m split · 1:15.49
400m 4:50.83 100m split · 1:15.68
500m 6:07.88 100m split · 1:17.05
600m 7:24.65 100m split · 1:16.77
700m 8:41.29 100m split · 1:16.64
800m finish 9:56.16 100m split · 1:14.87
12.0
2Isabella vd Watt26Coelacanth MSC12:07.01PB 25–29 PB New PB · −21.55
Splits 7
100m 1:23.32 100m split · 1:23.32
200m 2:57.60 100m split · 1:34.28
300m 4:31.94 100m split · 1:34.34
400m 6:05.33 100m split · 1:33.39
500m 7:38.95 100m split · 1:33.62
600m 9:12.31 100m split · 1:33.36
700m 10:44.26 100m split · 1:31.95
800m finish 12:07.01 100m split · 1:22.75
10.0
3Isabella Strydom25Cape Town MSC12:57.08PB 25–29 PB
Splits 7
100m 1:23.00 100m split · 1:23.00
200m 2:56.50 100m split · 1:33.50
300m 4:32.83 100m split · 1:36.33
400m 6:10.57 100m split · 1:37.74
500m 7:47.45 100m split · 1:36.88
600m 9:30.40 100m split · 1:42.95
700m 11:14.81 100m split · 1:44.41
800m finish 12:57.08 100m split · 1:42.27
8.0

Women · 30–34

3 results
PlaceSwimmer / relayAgeClubTimePoints
1Uma Krige30Tuks Masters14:54.04PB 30–34 PB
Splits 7
100m 1:44.12 100m split · 1:44.12
200m 3:36.53 100m split · 1:52.41
300m 5:31.73 100m split · 1:55.20
400m 7:25.93 100m split · 1:54.20
500m 9:19.41 100m split · 1:53.48
600m 11:14.92 100m split · 1:55.51
700m 13:07.46 100m split · 1:52.54
800m finish 14:54.04 100m split · 1:46.58
12.0
2Consolata Kirubi34Team Kenya Masters15:46.04PB 30–34 PB
Splits 7
100m 1:50.25 100m split · 1:50.25
200m 3:50.88 100m split · 2:00.63
300m 5:52.20 100m split · 2:01.32
400m 7:53.52 100m split · 2:01.32
500m 9:53.75 100m split · 2:00.23
600m 11:56.34 100m split · 2:02.59
700m 13:56.15 100m split · 1:59.81
800m finish 15:46.04 100m split · 1:49.89
10.0
Michelle Weber30Cape Town MSCSCRATCH0.0

Women · 35–39

5 results
PlaceSwimmer / relayAgeClubTimePoints
1Delwen Henderson38PORT ELIZABETH MASTERS SWIM11:13.98PB 35–39 PB
Splits 7
100m 1:17.41 100m split · 1:17.41
200m 2:41.13 100m split · 1:23.72
300m 4:05.80 100m split · 1:24.67
400m 5:31.72 100m split · 1:25.92
500m 6:57.10 100m split · 1:25.38
600m 8:23.32 100m split · 1:26.22
700m 9:48.84 100m split · 1:25.52
800m finish 11:13.98 100m split · 1:25.14
12.0
2Kirsty Green38Cape Town MSC13:52.67PB 35–39 PB
Splits 7
100m 1:37.13 100m split · 1:37.13
200m 3:21.82 100m split · 1:44.69
300m 5:08.93 100m split · 1:47.11
400m 6:56.09 100m split · 1:47.16
500m 8:41.26 100m split · 1:45.17
600m 10:27.27 100m split · 1:46.01
700m 12:11.84 100m split · 1:44.57
800m finish 13:52.67 100m split · 1:40.83
10.0
3Lihle Ngema39Waterborn SC - Masters15:15.69PB 35–39 PB
Splits 7
100m 1:50.98 100m split · 1:50.98
200m 3:47.31 100m split · 1:56.33
300m 5:42.99 100m split · 1:55.68
400m 7:37.94 100m split · 1:54.95
500m 9:32.34 100m split · 1:54.40
600m 11:28.73 100m split · 1:56.39
700m 13:24.71 100m split · 1:55.98
800m finish 15:15.69 100m split · 1:50.98
8.0
4Melissa Meyer39WATERBENDER AQUATICS CLUB16:12.49PB 35–39 PB
Splits 7
100m 1:57.67 100m split · 1:57.67
200m 4:03.54 100m split · 2:05.87
300m 6:09.10 100m split · 2:05.56
400m 8:16.53 100m split · 2:07.43
500m 10:19.55 100m split · 2:03.02
600m 12:21.85 100m split · 2:02.30
700m 14:21.78 100m split · 1:59.93
800m finish 16:12.49 100m split · 1:50.71
7.0
5Jacqueline Macharia36Team Kenya Masters17:17.40PB 35–39 PB
Splits 7
100m 2:02.90 100m split · 2:02.90
200m 4:19.58 100m split · 2:16.68
300m 6:34.10 100m split · 2:14.52
400m 8:45.51 100m split · 2:11.41
500m 10:56.57 100m split · 2:11.06
600m 13:08.90 100m split · 2:12.33
700m 15:20.49 100m split · 2:11.59
800m finish 17:17.40 100m split · 1:56.91
6.0

Women · 40–44

13 results
PlaceSwimmer / relayAgeClubTimePoints
1Danelle Snyman41Royal Swimming Academy10:44.21WC Colours · QualifiedPB 40–44 PB
Splits 7
100m 1:11.90 100m split · 1:11.90
200m 2:31.61 100m split · 1:19.71
300m 3:51.53 100m split · 1:19.92
400m 5:12.87 100m split · 1:21.34
500m 6:35.18 100m split · 1:22.31
600m 7:58.36 100m split · 1:23.18
700m 9:21.70 100m split · 1:23.34
800m finish 10:44.21 100m split · 1:22.51
12.0
2Elaine Edwards41OHANA MASTERS11:42.11PB 40–44 PB
Splits 7
100m 1:21.88 100m split · 1:21.88
200m 2:52.25 100m split · 1:30.37
300m 4:22.55 100m split · 1:30.30
400m 5:52.16 100m split · 1:29.61
500m 7:21.15 100m split · 1:28.99
600m 8:49.75 100m split · 1:28.60
700m 10:18.13 100m split · 1:28.38
800m finish 11:42.11 100m split · 1:23.98
10.0
3Pippy Bishop44Fish Eagles Masters12:29.76PB 40–44 PB
Splits 7
100m 1:30.78 100m split · 1:30.78
200m 3:07.71 100m split · 1:36.93
300m 4:44.25 100m split · 1:36.54
400m 6:19.46 100m split · 1:35.21
500m 7:54.37 100m split · 1:34.91
600m 9:28.69 100m split · 1:34.32
700m 11:02.62 100m split · 1:33.93
800m finish 12:29.76 100m split · 1:27.14
8.0
4Madeleine Marais40Coelacanth MSC13:30.77PB 40–44 PB New PB · −16.79
Splits 7
100m 1:29.74 100m split · 1:29.74
200m 3:11.04 100m split · 1:41.30
300m 4:55.25 100m split · 1:44.21
400m 6:40.59 100m split · 1:45.34
500m 8:25.16 100m split · 1:44.57
600m 10:09.51 100m split · 1:44.35
700m 11:53.26 100m split · 1:43.75
800m finish 13:30.77 100m split · 1:37.51
7.0
5Sandra Casas Delucchi42Fish Eagles Masters13:37.76PB 40–44 PB
Splits 7
100m 1:35.61 100m split · 1:35.61
200m 3:20.69 100m split · 1:45.08
300m 5:06.48 100m split · 1:45.79
400m 6:51.87 100m split · 1:45.39
500m 8:36.75 100m split · 1:44.88
600m 10:19.72 100m split · 1:42.97
700m 12:01.41 100m split · 1:41.69
800m finish 13:37.76 100m split · 1:36.35
6.0
6Joanne Vreenegoor44Waterborn SC - Masters13:55.55PB 40–44 PB
Splits 7
100m 1:39.82 100m split · 1:39.82
200m 3:25.10 100m split · 1:45.28
300m 5:10.37 100m split · 1:45.27
400m 6:56.85 100m split · 1:46.48
500m 8:42.10 100m split · 1:45.25
600m 10:28.63 100m split · 1:46.53
700m 12:13.97 100m split · 1:45.34
800m finish 13:55.55 100m split · 1:41.58
5.0
7Natalie Davenport41PORT ELIZABETH MASTERS SWIM14:26.41PB 40–44 PB
Splits 7
100m 1:36.09 100m split · 1:36.09
200m 3:24.99 100m split · 1:48.90
300m 5:15.73 100m split · 1:50.74
400m 7:06.68 100m split · 1:50.95
500m 8:57.37 100m split · 1:50.69
600m 10:47.42 100m split · 1:50.05
700m 12:37.66 100m split · 1:50.24
800m finish 14:26.41 100m split · 1:48.75
4.0
8Melanie van Oudtshoorn44Fish Eagles Masters15:20.32PB 40–44 PB
Splits 7
100m 1:46.53 100m split · 1:46.53
200m 3:43.14 100m split · 1:56.61
300m 5:40.18 100m split · 1:57.04
400m 7:35.82 100m split · 1:55.64
500m 9:32.77 100m split · 1:56.95
600m 11:30.22 100m split · 1:57.45
700m 13:27.59 100m split · 1:57.37
800m finish 15:20.32 100m split · 1:52.73
3.0
9Nikkie Onovo44Team Zimbabwe20:25.72PB 40–44 PB
Splits 7
100m 2:17.91 100m split · 2:17.91
200m 4:53.95 100m split · 2:36.04
300m 7:30.94 100m split · 2:36.99
400m 10:04.83 100m split · 2:33.89
500m 12:42.38 100m split · 2:37.55
600m 15:21.42 100m split · 2:39.04
700m 17:57.70 100m split · 2:36.28
800m finish 20:25.72 100m split · 2:28.02
2.0
10Lorna Chidoba41Team Zimbabwe21:17.69PB 40–44 PB
Splits 7
100m 2:14.51 100m split · 2:14.51
200m 4:52.95 100m split · 2:38.44
300m 7:36.94 100m split · 2:43.99
400m 10:23.08 100m split · 2:46.14
500m 13:08.70 100m split · 2:45.62
600m 15:56.07 100m split · 2:47.37
700m 18:40.57 100m split · 2:44.50
800m finish 21:17.69 100m split · 2:37.12
1.0
Mariè Smith41Cape Town MSCNO_RESULT0.0
Luz-Helena Hanauer42Wahoo MastersSCRATCH0.0
Liza-Mari Von Schauroth43Namibian Aquatic Sports FedtnNO_RESULT0.0

Women · 45–49

5 results
PlaceSwimmer / relayAgeClubTimePoints
1Pia Stewart46Coelacanth MSC10:28.79PB 45–49 PB
Splits 7
100m 1:15.05 100m split · 1:15.05
200m 2:34.83 100m split · 1:19.78
300m 3:53.80 100m split · 1:18.97
400m 5:13.28 100m split · 1:19.48
500m 6:32.72 100m split · 1:19.44
600m 7:52.35 100m split · 1:19.63
700m 9:11.99 100m split · 1:19.64
800m finish 10:28.79 100m split · 1:16.80
12.0
2Simone Webb47Synergy Masters11:10.25PB 45–49 PB New PB · −19.64
Splits 7
100m 1:18.54 100m split · 1:18.54
200m 2:42.26 100m split · 1:23.72
300m 4:06.90 100m split · 1:24.64
400m 5:33.08 100m split · 1:26.18
500m 6:57.95 100m split · 1:24.87
600m 8:23.22 100m split · 1:25.27
700m 9:47.88 100m split · 1:24.66
800m finish 11:10.25 100m split · 1:22.37
10.0
3Nix Ambrose46Waterborn SC - Masters12:14.71PB 45–49 PB New PB · −41.29
Splits 7
100m 1:22.83 100m split · 1:22.83
200m 2:55.92 100m split · 1:33.09
300m 4:27.99 100m split · 1:32.07
400m 6:00.89 100m split · 1:32.90
500m 7:34.80 100m split · 1:33.91
600m 9:08.55 100m split · 1:33.75
700m 10:43.03 100m split · 1:34.48
800m finish 12:14.71 100m split · 1:31.68
8.0
4Anneke du Toit48Coelacanth MSC14:32.96PB 45–49 PB New PB · −45.48
Splits 7
100m 1:40.03 100m split · 1:40.03
200m 3:28.41 100m split · 1:48.38
300m 5:18.74 100m split · 1:50.33
400m 7:09.44 100m split · 1:50.70
500m 9:00.84 100m split · 1:51.40
600m 10:52.07 100m split · 1:51.23
700m 12:44.02 100m split · 1:51.95
800m finish 14:32.96 100m split · 1:48.94
7.0
Elaine Botha49Synergy MastersNO_RESULT0.0

Women · 50–54

9 results
PlaceSwimmer / relayAgeClubTimePoints
1Tanya Livingston53Fish Eagles Masters10:56.89WC Colours · QualifiedPB 50–54 PB
Splits 7
100m 1:14.97 100m split · 1:14.97
200m 2:37.62 100m split · 1:22.65
300m 4:00.87 100m split · 1:23.25
400m 5:24.41 100m split · 1:23.54
500m 6:47.81 100m split · 1:23.40
600m 8:11.48 100m split · 1:23.67
700m 9:35.27 100m split · 1:23.79
800m finish 10:56.89 100m split · 1:21.62
12.0
2Tracy Gous50PORT ELIZABETH MASTERS SWIM11:23.45PB 50–54 PB
Splits 7
100m 1:15.94 100m split · 1:15.94
200m 2:41.04 100m split · 1:25.10
300m 4:07.65 100m split · 1:26.61
400m 5:34.85 100m split · 1:27.20
500m 7:02.45 100m split · 1:27.60
600m 8:30.38 100m split · 1:27.93
700m 9:57.62 100m split · 1:27.24
800m finish 11:23.45 100m split · 1:25.83
10.0
3CLAIRE AMNER52Cape Town MSC11:33.64PB 50–54 PB New PB · −15.94
Splits 7
100m 1:19.67 100m split · 1:19.67
200m 2:46.03 100m split · 1:26.36
300m 4:13.76 100m split · 1:27.73
400m 5:42.42 100m split · 1:28.66
500m 7:11.03 100m split · 1:28.61
600m 8:38.56 100m split · 1:27.53
700m 10:06.68 100m split · 1:28.12
800m finish 11:33.64 100m split · 1:26.96
8.0
4Sally Ralfe53Synergy Masters11:41.15PB 50–54 PB
Splits 7
100m 1:18.81 100m split · 1:18.81
200m 2:47.20 100m split · 1:28.39
300m 4:16.86 100m split · 1:29.66
400m 5:46.92 100m split · 1:30.06
500m 7:18.12 100m split · 1:31.20
600m 8:47.84 100m split · 1:29.72
700m 10:17.21 100m split · 1:29.37
800m finish 11:41.15 100m split · 1:23.94
7.0
5Jenny Cairns53Coelacanth MSC13:36.08PB 50–54 PB
Splits 7
100m 1:32.72 100m split · 1:32.72
200m 3:15.53 100m split · 1:42.81
300m 4:58.80 100m split · 1:43.27
400m 8:29.44 100m split · 3:30.64
500m 10:15.24 100m split · 1:45.80
600m 12:00.03 100m split · 1:44.79
700m 13:36.36 100m split · 1:36.33
6.0
6Nicole de Montille50Masters Eastern Gauteng14:01.59PB 50–54 PB
Splits 7
100m 1:33.45 100m split · 1:33.45
200m 3:21.85 100m split · 1:48.40
300m 5:11.29 100m split · 1:49.44
400m 6:58.69 100m split · 1:47.40
500m 8:46.48 100m split · 1:47.79
600m 10:35.03 100m split · 1:48.55
700m 12:22.07 100m split · 1:47.04
800m finish 14:01.59 100m split · 1:39.52
5.0
7Elzana Swanepoel54Wahoo Masters14:48.49PB 50–54 PB
Splits 7
100m 1:44.99 100m split · 1:44.99
200m 3:37.13 100m split · 1:52.14
300m 5:29.83 100m split · 1:52.70
400m 7:22.65 100m split · 1:52.82
500m 9:13.28 100m split · 1:50.63
600m 11:05.47 100m split · 1:52.19
700m 12:57.81 100m split · 1:52.34
800m finish 14:48.49 100m split · 1:50.68
4.0
8Tsitsi Kuwana52Team Zimbabwe18:52.40PB 50–54 PB
Splits 7
100m 2:06.27 100m split · 2:06.27
200m 4:24.60 100m split · 2:18.33
300m 6:46.00 100m split · 2:21.40
400m 9:07.99 100m split · 2:21.99
500m 11:31.63 100m split · 2:23.64
600m 13:56.62 100m split · 2:24.99
700m 16:24.00 100m split · 2:27.38
800m finish 18:52.40 100m split · 2:28.40
3.0
Ilona Sickel50Namibian Aquatic Sports FedtnNO_RESULT0.0

Women · 55–59

5 results
PlaceSwimmer / relayAgeClubTimePoints
1Jocelyn Jv Rensburg59Cape Town MSC11:18.59WC Colours · QualifiedPB 55–59 PB
Splits 7
100m 1:21.24 100m split · 1:21.24
200m 2:46.76 100m split · 1:25.52
300m 4:12.63 100m split · 1:25.87
400m 5:38.35 100m split · 1:25.72
500m 7:04.58 100m split · 1:26.23
600m 8:30.56 100m split · 1:25.98
700m 9:55.32 100m split · 1:24.76
800m finish 11:18.59 100m split · 1:23.27
12.0
2Tracey Rouessart56Waterborn SC - Masters12:22.06PB 55–59 PB
Splits 7
100m 1:24.54 100m split · 1:24.54
200m 2:59.97 100m split · 1:35.43
300m 4:35.87 100m split · 1:35.90
400m 6:11.04 100m split · 1:35.17
500m 7:45.55 100m split · 1:34.51
600m 9:19.24 100m split · 1:33.69
700m 10:53.10 100m split · 1:33.86
800m finish 12:22.06 100m split · 1:28.96
10.0
3Alison McBey55Synergy Masters12:39.52PB 55–59 PB
Splits 7
100m 1:26.09 100m split · 1:26.09
200m 3:01.42 100m split · 1:35.33
300m 4:37.88 100m split · 1:36.46
400m 6:14.91 100m split · 1:37.03
500m 7:51.47 100m split · 1:36.56
600m 9:29.22 100m split · 1:37.75
700m 11:05.79 100m split · 1:36.57
800m finish 12:39.52 100m split · 1:33.73
8.0
4Caren Naude59Waterborn SC - Masters13:01.51PB 55–59 PB
Splits 7
100m 1:31.06 100m split · 1:31.06
200m 3:10.05 100m split · 1:38.99
300m 4:49.45 100m split · 1:39.40
400m 6:28.97 100m split · 1:39.52
500m 8:08.19 100m split · 1:39.22
600m 9:47.62 100m split · 1:39.43
700m 11:27.93 100m split · 1:40.31
800m finish 13:01.51 100m split · 1:33.58
7.0
Sharon Viljoen55PORT ELIZABETH MASTERS SWIMSCRATCH0.0

Women · 60–64

9 results
PlaceSwimmer / relayAgeClubTimePoints
1Karen Kennedy60Waterborn SC - Masters11:44.09PB 60–64 PB
Splits 7
100m 1:22.31 100m split · 1:22.31
200m 2:50.96 100m split · 1:28.65
300m 4:20.40 100m split · 1:29.44
400m 5:49.66 100m split · 1:29.26
500m 7:19.34 100m split · 1:29.68
600m 8:48.86 100m split · 1:29.52
700m 10:18.42 100m split · 1:29.56
800m finish 11:44.09 100m split · 1:25.67
12.0
2Sandy DORLAS60Coelacanth MSC12:00.38PB 60–64 PB
Splits 7
100m 1:24.80 100m split · 1:24.80
200m 2:55.91 100m split · 1:31.11
300m 4:26.89 100m split · 1:30.98
400m 5:58.01 100m split · 1:31.12
500m 7:29.26 100m split · 1:31.25
600m 9:00.59 100m split · 1:31.33
700m 10:32.12 100m split · 1:31.53
800m finish 12:00.38 100m split · 1:28.26
10.0
3Sandy Phin62OHANA MASTERS12:01.15PB 60–64 PB
Splits 7
100m 1:22.50 100m split · 1:22.50
200m 2:53.68 100m split · 1:31.18
300m 4:24.96 100m split · 1:31.28
400m 5:56.87 100m split · 1:31.91
500m 7:28.95 100m split · 1:32.08
600m 9:00.32 100m split · 1:31.37
700m 10:32.49 100m split · 1:32.17
800m finish 12:01.15 100m split · 1:28.66
8.0
4Lesley Taylor64Synergy Masters12:48.99PB 60–64 PB
Splits 7
100m 1:29.07 100m split · 1:29.07
200m 3:04.94 100m split · 1:35.87
300m 4:42.29 100m split · 1:37.35
400m 6:19.91 100m split · 1:37.62
500m 7:58.18 100m split · 1:38.27
600m 9:37.34 100m split · 1:39.16
700m 11:16.46 100m split · 1:39.12
800m finish 12:48.99 100m split · 1:32.53
7.0
5Marieke Bouwer63Coelacanth MSC12:57.68PB 60–64 PB New PB · −22.71
Splits 7
100m 1:34.47 100m split · 1:34.47
200m 3:14.64 100m split · 1:40.17
300m 4:53.82 100m split · 1:39.18
400m 6:31.93 100m split · 1:38.11
500m 8:08.41 100m split · 1:36.48
600m 9:46.45 100m split · 1:38.04
700m 11:23.96 100m split · 1:37.51
800m finish 12:57.68 100m split · 1:33.72
6.0
6Carol Mason63Waterborn SC - Masters13:42.77PB 60–64 PB
Splits 7
100m 1:37.03 100m split · 1:37.03
200m 3:22.34 100m split · 1:45.31
300m 5:07.23 100m split · 1:44.89
400m 6:51.41 100m split · 1:44.18
500m 8:35.79 100m split · 1:44.38
600m 10:19.54 100m split · 1:43.75
700m 12:03.07 100m split · 1:43.53
800m finish 13:42.77 100m split · 1:39.70
5.0
7Mandi Fuchs62Cape Town MSC14:04.85PB 60–64 PB New PB · −0.93
Splits 7
100m 1:36.52 100m split · 1:36.52
200m 3:21.06 100m split · 1:44.54
300m 5:10.54 100m split · 1:49.48
400m 6:58.55 100m split · 1:48.01
500m 8:46.58 100m split · 1:48.03
600m 10:34.99 100m split · 1:48.41
700m 12:21.76 100m split · 1:46.77
800m finish 14:04.85 100m split · 1:43.09
4.0
8Jana Grobler61Fish Eagles Masters15:17.68PB 60–64 PB
Splits 7
100m 1:49.31 100m split · 1:49.31
200m 3:44.92 100m split · 1:55.61
300m 5:40.70 100m split · 1:55.78
400m 7:37.19 100m split · 1:56.49
500m 9:33.94 100m split · 1:56.75
600m 11:31.06 100m split · 1:57.12
700m 13:27.05 100m split · 1:55.99
800m finish 15:17.68 100m split · 1:50.63
3.0
9Barbara Eckersley64Fish Eagles Masters15:44.72PB 60–64 PB
Splits 7
100m 1:45.70 100m split · 1:45.70
200m 3:44.57 100m split · 1:58.87
300m 5:46.05 100m split · 2:01.48
400m 7:48.10 100m split · 2:02.05
500m 9:48.52 100m split · 2:00.42
600m 11:48.27 100m split · 1:59.75
700m 13:48.86 100m split · 2:00.59
800m finish 15:44.72 100m split · 1:55.86
2.0

Women · 65–69

5 results
PlaceSwimmer / relayAgeClubTimePoints
1Ingrid Trusler67Coelacanth MSC11:18.66SA Colours · QualifiedPB 65–69 PB
Splits 7
100m 1:18.37 100m split · 1:18.37
200m 2:44.07 100m split · 1:25.70
300m 4:09.51 100m split · 1:25.44
400m 5:35.69 100m split · 1:26.18
500m 7:02.04 100m split · 1:26.35
600m 8:28.37 100m split · 1:26.33
700m 9:55.04 100m split · 1:26.67
800m finish 11:18.66 100m split · 1:23.62
12.0
2Cheryl Young67Namibian Aquatic Sports Fedtn12:25.95PB 65–69 PB
Splits 7
100m 1:22.84 100m split · 1:22.84
200m 2:56.86 100m split · 1:34.02
300m 4:31.86 100m split · 1:35.00
400m 6:08.70 100m split · 1:36.84
500m 7:45.20 100m split · 1:36.50
600m 9:21.03 100m split · 1:35.83
700m 10:56.01 100m split · 1:34.98
800m finish 12:25.95 100m split · 1:29.94
10.0
3JEANNETTE CLARKE65Cape Town MSC13:45.15PB 65–69 PB
Splits 7
100m 1:33.00 100m split · 1:33.00
200m 3:16.13 100m split · 1:43.13
300m 5:01.04 100m split · 1:44.91
400m 6:46.67 100m split · 1:45.63
500m 8:31.85 100m split · 1:45.18
600m 10:18.13 100m split · 1:46.28
700m 12:03.33 100m split · 1:45.20
800m finish 13:45.15 100m split · 1:41.82
8.0
4Carol Bruining66Coelacanth MSC13:54.83PB 65–69 PB
Splits 7
100m 1:36.20 100m split · 1:36.20
200m 3:20.54 100m split · 1:44.34
300m 5:06.11 100m split · 1:45.57
400m 6:52.51 100m split · 1:46.40
500m 8:38.64 100m split · 1:46.13
600m 10:25.40 100m split · 1:46.76
700m 12:11.38 100m split · 1:45.98
800m finish 13:54.83 100m split · 1:43.45
7.0
5Ria Francis67Fish Eagles Masters20:20.73PB 65–69 PB
Splits 7
100m 2:27.04 100m split · 2:27.04
200m 5:01.50 100m split · 2:34.46
300m 7:34.64 100m split · 2:33.14
400m 10:08.99 100m split · 2:34.35
500m 12:41.97 100m split · 2:32.98
600m 15:16.66 100m split · 2:34.69
700m 17:51.04 100m split · 2:34.38
800m finish 20:20.73 100m split · 2:29.69
6.0

Women · 70–74

3 results
PlaceSwimmer / relayAgeClubTimePoints
1Reinette Harington73PORT ELIZABETH MASTERS SWIM16:21.18PB 70–74 PB
Splits 5
Split 1 1:59.69 Difference · 1:59.69
Split 2 4:05.46 Difference · 2:05.77
Split 3 8:13.31 Difference · 4:07.85
Split 4 12:19.29 Difference · 4:05.98
Split 5 14:22.14 Difference · 2:02.85
Finish 16:21.18 Difference · 1:59.04
12.0
2Bronwen Griffiths72Synergy Masters21:20.01PB 70–74 PB
Splits 7
100m 2:21.48 100m split · 2:21.48
200m 5:02.99 100m split · 2:41.51
300m 7:45.86 100m split · 2:42.87
400m 10:29.06 100m split · 2:43.20
500m 13:13.82 100m split · 2:44.76
600m 15:58.78 100m split · 2:44.96
700m 18:43.22 100m split · 2:44.44
800m finish 21:20.01 100m split · 2:36.79
10.0
3Margaret NELL72Coelacanth MSC24:26.75PB 70–74 PB
Splits 7
100m 2:48.00 100m split · 2:48.00
200m 5:52.15 100m split · 3:04.15
300m 8:59.74 100m split · 3:07.59
400m 12:07.55 100m split · 3:07.81
500m 15:14.97 100m split · 3:07.42
600m 18:21.95 100m split · 3:06.98
700m 21:28.10 100m split · 3:06.15
800m finish 24:26.75 100m split · 2:58.65
8.0

Women · 75–79

8 results
PlaceSwimmer / relayAgeClubTimePoints
1Maureen Mons75Wahoo Masters13:51.59SAMS · Record holderSA Colours · QualifiedPB 75–79 PB
Splits 7
100m 1:36.89 100m split · 1:36.89
200m 3:22.44 100m split · 1:45.55
300m 5:09.66 100m split · 1:47.22
400m 6:56.05 100m split · 1:46.39
500m 8:41.90 100m split · 1:45.85
600m 10:27.31 100m split · 1:45.41
700m 12:12.64 100m split · 1:45.33
800m finish 13:51.59 100m split · 1:38.95
12.0
2Marissa Rollnick75Wahoo Masters14:45.54PB 75–79 PB
Splits 7
100m 1:48.11 100m split · 1:48.11
200m 3:41.01 100m split · 1:52.90
300m 5:32.52 100m split · 1:51.51
400m 7:23.86 100m split · 1:51.34
500m 9:16.26 100m split · 1:52.40
600m 11:06.78 100m split · 1:50.52
700m 12:57.65 100m split · 1:50.87
800m finish 14:45.54 100m split · 1:47.89
10.0
3Antoinette van Niekerk78Coelacanth MSC17:30.58PB 75–79 PB
Splits 7
100m 2:02.81 100m split · 2:02.81
200m 4:15.20 100m split · 2:12.39
300m 6:28.29 100m split · 2:13.09
400m 8:42.64 100m split · 2:14.35
500m 10:57.34 100m split · 2:14.70
600m 13:11.14 100m split · 2:13.80
700m 15:24.04 100m split · 2:12.90
800m finish 17:30.58 100m split · 2:06.54
8.0
4Angelika Sandri76Coelacanth MSC17:34.97PB 75–79 PB New PB · −59.90
Splits 7
100m 2:00.98 100m split · 2:00.98
200m 4:14.43 100m split · 2:13.45
300m 6:28.58 100m split · 2:14.15
400m 8:42.39 100m split · 2:13.81
500m 10:55.89 100m split · 2:13.50
600m 13:10.80 100m split · 2:14.91
700m 15:25.13 100m split · 2:14.33
800m finish 17:34.97 100m split · 2:09.84
7.0
5Rosemary Clark78Synergy Masters18:24.47
Splits 7
100m 2:07.55 100m split · 2:07.55
200m 4:26.34 100m split · 2:18.79
300m 6:46.79 100m split · 2:20.45
400m 9:07.38 100m split · 2:20.59
500m 11:27.58 100m split · 2:20.20
600m 13:50.28 100m split · 2:22.70
700m 16:09.65 100m split · 2:19.37
800m finish 18:24.47 100m split · 2:14.82
6.0
6Mercia Ferreira77Wahoo Masters20:39.63PB 75–79 PB
Splits 7
100m 2:21.60 100m split · 2:21.60
200m 4:55.30 100m split · 2:33.70
300m 7:31.47 100m split · 2:36.17
400m 10:10.06 100m split · 2:38.59
500m 12:49.22 100m split · 2:39.16
600m 15:28.73 100m split · 2:39.51
700m 18:06.36 100m split · 2:37.63
800m finish 20:39.63 100m split · 2:33.27
5.0
7Ingrid Vorwerk Marren75Coelacanth MSC22:29.18PB 75–79 PB New PB · −35.82
Splits 7
100m 2:41.98 100m split · 2:41.98
200m 5:29.06 100m split · 2:47.08
300m 8:19.28 100m split · 2:50.22
400m 11:11.09 100m split · 2:51.81
500m 13:59.54 100m split · 2:48.45
600m 16:51.61 100m split · 2:52.07
700m 19:45.56 100m split · 2:53.95
800m finish 22:29.18 100m split · 2:43.62
4.0
8Ann Gray78Synergy Masters24:27.78PB 75–79 PB
Splits 7
100m 2:50.92 100m split · 2:50.92
200m 5:53.64 100m split · 3:02.72
300m 9:00.18 100m split · 3:06.54
400m 12:08.50 100m split · 3:08.32
500m 15:16.88 100m split · 3:08.38
600m 18:25.32 100m split · 3:08.44
700m 21:30.90 100m split · 3:05.58
800m finish 24:27.78 100m split · 2:56.88
3.0

Women · 80–84

5 results
PlaceSwimmer / relayAgeClubTimePoints
1Anne Jones81Wahoo Masters16:32.58SA Colours · QualifiedPB 80–84 PB
Splits 7
100m 1:53.92 100m split · 1:53.92
200m 3:58.62 100m split · 2:04.70
300m 6:05.81 100m split · 2:07.19
400m 8:12.39 100m split · 2:06.58
500m 10:19.93 100m split · 2:07.54
600m 12:26.85 100m split · 2:06.92
700m 14:33.01 100m split · 2:06.16
800m finish 16:32.58 100m split · 1:59.57
12.0
2Elsa Craig81Bay Eagle Swim Team17:04.01SA Colours · QualifiedPB 80–84 PB
Splits 7
