← SAMS 41st LC Champs @ George

Event 8

Women 400m Medley

Long course

Official results

By age group

Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.

18–24

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Rachael Humphries24Wahoo Masters6:12.72PB 18–24 PB New PB · −3.56
Splits 3
100m 1:27.10 100m split · 1:27.10
200m 2:59.94 100m split · 1:32.84
300m 4:51.11 100m split · 1:51.17
400m finish 6:12.72 100m split · 1:21.61
12.0

25–29

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Helen Taylor29Synergy Masters5:23.70SAMS · Record holderSA Colours · QualifiedPB 25–29 PB
Splits 3
100m 1:15.76 100m split · 1:15.76
200m 2:44.26 100m split · 1:28.50
300m 4:12.06 100m split · 1:27.80
400m finish 5:23.70 100m split · 1:11.64
12.0

35–39

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Jacqueline Macharia36Team Kenya Masters8:32.91PB 35–39 PB
Splits 2
Split 1 1:55.87 Difference · 1:55.87
Split 2 6:29.83 Difference · 4:33.96
Finish 8:32.91 Difference · 2:03.08
12.0

40–44

5 results
PlaceSwimmer / relayAgeClubTimePoints
1Tarryn Stanford40Cape Town MSC5:30.54SAMS · Record holderWC · Record holderSA Colours · QualifiedWC Colours · QualifiedPB 40–44 PB New PB · −19.53
Splits 3
100m 1:14.67 100m split · 1:14.67
200m 2:37.77 100m split · 1:23.10
300m 4:17.14 100m split · 1:39.37
400m finish 5:30.54 100m split · 1:13.40
12.0
2Shay McDonald44WATERBENDER AQUATICS CLUB6:45.66PB 40–44 PB
Splits 3
100m 1:28.86 100m split · 1:28.86
200m 3:15.62 100m split · 1:46.76
300m 5:10.71 100m split · 1:55.09
400m finish 6:45.66 100m split · 1:34.95
10.0
3Charle Gobetz43Cape Town MSC6:58.56PB 40–44 PB
Splits 3
100m 1:23.28 100m split · 1:23.28
200m 3:22.77 100m split · 1:59.49
300m 5:22.37 100m split · 1:59.60
400m finish 6:58.56 100m split · 1:36.19
8.0
4Pippy Bishop44Fish Eagles Masters7:07.60PB 40–44 PB
Splits 3
100m 1:39.89 100m split · 1:39.89
200m 3:36.11 100m split · 1:56.22
300m 5:41.15 100m split · 2:05.04
400m finish 7:07.60 100m split · 1:26.45
7.0
5Sandra Casas Delucchi42Fish Eagles Masters7:29.67PB 40–44 PB
Splits 3
100m 1:44.51 100m split · 1:44.51
200m 3:49.02 100m split · 2:04.51
300m 5:47.10 100m split · 1:58.08
400m finish 7:29.67 100m split · 1:42.57
6.0

45–49

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Nix Ambrose46Waterborn SC - Masters7:11.33PB 45–49 PB
Splits 3
100m 1:35.62 100m split · 1:35.62
200m 3:37.36 100m split · 2:01.74
300m 5:38.01 100m split · 2:00.65
400m finish 7:11.33 100m split · 1:33.32
12.0

50–54

4 results
PlaceSwimmer / relayAgeClubTimePoints
1Tanya Livingston53Fish Eagles Masters6:14.91WC Colours · QualifiedPB 50–54 PB
Splits 3
100m 1:16.59 100m split · 1:16.59
200m 3:00.10 100m split · 1:43.51
300m 4:51.26 100m split · 1:51.16
400m finish 6:14.91 100m split · 1:23.65
12.0
2Christina van Rooyen50Masters Eastern Gauteng7:45.87PB 50–54 PB New PB · −21.40
Splits 3
100m 1:56.53 100m split · 1:56.53
200m 3:59.09 100m split · 2:02.56
300m 6:03.13 100m split · 2:04.04
400m finish 7:45.87 100m split · 1:42.74
10.0
3Elzana Swanepoel54Wahoo Masters8:30.40PB 50–54 PB
Splits 3
100m 2:00.13 100m split · 2:00.13
200m 4:25.13 100m split · 2:25.00
300m 6:43.27 100m split · 2:18.14
400m finish 8:30.40 100m split · 1:47.13
8.0
4Annell Goosen54Fish Eagles Masters9:51.59PB 50–54 PB
Splits 3
100m 2:33.17 100m split · 2:33.17
200m 5:08.86 100m split · 2:35.69
300m 7:42.32 100m split · 2:33.46
400m finish 9:51.59 100m split · 2:09.27
7.0

55–59

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Alison McBey55Synergy Masters7:02.88PB 55–59 PB
Splits 3
100m 1:51.51 100m split · 1:51.51
200m 3:37.87 100m split · 1:46.36
300m 5:32.61 100m split · 1:54.74
400m finish 7:02.88 100m split · 1:30.27
12.0

60–64

5 results
PlaceSwimmer / relayAgeClubTimePoints
1Sandy DORLAS60Coelacanth MSC6:51.40PB 60–64 PB
Splits 3
100m 1:31.59 100m split · 1:31.59
200m 3:19.83 100m split · 1:48.24
300m 5:21.67 100m split · 2:01.84
400m finish 6:51.40 100m split · 1:29.73
12.0
2Annemarie Dressler62Coelacanth MSC6:54.99PB 60–64 PB
Splits 3
100m 1:40.60 100m split · 1:40.60
200m 3:29.06 100m split · 1:48.46
300m 5:22.42 100m split · 1:53.36
400m finish 6:54.99 100m split · 1:32.57
10.0
3Marieke Bouwer63Coelacanth MSC7:09.53PB 60–64 PB New PB · −13.21
Splits 3
100m 1:46.81 100m split · 1:46.81
200m 3:34.28 100m split · 1:47.47
300m 5:36.30 100m split · 2:02.02
400m finish 7:09.53 100m split · 1:33.23
8.0
4Jenny Sheehy62Fish Eagles Masters7:34.46PB 60–64 PB
Splits 3
100m 1:49.20 100m split · 1:49.20
200m 3:47.17 100m split · 1:57.97
300m 5:52.45 100m split · 2:05.28
400m finish 7:34.46 100m split · 1:42.01
7.0
Chere Donian62Bay Eagle Swim TeamNO_RESULT0.0

65–69

4 results
PlaceSwimmer / relayAgeClubTimePoints
1CECILIA STANFORD65Cape Town MSC6:11.92WORLD · PotentialSAMS · Record holderWC · Record holderSA Colours · QualifiedWC Colours · QualifiedPB 65–69 PB New PB · −5.26
Splits 3
100m 1:20.26 100m split · 1:20.26
200m 2:58.69 100m split · 1:38.43
300m 4:48.03 100m split · 1:49.34
400m finish 6:11.92 100m split · 1:23.89
12.0
2JEAN DEGENAAR66Cape Town MSC7:04.16WC Colours · Qualified
Splits 3
100m 1:35.70 100m split · 1:35.70
200m 3:24.53 100m split · 1:48.83
300m 5:27.28 100m split · 2:02.75
400m finish 7:04.16 100m split · 1:36.88
10.0
3Denise Bosman67Bay Eagle Swim Team7:10.34PB 65–69 PB
Splits 3
100m 1:48.18 100m split · 1:48.18
200m 3:41.30 100m split · 1:53.12
300m 5:44.02 100m split · 2:02.72
400m finish 7:10.34 100m split · 1:26.32
8.0
4Jill Black69Fish Eagles Masters9:12.90PB 65–69 PB
Splits 3
100m 2:21.56 100m split · 2:21.56
200m 4:34.85 100m split · 2:13.29
300m 7:13.40 100m split · 2:38.55
400m finish 9:12.90 100m split · 1:59.50
7.0

70–74

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Niki LOUW71Fish Eagles Masters9:03.39PB 70–74 PB
Splits 3
100m 2:15.15 100m split · 2:15.15
200m 4:45.20 100m split · 2:30.05
300m 7:04.68 100m split · 2:19.48
400m finish 9:03.39 100m split · 1:58.71
12.0

75–79

2 results
PlaceSwimmer / relayAgeClubTimePoints
1Maureen Mons75Wahoo Masters8:00.49SAMS · Record holderSA Colours · QualifiedPB 75–79 PB
Splits 3
100m 2:05.80 100m split · 2:05.80
200m 4:07.66 100m split · 2:01.86
300m 6:23.33 100m split · 2:15.67
400m finish 8:00.49 100m split · 1:37.16
12.0
2Marissa Rollnick75Wahoo Masters9:31.66PB 75–79 PB
Splits 2
Split 1 2:38.30 Difference · 2:38.30
Split 2 7:40.07 Difference · 5:01.77
Finish 9:31.66 Difference · 1:51.59
10.0

80–84

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Elsa Craig81Bay Eagle Swim Team10:22.17SA Colours · QualifiedPB 80–84 PB
Splits 2
Split 1 5:38.87 Difference · 5:38.87
Split 2 8:19.01 Difference · 2:40.14
Finish 10:22.17 Difference · 2:03.16
12.0