Event 23
Men 50m Freestyle
Long course
Official results
By age group
Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.
18–24
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Marshall Palm | 22 | TuksSwimming | 28.26PB 18–24 PB | 12.0 |
25–29
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Lushano Lamprecht | 29 | Namibian Aquatic Sports Fedtn | 25.96PB 25–29 PB | 12.0 |
| 2 | Matthew Abrahams | 27 | Cape Town MSC | 26.96PB 25–29 PB | 10.0 |
| 3 | Nathan Ward | 28 | WATERBENDER AQUATICS CLUB | 28.31PB 25–29 PB | 8.0 |
| 4 | DARREN STADLER | 25 | Fish Eagle Aquatics | 28.40PB 25–29 PB | 7.0 |
| 5 | Leonard Graaff | 29 | Fish Eagles Masters | 28.47PB 25–29 PB | 6.0 |
| 6 | Aiden Tracey | 29 | Swim First Masters | 29.32PB 25–29 PB | 5.0 |
30–34
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | JP Van Der Merwe | 33 | WATERBENDER AQUATICS CLUB | 26.91PB 30–34 PB | 12.0 |
| 2 | Jordz Fisher | 31 | Coelacanth MSC | 29.06PB 30–34 PB | 10.0 |
| 3 | Thilesh Rambalee | 31 | Synergy Masters Swimming Club | 29.25PB 30–34 PB | 8.0 |
| 4 | Sandile Pakamile | 30 | Wahoo Masters | 31.65PB 30–34 PB | 7.0 |
| 5 | John Morrison | 34 | Waterborn SC - Masters | 32.44PB 30–34 PB | 6.0 |
| — | Richard Hetem | 31 | Fish Eagles Masters | —NO_RESULT | 0.0 |
35–39
14 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Paul Bees | 39 | Ohana Aquatics | 25.32PB 35–39 PB | 12.0 |
| 2 | Alain Lotriet | 37 | Cape Town MSC | 25.58PB 35–39 PB | 10.0 |
| 3 | Dino Barber | 37 | Cape Town MSC | 25.85PB 35–39 PB | 8.0 |
| 4 | Pierre Spies | 36 | Wahoo Masters | 26.61PB 35–39 PB | 7.0 |
| 5 | RIKUS LAMPRECHT | 38 | WATERBENDER AQUATICS CLUB | 27.06PB 35–39 PB | 6.0 |
| 6 | Matthew Basterfield | 36 | Coelacanth MSC | 29.85PB 35–39 PB | 5.0 |
| 7 | Jan Pieterse | 37 | Synergy Masters Swimming Club | 29.95PB 35–39 PB | 4.0 |
| 8 | Douglas Kimiti | 37 | Team Kenya Masters | 30.27PB 35–39 PB | 3.0 |
| 9 | Stephan Keys | 39 | PORT ELIZABETH MASTERS SWIM | 30.40PB 35–39 PB | 2.0 |
| 10 | Leendert Wijnja | 37 | Cape Town MSC | 33.31PB 35–39 PB | 1.0 |
| 11 | Richard Krull | 39 | Waterborn SC - Masters | 33.82PB 35–39 PB | 0.0 |
| 12 | Clement Ngeci | 38 | Team Kenya Masters | 35.62PB 35–39 PB | 0.0 |
| — | Renaldo Lategan | 37 | Cape Town MSC | —NO_RESULT | 0.0 |
| — | Christian Langenhoven | 38 | Cape Town MSC | —NO_RESULT | 0.0 |
40–44
16 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Carl Marais | 42 | Ohana Aquatics | 24.08SAMS · PotentialPB 40–44 PB | 12.0 |
| 2 | Roelof Lotriet | 40 | Cape Town MSC | 27.07PB 40–44 PB | 10.0 |
| 3 | VICTOR GAUTSCHI | 41 | Fish Eagle Aquatics | 28.26PB 40–44 PB | 8.0 |
| 4 | Anthony Felix | 44 | Cape Town MSC | 28.48PB 40–44 PB | 7.0 |
| 5 | Paddy Mcilroy | 44 | Ohana Aquatics | 30.35PB 40–44 PB | 6.0 |
| 6 | JACQUES VILJOEN | 44 | Fish Eagle Aquatics | 30.87PB 40–44 PB | 5.0 |
| 7 | Ivan Janse van Vuuren | 43 | Aqua Athlete | 31.06PB 40–44 PB | 4.0 |
| 8 | Christoff Louw | 41 | WATERBENDER AQUATICS CLUB | 31.84PB 40–44 PB | 3.0 |
| 9 | Wayne Glossop | 43 | Wahoo Masters | 32.93PB 40–44 PB | 2.0 |
| 10 | MC Coomans | 42 | Royal Swimming Academy | 34.04PB 40–44 PB | 1.0 |
| 11 | Devon Goosen | 44 | Fish Eagles Masters | 34.32PB 40–44 PB | 0.0 |
| 12 | Eugene Joubert | 40 | Coelacanth MSC | 34.52PB 40–44 PB | 0.0 |
| 13 | Brand van Sittert | 43 | Nelspruit Swimming | 37.49PB 40–44 PB | 0.0 |
| 14 | Paul Luvai | 40 | Team Kenya Masters | 1:17.01PB 40–44 PB | 0.0 |
| — | Gareth Nyika | 41 | Team Zimbabwe | —NO_RESULT | 0.0 |
| — | Leonard Langenhoven | 41 | Cape Town MSC | —NO_RESULT | 0.0 |
45–49
11 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Matthew Tyson | 45 | Cape Town MSC | 25.98PB 45–49 PB | 12.0 |
| 2 | Jay Richards | 49 | Cape Town MSC | 26.06PB 45–49 PB | 10.0 |
| 3 | Marco Botha | 46 | Royal Swimming Academy | 26.75PB 45–49 PB | 8.0 |
| 4 | Jeandre Swanepoel | 45 | Fish Eagles Masters | 28.56PB 45–49 PB | 7.0 |
| 5 | Anthony Greyling | 48 | Aqua Athlete | 28.99PB 45–49 PB | 6.0 |
| 6 | PIETER JORDAAN | 47 | Fish Eagle Aquatics | 30.12PB 45–49 PB | 5.0 |
| 7 | Erhardt Gerber | 48 | Fish Eagles Masters | 30.21PB 45–49 PB | 4.0 |
| 8 | Alvin Chebii | 45 | Team Kenya Masters | 32.58PB 45–49 PB | 3.0 |
| 9 | Schalk van Heerden | 46 | Coelacanth MSC | 32.80PB 45–49 PB | 2.0 |
| 10 | Walter Botes | 46 | Masters Eastern Gauteng Aquati | 35.09PB 45–49 PB | 1.0 |
| 11 | Peter Nduati | 47 | Team Kenya Masters | 46.64PB 45–49 PB | 0.0 |
50–54
14 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Andy Biram | 51 | Aqua Athlete | 26.40PB 50–54 PB | 12.0 |
| 2 | Ryno Markgraaff | 52 | Wahoo Masters | 26.43PB 50–54 PB | 10.0 |
| 3 | Brad Reen | 50 | PORT ELIZABETH MASTERS SWIM | 26.52PB 50–54 PB | 8.0 |
| 4 | Rowan Marais | 50 | Cape Town MSC | 27.22PB 50–54 PB | 7.0 |
| 5 | Henk Markgraaff | 50 | Wahoo Masters | 27.82PB 50–54 PB | 6.0 |
| 6 | Mike Frew | 53 | Synergy Masters Swimming Club | 28.90PB 50–54 PB | 5.0 |
| 7 | Phillip Fullaway | 50 | Masters Eastern Gauteng Aquati | 29.40PB 50–54 PB | 4.0 |
| 8 | Craig Muller | 50 | Vikings Race Club | 29.76PB 50–54 PB | 3.0 |
| 9 | Jacob Burger | 53 | Cape Town MSC | 32.77PB 50–54 PB | 2.0 |
| 10 | Wilscott Radley | 53 | Nelspruit Swimming | 35.28PB 50–54 PB | 1.0 |
| 11 | Segeni Ng'ethe | 50 | Team Kenya Masters | 36.20PB 50–54 PB | 0.0 |
| 12 | Mathys Swart | 50 | Fish Eagles Masters | 36.36PB 50–54 PB | 0.0 |
| 13 | Jeremy Maritz | 54 | Nelspruit Swimming | 36.38PB 50–54 PB | 0.0 |
| — | Jacques Pieters | 53 | Wahoo Masters | —SCRATCH | 0.0 |
55–59
14 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Greg McLeroth | 59 | Cape Town MSC | 26.82PB 55–59 PB | 12.0 |
| 2 | Gary Hodgkinson | 58 | Cape Town MSC | 28.11PB 55–59 PB | 10.0 |
| 3 | Arthur Tamsen | 56 | Coelacanth MSC | 28.53PB 55–59 PB | 8.0 |
| 4 | Gary Bradshaw | 57 | Waterborn SC - Masters | 28.65PB 55–59 PB | 7.0 |
| 5 | Hennie Theron | 55 | Coelacanth MSC | 30.28PB 55–59 PB | 6.0 |
| 6 | Alphonso Raats | 57 | Namibian Aquatic Sports Fedtn | 31.17PB 55–59 PB | 5.0 |
| 7 | Henning du Toit | 58 | Namibian Aquatic Sports Fedtn | 31.43PB 55–59 PB | 4.0 |
| 8 | Dale Carolin | 56 | Cape Town MSC | 31.57PB 55–59 PB | 3.0 |
| 9 | Craig Jones | 56 | Team Zimbabwe | 32.61PB 55–59 PB | 2.0 |
| 10 | FRANNA VORSTER | 57 | Fish Eagle Aquatics | 33.15PB 55–59 PB | 1.0 |
| 11 | Bobbie CROWTHER | 57 | Wahoo Masters | 34.55PB 55–59 PB | 0.0 |
| 12 | Corne Postma | 58 | Coelacanth MSC | 34.56PB 55–59 PB | 0.0 |
| 13 | Douglas Dumbrill | 58 | Cape Town MSC | 34.63PB 55–59 PB | 0.0 |
| 14 | Axel Theissen | 56 | Namibian Aquatic Sports Fedtn | 35.85PB 55–59 PB | 0.0 |
60–64
12 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Harald Ruck | 61 | Coelacanth MSC | 27.25PB 60–64 PB | 12.0 |
| 2 | Gary Durrant | 60 | Coelacanth MSC | 27.53PB 60–64 PB | 10.0 |
| 3 | Theo64 Von Bardeleben | 62 | Ohana Aquatics | 28.29PB 60–64 PB | 8.0 |
| 4 | Gerrit du Plessis | 60 | Masters Eastern Gauteng Aquati | 30.07PB 60–64 PB | 7.0 |
| 5 | Bruce Rankin | 62 | Coelacanth MSC | 31.69PB 60–64 PB | 6.0 |
| 6 | Marty Henry | 62 | PORT ELIZABETH MASTERS SWIM | 33.43PB 60–64 PB | 5.0 |
| 7 | Gavin Gericke | 61 | Fish Eagles Masters | 33.77PB 60–64 PB | 4.0 |
| 8 | Mel Meltzer | 62 | Wahoo Masters | 35.25PB 60–64 PB | 3.0 |
| 9 | Johan Kok | 64 | Fish Eagles Masters | 36.07PB 60–64 PB | 2.0 |
| 10 | Marius Burger | 62 | TuksSwimming | 38.78PB 60–64 PB | 1.0 |
| — | Grant Van Antwerp | 63 | PORT ELIZABETH MASTERS SWIM | 28.99DQ | 0.0 |
| — | Kevin Davy | 63 | Wahoo Masters | —NO_RESULT | 0.0 |
65–69
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Frank REITZ | 65 | Synergy Masters Swimming Club | 32.28PB 65–69 PB | 12.0 |
| 2 | Eugene SCHOOMBIE | 68 | Fish Eagles Masters | 34.34PB 65–69 PB | 10.0 |
| 3 | Tony Pheiffer | 68 | Wahoo Masters | 35.03PB 65–69 PB | 8.0 |
| 4 | Glenn Steyn | 66 | Cape Town MSC | 35.67PB 65–69 PB | 7.0 |
| 5 | David Haddon | 69 | Aqua Athlete | 35.68PB 65–69 PB | 6.0 |
70–74
17 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | ANDRE STEYNBERG | 70 | Cape Town MSC | 27.22SAMS · PotentialPB 70–74 PB | 12.0 |
| 2 | Andrè Roothman | 72 | Cape Town MSC | 29.50PB 70–74 PB | 10.0 |
| 3 | Paul Stevenson | 70 | Synergy Masters Swimming Club | 30.67PB 70–74 PB | 8.0 |
| 4 | Richard Coomer | 74 | Namibian Aquatic Sports Fedtn | 34.59PB 70–74 PB | 7.0 |
| 5 | Gabor Salamon | 70 | Namibian Aquatic Sports Fedtn | 34.85PB 70–74 PB | 6.0 |
| 6 | Mike WINFIELD | 71 | Cape Town MSC | 34.96PB 70–74 PB | 5.0 |
| 7 | Martin Felix | 70 | Wahoo Masters | 37.54PB 70–74 PB | 4.0 |
| 8 | Carl von Geyso | 74 | Coelacanth MSC | 38.11PB 70–74 PB | 3.0 |
| 9 | JP van Niekerk | 73 | Coelacanth MSC | 38.20PB 70–74 PB | 2.0 |
| 10 | Boet Pretorius | 73 | Coelacanth MSC | 39.21PB 70–74 PB | 1.0 |
| 11 | Peter Bennetto | 73 | Cape Town MSC | 39.96PB 70–74 PB | 0.0 |
| 12 | Christo Jv Vuuren | 71 | Coelacanth MSC | 40.96PB 70–74 PB | 0.0 |
| 13 | Andre Gautschi | 72 | Wahoo Masters | 40.99PB 70–74 PB | 0.0 |
| 14 | Hugo Knoetze | 73 | Coelacanth MSC | 41.26PB 70–74 PB | 0.0 |
| 15 | Simon Griffiths | 71 | Waterborn SC - Masters | 51.13PB 70–74 PB | 0.0 |
| — | Brian Gordon-Davis | 73 | Masters Eastern Gauteng Aquati | —NO_RESULT | 0.0 |
| — | Sam Selmer-Olsen | 74 | Wahoo Masters | —SCRATCH | 0.0 |
75–79
11 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Terry DOWNES | 77 | Coelacanth MSC | 35.45PB 75–79 PB | 12.0 |
| 2 | Schalk van Heerden | 78 | Coelacanth MSC | 37.18PB 75–79 PB | 10.0 |
| 3 | Francois du Toit | 79 | Cape Town MSC | 38.72PB 75–79 PB | 8.0 |
| 4 | Anthony Crutchley | 76 | Synergy Masters Swimming Club | 42.47PB 75–79 PB | 7.0 |
| 5 | Franco van Lingen | 77 | Coelacanth MSC | 42.55PB 75–79 PB | 6.0 |
| 6 | Pieter Swanepoel | 77 | Coelacanth MSC | 42.78PB 75–79 PB | 5.0 |
| 7 | ALLEN MORRISON | 78 | Cape Town MSC | 43.31PB 75–79 PB | 4.0 |
| 8 | Francois BURGER | 77 | Coelacanth MSC | 44.86PB 75–79 PB | 3.0 |
| 9 | Kowie Smit | 75 | Fish Eagles Masters | 47.61PB 75–79 PB | 2.0 |
| 10 | Graham Robinson | 77 | Synergy Masters Swimming Club | 47.89PB 75–79 PB | 1.0 |
| 11 | Carel van Heerden | 76 | Waterborn SC - Masters | 52.98PB 75–79 PB | 0.0 |
80–84
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | JOHN PETERSEN | 81 | Wahoo Masters | 41.89PB 80–84 PB | 12.0 |
| 2 | Johan Venter | 83 | Fish Eagles Masters | 49.61PB 80–84 PB | 10.0 |
| 3 | Andy RIVERS | 80 | Wahoo Masters | 51.83PB 80–84 PB | 8.0 |
85–89
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | DEREK FYFE | 86 | Coelacanth MSC | 46.59PB 85–89 PB | 12.0 |
| 2 | Dave MCLACHLAN | 89 | Cape Town MSC | 51.95PB 85–89 PB | 10.0 |
| 3 | Murray Mclachlan | 87 | Cape Town MSC | 52.99PB 85–89 PB | 8.0 |
| 4 | Ron Wallace | 85 | Waterborn SC - Masters | 1:05.01PB 85–89 PB | 7.0 |
| 5 | JOHN GARSON | 88 | Wahoo Masters | 1:12.44PB 85–89 PB | 6.0 |