TM
Swimmer
Tocher Mitchell
Wahoo Masters · M · Born 1947
Fastest official swims
Personal bests
Complete archive
Result history
| Date | Event | Time | Age | Place | Points | Gala | |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 100m BackstrokeLong course | 2:15.19 PB 75–79 PB | 79 | 5 | 6.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m FreestyleLong course | 3:43.87 PB 75–79 PB | 79 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 400m FreestyleLong course | 7:47.76 PB 75–79 PB | 79 | 2 | 10.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m BackstrokeLong course | 1:03.85 PB 75–79 PB | 79 | 7 | 4.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 800m FreestyleLong course | 16:35.49 PB 75–79 PB | 79 | 2 | 10.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m BackstrokeLong course | 5:00.99 PB 75–79 PB | 79 | 4 | 7.0 | SAMS 41st LC Champs @ George |
Team performances
Relay appearances
| Date | Relay | Team | Leg | Line-up | Time | Place | Gala | |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 280 | Wahoo Masters A | 2 | 3:11.40 | 8 | SAMS 41st LC Champs @ George | ||
| 11 Mar 2026 | 200m Medley RelayLong course · combined age 320 | Wahoo Masters B | 1 | 3:39.35 SAMS · Potential | 1 | SAMS 41st LC Champs @ George | ||
| 11 Mar 2026 | 400m Freestyle RelayLong course · combined age 280 | Wahoo Masters A | 2 | 6:30.33 | 6 | SAMS 41st LC Champs @ George |