Event 37
Mixed 200m Medley Relay
Long course
Official results
By age group
Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.
Mixed · 100–119
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Coelacanth MSC A | 100 | Coelacanth MSC | 2:29.19 | 20.0 |
Mixed · 120–159
9 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Cape Town MSC A | 120 | Cape Town MSC | 2:05.94 | 20.0 |
| 2 | Fish Eagles Masters A | 120 | Fish Eagles Masters | 2:19.51 | 18.0 |
| 3 | Cape Town MSC B | 120 | Cape Town MSC | 2:21.74 | 16.0 |
| 4 | Wahoo Masters A | 120 | Wahoo Masters | 2:22.12 | 14.0 |
| 5 | WATERBENDER AQUATICS CLUB B | 120 | WATERBENDER AQUATICS CLUB | 2:23.65 | 12.0 |
| 6 | TuksSwimming A | 120 | TuksSwimming | 2:31.06 | 10.0 |
| — | Team Kenya Masters K | 120 | Team Kenya Masters | —SCRATCH | 0.0 |
| — | Ohana Aquatics A Line-up unavailable | 120 | Ohana Aquatics | —NO_RESULT | 0.0 |
| — | Synergy Masters Swimming Club A | 120 | Synergy Masters Swimming Club | —SCRATCH | 0.0 |
Mixed · 160–199
13 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Cape Town MSC A | 160 | Cape Town MSC | 2:09.93 | 20.0 |
| 2 | Ohana Aquatics B | 160 | Ohana Aquatics | 2:12.25 | 18.0 |
| 3 | Synergy Masters Swimming Club A | 160 | Synergy Masters Swimming Club | 2:19.52 | 16.0 |
| 4 | Cape Town MSC B | 160 | Cape Town MSC | 2:19.76 | 14.0 |
| 5 | Namibian Aquatic Sports Fedtn N | 160 | Namibian Aquatic Sports Fedtn | 2:20.17 | 12.0 |
| 6 | Royal Swimming Academy A | 160 | Royal Swimming Academy | 2:24.46 | 10.0 |
| 7 | Fish Eagles Masters A | 160 | Fish Eagles Masters | 2:26.77 | 8.0 |
| 8 | WATERBENDER AQUATICS CLUB A | 160 | WATERBENDER AQUATICS CLUB | 2:27.70 | 6.0 |
| 9 | Waterborn SC - Masters A | 160 | Waterborn SC - Masters | 2:28.30 | 4.0 |
| 10 | Fish Eagle Aquatics A | 160 | Fish Eagle Aquatics | 2:42.23 | 2.0 |
| 11 | Waterborn SC - Masters B | 160 | Waterborn SC - Masters | 2:56.94 | 0.0 |
| 12 | Team Zimbabwe Z | 160 | Team Zimbabwe | 3:42.60 | 0.0 |
| — | Cape Town MSC C | 160 | Cape Town MSC | —SCRATCH | 0.0 |
Mixed · 200–239
15 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Coelacanth MSC A | 200 | Coelacanth MSC | 2:12.66 | 20.0 |
| 2 | Cape Town MSC A | 200 | Cape Town MSC | 2:13.82 | 18.0 |
| 3 | Cape Town MSC B | 200 | Cape Town MSC | 2:14.66 | 16.0 |
| 4 | Coelacanth MSC B | 200 | Coelacanth MSC | 2:25.35 | 14.0 |
| 5 | Wahoo Masters A | 200 | Wahoo Masters | 2:30.99 | 12.0 |
| 6 | PORT ELIZABETH MASTERS SWIM B | 200 | PORT ELIZABETH MASTERS SWIM | 2:32.87 | 10.0 |
| 7 | Cape Town MSC C | 200 | Cape Town MSC | 2:35.59 | 8.0 |
| 8 | Masters Eastern Gauteng Aquati A 1. Manfred TepperAge 72 2. Christine Van RooyenAge 50 3. Phillip FullawayAge 50 4. Nicole De MontilleAge 50 | 200 | Masters Eastern Gauteng Aquati | 2:42.81 | 6.0 |
| 9 | Coelacanth MSC C | 200 | Coelacanth MSC | 2:45.74 | 4.0 |
| 10 | Waterborn SC - Masters A | 200 | Waterborn SC - Masters | 2:46.54 | 2.0 |
| 11 | Synergy Masters Swimming Club A | 200 | Synergy Masters Swimming Club | 2:49.60 | 0.0 |
| 12 | Wahoo Masters B | 200 | Wahoo Masters | 2:56.37 | 0.0 |
| — | Cape Town MSC D Line-up unavailable | 200 | Cape Town MSC | —SCRATCH | 0.0 |
| — | PORT ELIZABETH MASTERS SWIM A | 200 | PORT ELIZABETH MASTERS SWIM | —SCRATCH | 0.0 |
| — | Waterborn SC - Masters B | 200 | Waterborn SC - Masters | —NO_RESULT | 0.0 |
Mixed · 240–279
13 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Cape Town MSC A | 240 | Cape Town MSC | 2:16.13 | 20.0 |
| 2 | Cape Town MSC B | 240 | Cape Town MSC | 2:28.30 | 18.0 |
| 3 | Coelacanth MSC A | 240 | Coelacanth MSC | 2:29.78 | 16.0 |
| 4 | Fish Eagles Masters A | 240 | Fish Eagles Masters | 2:30.90 | 14.0 |
| 5 | Cape Town MSC D | 240 | Cape Town MSC | 2:42.17 | 12.0 |
| 6 | Cape Town MSC C | 240 | Cape Town MSC | 2:44.41 | 10.0 |
| 7 | Coelacanth MSC B | 240 | Coelacanth MSC | 2:45.77 | 8.0 |
| 8 | Synergy Masters Swimming Club A | 240 | Synergy Masters Swimming Club | 2:46.14 | 6.0 |
| 9 | Fish Eagles Masters B | 240 | Fish Eagles Masters | 2:58.66 | 4.0 |
| 10 | Namibian Aquatic Sports Fedtn N | 240 | Namibian Aquatic Sports Fedtn | 3:00.44 | 2.0 |
| 11 | Coelacanth MSC C | 240 | Coelacanth MSC | 3:11.02 | 0.0 |
| 12 | Coelacanth MSC D | 240 | Coelacanth MSC | 3:36.38 | 0.0 |
| — | Cape Town MSC E Line-up unavailable | 240 | Cape Town MSC | —SCRATCH | 0.0 |
Mixed · 280–319
11 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Cape Town MSC A | 280 | Cape Town MSC | 2:40.22 | 20.0 |
| 2 | Coelacanth MSC A 1. Annemarie DresslerAge 62 2. Ingrid TruslerAge 67 3. Dave ARBUTHNOTAge 73 4. Schalk van HeerdenAge 78 | 280 | Coelacanth MSC | 2:47.41 | 18.0 |
| 3 | Cape Town MSC B | 280 | Cape Town MSC | 2:50.70 | 16.0 |
| 4 | Coelacanth MSC B | 280 | Coelacanth MSC | 3:01.29 | 14.0 |
| 5 | Fish Eagles Masters A | 280 | Fish Eagles Masters | 3:11.81 | 12.0 |
| 6 | Wahoo Masters A | 280 | Wahoo Masters | 3:14.52 | 10.0 |
| 7 | Cape Town MSC D | 280 | Cape Town MSC | 3:24.70 | 8.0 |
| 8 | Coelacanth MSC C | 280 | Coelacanth MSC | 3:30.88 | 6.0 |
| 9 | Wahoo Masters B | 280 | Wahoo Masters | 3:51.80 | 4.0 |
| 10 | Coelacanth MSC D | 280 | Coelacanth MSC | 3:59.45 | 2.0 |
| — | Waterborn SC - Masters A | 280 | Waterborn SC - Masters | —NO_RESULT | 0.0 |
Mixed · 320–359
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Wahoo Masters A | 320 | Wahoo Masters | 3:39.65 | 20.0 |
| 2 | Fish Eagles Masters A | 320 | Fish Eagles Masters | 4:18.11 | 18.0 |