Event 17
Men 50m Backstroke
Long course
Official results
By age group
Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.
18–24
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Marshall Palm | 22 | TuksSwimming | 36.51PB 18–24 PB | 12.0 |
25–29
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Lushano Lamprecht | 29 | Namibian Aquatic Sports Fedtn | 28.42PB 25–29 PB | 12.0 |
| 2 | Leonard Graaff | 29 | Fish Eagles Masters | 33.90PB 25–29 PB | 10.0 |
| 3 | Aiden Tracey | 29 | Swim First Masters | 35.57PB 25–29 PB | 8.0 |
| 4 | Jeremy Ndung'u | 29 | Team Kenya Masters | 39.70PB 25–29 PB | 7.0 |
30–34
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Thilesh Rambalee | 31 | Synergy Masters Swimming Club | 35.29PB 30–34 PB | 12.0 |
| 2 | Jordz Fisher | 31 | Coelacanth MSC | 37.57PB 30–34 PB | 10.0 |
| 3 | Sandile Pakamile | 30 | Wahoo Masters | 39.66PB 30–34 PB | 8.0 |
35–39
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Paul Bees | 39 | Ohana Aquatics | 29.23First recorded | 12.0 |
| 2 | Shaun Bouwer | 38 | Coelacanth MSC | 34.74PB 35–39 PB | 10.0 |
| 3 | Stephan Keys | 39 | PORT ELIZABETH MASTERS SWIM | 38.98PB 35–39 PB | 8.0 |
| 4 | Elvis Wanjau | 37 | Team Kenya Masters | 39.75PB 35–39 PB | 7.0 |
40–44
7 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Carl Marais | 42 | Ohana Aquatics | 28.82SAMS · PotentialPB 40–44 PB | 12.0 |
| 2 | Jeffrey Norton | 44 | Ohana Aquatics | 30.25First recorded | 10.0 |
| 3 | Shaun Barrett | 40 | Synergy Masters Swimming Club | 31.61PB 40–44 PB | 8.0 |
| 4 | Jeandre Geldenhuys | 40 | Cape Town MSC | 32.48PB 40–44 PB | 7.0 |
| 5 | Brand van Sittert | 43 | Nelspruit Swimming | 50.96PB 40–44 PB | 6.0 |
| 6 | Paul Luvai | 40 | Team Kenya Masters | 1:05.18PB 40–44 PB | 5.0 |
| — | Leonard Langenhoven | 41 | Cape Town MSC | —NO_RESULT | 0.0 |
45–49
7 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Matthew Tyson | 45 | Cape Town MSC | 30.48PB 45–49 PB | 12.0 |
| 2 | Jay Richards | 49 | Cape Town MSC | 31.05PB 45–49 PB | 10.0 |
| 3 | Sven Dahlmann | 46 | TuksSwimming | 32.34PB 45–49 PB | 8.0 |
| 4 | Anthonie Lombard | 46 | Royal Swimming Academy | 32.97PB 45–49 PB | 7.0 |
| 5 | Jeandre Swanepoel | 45 | Fish Eagles Masters | 35.02PB 45–49 PB | 6.0 |
| 6 | Alvin Chebii | 45 | Team Kenya Masters | 40.82PB 45–49 PB | 5.0 |
| 7 | Erhardt Gerber | 48 | Fish Eagles Masters | 46.30PB 45–49 PB | 4.0 |
50–54
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Andy Biram | 51 | Aqua Athlete | 30.53PB 50–54 PB | 12.0 |
| 2 | Rowan Marais | 50 | Cape Town MSC | 33.14First recorded | 10.0 |
| 3 | Jacob Burger | 53 | Cape Town MSC | 43.60PB 50–54 PB | 8.0 |
| 4 | Jeremy Maritz | 54 | Nelspruit Swimming | 46.15PB 50–54 PB | 7.0 |
| 5 | Charl Nel | 50 | Waterborn SC - Masters | 58.44PB 50–54 PB | 6.0 |
| — | Jacques Pieters | 53 | Wahoo Masters | —SCRATCH | 0.0 |
55–59
9 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Greg McLeroth | 59 | Cape Town MSC | 32.63PB 55–59 PB | 12.0 |
| 2 | Robert Alexander | 58 | Cape Town MSC | 34.63PB 55–59 PB | 10.0 |
| 3 | Arthur Tamsen | 56 | Coelacanth MSC | 35.25PB 55–59 PB | 8.0 |
| 4 | Gary Bradshaw | 57 | Waterborn SC - Masters | 37.26PB 55–59 PB | 7.0 |
| 5 | Jean Williams | 56 | Coelacanth MSC | 41.28PB 55–59 PB | 6.0 |
| 6 | Corne Postma | 58 | Coelacanth MSC | 42.93PB 55–59 PB | 5.0 |
| 7 | FC Carstens | 56 | Coelacanth MSC | 44.20PB 55–59 PB | 4.0 |
| 8 | Axel Theissen | 56 | Namibian Aquatic Sports Fedtn | 45.34PB 55–59 PB | 3.0 |
| 9 | Bobbie CROWTHER | 57 | Wahoo Masters | 46.94PB 55–59 PB | 2.0 |
60–64
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Harald Ruck | 61 | Coelacanth MSC | 30.56PB 60–64 PB | 12.0 |
| 2 | Gary Durrant | 60 | Coelacanth MSC | 38.13PB 60–64 PB | 10.0 |
| 3 | Bruce Rankin | 62 | Coelacanth MSC | 38.83PB 60–64 PB | 8.0 |
65–69
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Noel Bessler | 69 | Wahoo Masters | 40.36PB 65–69 PB | 12.0 |
| 2 | Eugene SCHOOMBIE | 68 | Fish Eagles Masters | 43.46PB 65–69 PB | 10.0 |
| 3 | David Haddon | 69 | Aqua Athlete | 47.34PB 65–69 PB | 8.0 |
| 4 | Tony Pheiffer | 68 | Wahoo Masters | 52.55PB 65–69 PB | 7.0 |
70–74
12 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | ANDRE STEYNBERG | 70 | Cape Town MSC | 33.36SAMS · PotentialPB 70–74 PB | 12.0 |
| 2 | Mike WINFIELD | 71 | Cape Town MSC | 37.71PB 70–74 PB | 10.0 |
| 3 | Manfred Tepper | 72 | Masters Eastern Gauteng Aquati | 43.49PB 70–74 PB | 8.0 |
| 4 | Richard Coomer | 74 | Namibian Aquatic Sports Fedtn | 43.83PB 70–74 PB | 7.0 |
| 5 | Doug HOWIESON | 74 | Cape Town MSC | 44.27PB 70–74 PB | 6.0 |
| 6 | Boet Pretorius | 73 | Coelacanth MSC | 48.47PB 70–74 PB | 5.0 |
| 7 | JP van Niekerk | 73 | Coelacanth MSC | 50.55PB 70–74 PB | 4.0 |
| 8 | Christo Jv Vuuren | 71 | Coelacanth MSC | 50.88PB 70–74 PB | 3.0 |
| 9 | Hugo Knoetze | 73 | Coelacanth MSC | 52.32PB 70–74 PB | 2.0 |
| 10 | Peter Bennetto | 73 | Cape Town MSC | 53.06PB 70–74 PB | 1.0 |
| 11 | Andre Gautschi | 72 | Wahoo Masters | 1:03.64PB 70–74 PB | 0.0 |
| 12 | Gary Platte | 70 | Cape Town MSC | 1:05.20PB 70–74 PB | 0.0 |
75–79
11 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Terry DOWNES | 77 | Coelacanth MSC | 46.25PB 75–79 PB | 12.0 |
| 2 | Guy Wilson | 79 | Cape Town MSC | 48.14PB 75–79 PB | 10.0 |
| 3 | ALLEN MORRISON | 78 | Cape Town MSC | 52.34PB 75–79 PB | 8.0 |
| 4 | Anthony Crutchley | 76 | Synergy Masters Swimming Club | 53.51PB 75–79 PB | 7.0 |
| 5 | Francois BURGER | 77 | Coelacanth MSC | 55.94PB 75–79 PB | 6.0 |
| 6 | Selwyn Sundelowitz | 76 | Coelacanth MSC | 58.39PB 75–79 PB | 5.0 |
| 7 | Tocher Mitchell | 79 | Wahoo Masters | 1:03.85PB 75–79 PB | 4.0 |
| 8 | Huib van der Zee | 79 | Fish Eagles Masters | 1:07.69PB 75–79 PB | 3.0 |
| 9 | Carel van Heerden | 76 | Waterborn SC - Masters | 1:08.59PB 75–79 PB | 2.0 |
| 10 | Graham Robinson | 77 | Synergy Masters Swimming Club | 1:09.54PB 75–79 PB | 1.0 |
| — | Tyrone Tozer | 76 | Cape Town MSC | —NO_RESULT | 0.0 |
80–84
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Johan Venter | 83 | Fish Eagles Masters | 1:02.42PB 80–84 PB | 12.0 |
| — | Winton Myers | 82 | Wahoo Masters | —SCRATCH | 0.0 |
85–89
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | DEREK FYFE | 86 | Coelacanth MSC | 1:01.41PB 85–89 PB | 12.0 |
| 2 | Ron Wallace | 85 | Waterborn SC - Masters | 1:19.52PB 85–89 PB | 10.0 |
| 3 | JOHN GARSON | 88 | Wahoo Masters | 1:20.59PB 85–89 PB | 8.0 |
90–94
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Pat Galvin | 93 | Wahoo Masters | 1:01.64SAMS · PotentialPB 90–94 PB | 12.0 |
| 2 | Dick Hills | 94 | Wahoo Masters | 2:18.95PB 90–94 PB | 10.0 |