Event 4
Men 100m Butterfly
Long course
Official results
By age group
Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.
18–24
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Marshall Palm | 22 | TuksSwimming | 1:12.29PB 18–24 PB | 12.0 |
25–29
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Lushano Lamprecht | 29 | Namibian Aquatic Sports Fedtn | 1:02.05PB 25–29 PB | 12.0 |
30–34
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Michael Bowers | 31 | Cape Town MSC | 1:08.58PB 30–34 PB | 12.0 |
| — | JP Van Der Merwe | 33 | WATERBENDER AQUATICS CLUB | —NO_RESULT | 0.0 |
35–39
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Dino Barber | 37 | Cape Town MSC | 1:01.37PB 35–39 PB | 12.0 |
| 2 | Alain Lotriet | 37 | Cape Town MSC | 1:06.35PB 35–39 PB | 10.0 |
| 3 | Pierre Spies | 36 | Wahoo Masters | 1:17.70PB 35–39 PB | 8.0 |
| 4 | Henri le Grange | 39 | Fish Eagles Masters | 1:58.70PB 35–39 PB | 7.0 |
| — | Christian Langenhoven | 38 | Cape Town MSC | —NO_RESULT | 0.0 |
40–44
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Roelof Lotriet | 40 | Cape Town MSC | 1:09.44PB 40–44 PB | 12.0 |
| 2 | Anthony Felix | 44 | Cape Town MSC | 1:17.04PB 40–44 PB | 10.0 |
| 3 | Dentie Louw | 43 | Namibian Aquatic Sports Fedtn | 1:17.70PB 40–44 PB | 8.0 |
| 4 | Greg Sassen | 44 | Cape Town MSC | 1:29.92PB 40–44 PB | 7.0 |
45–49
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Sven Dahlmann | 46 | TuksSwimming | 1:17.79PB 45–49 PB | 12.0 |
| 2 | Simke Bugarin | 48 | Waterborn SC - Masters | 1:26.73PB 45–49 PB | 10.0 |
| 3 | Erhardt Gerber | 48 | Fish Eagles Masters | 1:26.83PB 45–49 PB | 8.0 |
| 4 | Raymond Rautenbach | 45 | Cape Town MSC | 1:28.15PB 45–49 PB | 7.0 |
| 5 | Tyrel Van Reenen | 45 | Synergy Masters Swimming Club | 1:31.26PB 45–49 PB | 6.0 |
50–54
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Henk Markgraaff | 50 | Wahoo Masters | 1:09.57PB 50–54 PB | 12.0 |
| 2 | Mike Frew | 53 | Synergy Masters Swimming Club | 1:10.09PB 50–54 PB | 10.0 |
| — | Segeni Ng'ethe | 50 | Team Kenya Masters | 2:03.06DQ | 0.0 |
55–59
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Duncan Mayne | 56 | Cape Town MSC | 1:12.82PB 55–59 PB | 12.0 |
| 2 | Gary Bradshaw | 57 | Waterborn SC - Masters | 1:16.83PB 55–59 PB | 10.0 |
| 3 | Jean Williams | 56 | Coelacanth MSC | 1:46.74PB 55–59 PB | 8.0 |
| — | Dale Carolin | 56 | Cape Town MSC | —NO_RESULT | 0.0 |
60–64
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Theo64 Von Bardeleben | 62 | Ohana Aquatics | 1:21.41PB 60–64 PB | 12.0 |
| 2 | Graeme King | 60 | Cape Town MSC | 1:32.13PB 60–64 PB | 10.0 |
| 3 | Kerry Skidmore | 60 | Amakhosi MSC | 2:01.84PB 60–64 PB | 8.0 |
65–69
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Rod HOLSHAUSEN | 68 | Cape Town MSC | 1:18.67PB 65–69 PB | 12.0 |
| 2 | Glynn Morris | 66 | Fish Eagles Masters | 1:35.20PB 65–69 PB | 10.0 |
| 3 | Danie Schoeman | 65 | Coelacanth MSC | 2:16.52PB 65–69 PB | 8.0 |
70–74
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | ANDRE STEYNBERG | 70 | Cape Town MSC | 1:15.79SAMS · PotentialPB 70–74 PB | 12.0 |
| 2 | Andrè Roothman | 72 | Cape Town MSC | 1:19.90PB 70–74 PB | 10.0 |
| 3 | Richard Barker | 73 | Synergy Masters Swimming Club | 1:34.94PB 70–74 PB | 8.0 |
| 4 | Dave ARBUTHNOT | 73 | Coelacanth MSC | 1:42.91PB 70–74 PB | 7.0 |
| 5 | Martin Felix | 70 | Wahoo Masters | 2:12.60PB 70–74 PB | 6.0 |
| 6 | Gary Platte | 70 | Cape Town MSC | 2:44.10PB 70–74 PB | 5.0 |
75–79
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Mike Neu-Ner | 79 | Wahoo Masters | 2:41.76PB 75–79 PB | 12.0 |