FP
Swimmer
Francis Palmer
Wahoo Masters · M · Born 1959
Fastest official swims
Personal bests
Complete archive
Result history
| Date | Event | Time | Age | Place | Points | Gala | |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 50m BreaststrokeLong course | 43.31 PB 65–69 PB | 67 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m FreestyleLong course | 3:03.76 PB 65–69 PB | 67 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 400m FreestyleLong course | 6:46.38 PB 65–69 PB | 67 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m MedleyLong course | 3:50.37 PB 65–69 PB | 67 | 6 | 5.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m BreaststrokeLong course | 3:57.21 PB 65–69 PB | 67 | 4 | 7.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 100m BreaststrokeLong course | 1:44.22 PB 65–69 PB | 67 | 4 | 7.0 | SAMS 41st LC Champs @ George |
Team performances
Relay appearances
| Date | Relay | Team | Leg | Line-up | Time | Place | Gala | |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 240 | Wahoo Masters A | 4 | 2:31.67 | 10 | SAMS 41st LC Champs @ George | ||
| 11 Mar 2026 | 200m Medley RelayLong course · combined age 280 | Wahoo Masters B | 2 | 2:41.95 EXHIBITION | — | SAMS 41st LC Champs @ George | ||
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 240 | Wahoo Masters A | 4 | 2:20.95 | 5 | SAMS 41st LC Champs @ George |