← SAMS 41st LC Champs @ George

Event 9

Men 400m Medley

Long course

Official results

By age group

Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.

25–29

1 results
PlaceSwimmer / relayAgeClubTimePoints
Lushano Lamprecht29Namibian Aquatic Sports FedtnSCRATCH0.0

30–34

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Michael Bowers31Cape Town MSC5:53.64PB 30–34 PB
Splits 3
100m 1:12.73 100m split · 1:12.73
200m 2:47.44 100m split · 1:34.71
300m 4:26.71 100m split · 1:39.27
400m finish 5:53.64 100m split · 1:26.93
12.0

35–39

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Henri le Grange39Fish Eagles Masters9:05.37PB 35–39 PB
Splits 3
100m 2:17.82 100m split · 2:17.82
200m 4:41.10 100m split · 2:23.28
300m 7:13.11 100m split · 2:32.01
400m finish 9:05.37 100m split · 1:52.26
12.0

40–44

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Dentie Louw43Namibian Aquatic Sports Fedtn6:15.57PB 40–44 PB
Splits 3
100m 1:27.53 100m split · 1:27.53
200m 3:03.47 100m split · 1:35.94
300m 4:53.78 100m split · 1:50.31
400m finish 6:15.57 100m split · 1:21.79
12.0

45–49

3 results
PlaceSwimmer / relayAgeClubTimePoints
1Terence Parkin46Wahoo Masters5:49.14PB 45–49 PB
Splits 3
100m 1:12.63 100m split · 1:12.63
200m 2:45.81 100m split · 1:33.18
300m 4:18.56 100m split · 1:32.75
400m finish 5:49.14 100m split · 1:30.58
12.0
2Tyrel van Reenen45Synergy Masters6:49.60PB 45–49 PB New PB · −1.46
Splits 3
100m 1:38.61 100m split · 1:38.61
200m 3:30.67 100m split · 1:52.06
300m 5:17.88 100m split · 1:47.21
400m finish 6:49.60 100m split · 1:31.72
10.0
Sim Bugarin48Waterborn SC - MastersSCRATCH0.0

50–54

1 results
PlaceSwimmer / relayAgeClubTimePoints
1Ryno Markgraaff52Wahoo Masters5:38.52PB 50–54 PB
Splits 3
100m 1:14.24 100m split · 1:14.24
200m 2:42.90 100m split · 1:28.66
300m 4:23.68 100m split · 1:40.78
400m finish 5:38.52 100m split · 1:14.84
12.0

55–59

4 results
PlaceSwimmer / relayAgeClubTimePoints
1Francois Grobler58Waterborn SC - Masters7:02.20PB 55–59 PB
Splits 3
100m 1:40.17 100m split · 1:40.17
200m 3:35.13 100m split · 1:54.96
300m 5:34.37 100m split · 1:59.24
400m finish 7:02.20 100m split · 1:27.83
12.0
2Jan Nel58Fish Eagles Masters7:12.54PB 55–59 PB
Splits 3
100m 1:53.85 100m split · 1:53.85
200m 3:43.49 100m split · 1:49.64
300m 5:36.58 100m split · 1:53.09
400m finish 7:12.54 100m split · 1:35.96
10.0
3CRAIG STANTON58Cape Town MSC7:23.09PB 55–59 PB
Splits 3
100m 1:38.05 100m split · 1:38.05
200m 3:34.79 100m split · 1:56.74
300m 5:37.35 100m split · 2:02.56
400m finish 7:23.09 100m split · 1:45.74
8.0
4Willie Jay56Coelacanth MSC10:23.37PB 55–59 PB
Splits 3
100m 2:13.22 100m split · 2:13.22
200m 5:12.05 100m split · 2:58.83
300m 8:15.08 100m split · 3:03.03
400m finish 10:23.37 100m split · 2:08.29
7.0

60–64

3 results
PlaceSwimmer / relayAgeClubTimePoints
1Kerry Skidmore60Amakhosi MSC8:07.15PB 60–64 PB
Splits 3
100m 1:55.83 100m split · 1:55.83
200m 4:00.42 100m split · 2:04.59
300m 6:27.27 100m split · 2:26.85
400m finish 8:07.15 100m split · 1:39.88
12.0
2Gavin Gericke61Fish Eagles Masters9:03.38PB 60–64 PB
Splits 2
Split 1 4:49.13 Difference · 4:49.13
Split 2 7:11.66 Difference · 2:22.53
Finish 9:03.38 Difference · 1:51.72
10.0
3Steven Cochrane61Nelspruit Swimming Development9:06.76PB 60–64 PB
Splits 3
100m 2:27.98 100m split · 2:27.98
200m 4:55.75 100m split · 2:27.77
300m 7:14.92 100m split · 2:19.17
400m finish 9:06.76 100m split · 1:51.84
8.0

65–69

3 results
PlaceSwimmer / relayAgeClubTimePoints
1Rod HOLSHAUSEN68Cape Town MSC6:46.18PB 65–69 PB New PB · −6.38
Splits 3
100m 1:20.69 100m split · 1:20.69
200m 5:17.76 100m split · 3:57.07
300m 9:22.47 100m split · 4:04.71
12.0
2Henk Jv Rensburg66Coelacanth MSC7:22.95PB 65–69 PB New PB · −15.86
Splits 3
100m 1:55.05 100m split · 1:55.05
200m 3:52.42 100m split · 1:57.37
300m 5:50.68 100m split · 1:58.26
400m finish 7:22.95 100m split · 1:32.27
10.0
3David Frost68Cape Town MSC7:34.79
Splits 3
100m 1:56.93 100m split · 1:56.93
200m 4:04.47 100m split · 2:07.54
300m 6:03.86 100m split · 1:59.39
400m finish 7:34.79 100m split · 1:30.93
8.0

70–74

4 results
PlaceSwimmer / relayAgeClubTimePoints
1Attie LOUW73Fish Eagles Masters7:59.45PB 70–74 PB
Splits 3
100m 2:11.49 100m split · 2:11.49
200m 4:08.37 100m split · 1:56.88
300m 6:18.45 100m split · 2:10.08
400m finish 7:59.45 100m split · 1:41.00
12.0
2David Arbuthnot73Coelacanth MSC8:42.13
Splits 3
100m 1:52.24 100m split · 1:52.24
200m 4:07.57 100m split · 2:15.33
300m 6:53.15 100m split · 2:45.58
400m finish 8:42.13 100m split · 1:48.98
10.0
3Gary Platte70Cape Town MSC11:47.30PB 70–74 PB New PB · −27.08
Splits 2
Split 1 2:47.76 Difference · 2:47.76
Split 2 5:42.33 Difference · 2:54.57
Finish 11:47.30 Difference · 6:04.97
8.0
Andre Gautschi72Wahoo MastersSCRATCH0.0

75–79

2 results
PlaceSwimmer / relayAgeClubTimePoints
1Bob Hatherly75Wahoo Masters7:57.28PB 75–79 PB
Splits 3
100m 1:53.30 100m split · 1:53.30
200m 4:03.15 100m split · 2:09.85
300m 6:10.98 100m split · 2:07.83
400m finish 7:57.28 100m split · 1:46.30
12.0
2Mike Neu-Ner79Wahoo Masters10:56.39PB 75–79 PB
Splits 3
100m 2:53.46 100m split · 2:53.46
200m 5:53.89 100m split · 3:00.43
300m 8:47.80 100m split · 2:53.91
400m finish 10:56.39 100m split · 2:08.59
10.0