PB
Swimmer
Pippy Bishop
Fish Eagles Masters · F · Born 1982
Fastest official swims
Personal bests
Complete archive
Result history
| Date | Event | Time | Age | Place | Points | Gala | |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 400m MedleyLong course | 7:07.60 PB 40–44 PB | 44 | 4 | 7.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m ButterflyLong course | 3:40.62 PB 40–44 PB | 44 | 2 | 10.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 400m FreestyleLong course | 5:54.18 PB 40–44 PB | 44 | 4 | 7.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m FreestyleLong course | 33.93 PB 40–44 PB | 44 | 7 | 4.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 800m FreestyleLong course | 12:29.76 PB 40–44 PB | 44 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m ButterflyLong course | 39.55 PB 40–44 PB | 44 | 5 | 6.0 | SAMS 41st LC Champs @ George |
Team performances
Relay appearances
| Date | Relay | Team | Leg | Line-up | Time | Place | Gala | |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 160 | Fish Eagles Masters A | 2 | 2:27.24 | 11 | SAMS 41st LC Champs @ George | More detailsPlace11 Line-up | |
| 11 Mar 2026 | 200m Medley RelayLong course · combined age 160 | Fish Eagles Masters A | 3 | 2:37.51 | 3 | SAMS 41st LC Champs @ George | More detailsPlace3 Line-up | |
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 160 | Fish Eagles Masters A | 2 | 2:17.83 | 4 | SAMS 41st LC Champs @ George | More detailsPlace4 Line-up |