RB
Swimmer
Richard Barker
Synergy Masters Swimming Club · M · Born 1953
Fastest official swims
Personal bests
Complete archive
Result history
| Date | Event | Time | Age | Place | Points | Gala | |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 100m ButterflyLong course | 1:34.94 PB 70–74 PB | 73 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m FreestyleLong course | 2:53.77 PB 70–74 PB | 73 | 4 | 7.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 400m FreestyleLong course | 6:31.56 PB 70–74 PB | 73 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m MedleyLong course | 3:23.53 PB 70–74 PB | 73 | 2 | 10.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m ButterflyLong course | 36.73 PB 70–74 PB | 73 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 100m FreestyleLong course | 1:16.50 PB 70–74 PB | 73 | 4 | 7.0 | SAMS 41st LC Champs @ George |
Team performances
Relay appearances
| Date | Relay | Team | Leg | Line-up | Time | Place | Gala | |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 280 | Synergy Masters Swimming Club A | 4 | 2:42.31 | 6 | SAMS 41st LC Champs @ George | More detailsPlace6 Line-up |