AL
Swimmer
Attie LOUW
Fish Eagles Masters · M · Born 1953
Fastest official swims
Personal bests
Complete archive
Result history
| Date | Event | Time | Age | Place | Points | Gala | |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 100m BackstrokeLong course | 1:44.27 PB 70–74 PB | 73 | 4 | 7.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 400m MedleyLong course | 7:59.45 PB 70–74 PB | 73 | 1 | 12.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m ButterflyLong course | 4:34.35 PB 70–74 PB | 73 | 2 | 10.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m MedleyLong course | 3:45.27 PB 70–74 PB | 73 | 5 | 6.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m BreaststrokeLong course | 4:07.72 PB 70–74 PB | 73 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m BackstrokeLong course | 3:37.65 PB 70–74 PB | 73 | 3 | 8.0 | SAMS 41st LC Champs @ George |
Team performances
Relay appearances
| Date | Relay | Team | Leg | Line-up | Time | Place | Gala | |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 200m Medley RelayLong course · combined age 280 | Fish Eagles Masters A | 3 | — DQ | — | SAMS 41st LC Champs @ George | More detailsPlace— Line-up | |
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 280 | Fish Eagles Masters A | 1 | 2:32.38 | 3 | SAMS 41st LC Champs @ George | More detailsPlace3 Line-up | |
| 11 Mar 2026 | 200m Medley RelayLong course · combined age 320 | Fish Eagles Masters A | 3 | 4:18.11 | 2 | SAMS 41st LC Champs @ George | More detailsPlace2 Line-up |