DF
Swimmer
DAVID FROST
Cape Town MSC · M · Born 1958
Fastest official swims
Personal bests
Complete archive
Result history
| Date | Event | Time | Age | Place | Points | Gala | |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 50m BreaststrokeLong course | 43.39 PB 65–69 PB | 68 | 4 | 7.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 400m MedleyLong course | 7:34.79 PB 65–69 PB | 68 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m ButterflyLong course | 4:15.71 PB 65–69 PB | 68 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 800m FreestyleLong course | 13:00.33 PB 65–69 PB | 68 | 2 | 10.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m BreaststrokeLong course | 3:35.73 PB 65–69 PB | 68 | 2 | 10.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 100m BreaststrokeLong course | 1:38.72 PB 65–69 PB | 68 | 2 | 10.0 | SAMS 41st LC Champs @ George |
Team performances
Relay appearances
| Date | Relay | Team | Leg | Line-up | Time | Place | Gala | |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 200 | Cape Town MSC D | 1 | 2:22.24 | 11 | SAMS 41st LC Champs @ George | ||
| 11 Mar 2026 | 200m Medley RelayLong course · combined age 280 | Cape Town MSC A | 2 | 2:21.04 SAMS · Potential | 1 | SAMS 41st LC Champs @ George | ||
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 280 | Cape Town MSC B | 4 | 2:32.83 | 4 | SAMS 41st LC Champs @ George | ||
| 11 Mar 2026 | 200m Medley RelayLong course · combined age 280 | Cape Town MSC D | 2 | 3:24.70 | 7 | SAMS 41st LC Champs @ George |