AS
Swimmer
ANDRE STEYNBERG
Cape Town MSC · M · Born 1956
Fastest official swims
Personal bests
Complete archive
Result history
| Date | Event | Time | Age | Place | Points | Gala | |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 100m BackstrokeLong course | 1:14.68 SAMS · PotentialPB 70–74 PB | 70 | 1 | 12.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 100m ButterflyLong course | 1:15.79 SAMS · PotentialPB 70–74 PB | 70 | 1 | 12.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m BackstrokeLong course | 33.36 SAMS · PotentialPB 70–74 PB | 70 | 1 | 12.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m FreestyleLong course | 27.22 SAMS · PotentialPB 70–74 PB | 70 | 1 | 12.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m ButterflyLong course | 30.59 SAMS · PotentialPB 70–74 PB | 70 | 1 | 12.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 100m FreestyleLong course | 1:03.67 SAMS · PotentialPB 70–74 PB | 70 | 1 | 12.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m BackstrokeLong course | 33.91 SAMS · Potential | 70 | 5 | 6.0 | SAMS 41st LC Champs @ George |
Team performances
Relay appearances
| Date | Relay | Team | Leg | Line-up | Time | Place | Gala | |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 280 | Cape Town MSC A | 1 | 2:12.89 | 1 | SAMS 41st LC Champs @ George | ||
| 11 Mar 2026 | 200m Medley RelayLong course · combined age 280 | Cape Town MSC A | 1 | 2:21.04 SAMS · Potential | 1 | SAMS 41st LC Champs @ George | ||
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 280 | Cape Town MSC A | 1 | 2:02.61 SAMS · Potential | 1 | SAMS 41st LC Champs @ George | ||
| 11 Mar 2026 | 400m Freestyle RelayLong course · combined age 280 | Cape Town MSC A | 2 | 4:55.64 | 1 | SAMS 41st LC Champs @ George |