Event 1
Mixed 100m Freestyle
Short course
Official results
By age group
Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.
Women · 18–24
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Rachael Humphries | 23 | Wahoo Masters | 1:07.53PB 18–24 PB | 12.0 |
Women · 25–29
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Tanya Abrie | 29 | Waterborn SC - Masters | 1:00.67PB 25–29 PB | 12.0 |
| 2 | Danielle West | 25 | Tuks Masters | 1:12.75PB 25–29 PB New PB · −4.68 | 10.0 |
Women · 30–34
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Inge Coetzee | 31 | Coelacanth MSC | 1:10.48New PB · −1.01 | 12.0 |
| 2 | Malandie Van Zyl | 33 | Royal Swimming Academy | 1:37.64PB 30–34 PB | 10.0 |
Women · 35–39
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Maxine Koller | 36 | Coelacanth MSC | 1:10.40First recorded | 12.0 |
| 2 | Lolla Fourie | 39 | Fish Eagle Aquatics | 1:23.52PB 35–39 PB | 10.0 |
| 3 | Lihle Ngema | 38 | Waterborn SC - Masters | 1:24.61PB 35–39 PB | 8.0 |
| 4 | Natalie Braysher | 37 | Coelacanth MSC | 1:52.19PB 35–39 PB New PB · −0.52 | 7.0 |
| 5 | Elaine Braysher | 35 | Coelacanth MSC | 1:59.66PB 35–39 PB | 6.0 |
Women · 40–44
11 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Charle Gobetz | 42 | Cape Town MSC | 1:06.20PB 40–44 PB New PB · −6.89 | 12.0 |
| 2 | Ezette Mallin | 43 | Cape Town MSC | 1:07.21PB 40–44 PB | 10.0 |
| 3 | Danelle Snyman | 40 | Royal Swimming Academy | 1:07.31PB 40–44 PB | 8.0 |
| 4 | Erica Loots | 43 | Wahoo Masters | 1:09.37PB 40–44 PB | 7.0 |
| 5 | Nardee Cotterell | 40 | Cape Town MSC | 1:10.93PB 40–44 PB | 6.0 |
| 6 | Jacquie Meyer | 41 | Cape Town MSC | 1:12.91PB 40–44 PB | 5.0 |
| 7 | Joanne Vreenegoor | 43 | Waterborn SC - Masters | 1:14.71PB 40–44 PB | 4.0 |
| 8 | Natalie Hilbert | 43 | WATERBENDER AQUATICS CLUB | 1:19.94PB 40–44 PB | 3.0 |
| 9 | Diane Botha | 40 | Coelacanth MSC | 1:32.87 | 2.0 |
| 10 | Melanie van Oudtshoorn | 43 | Fish Eagles Masters | 1:36.61PB 40–44 PB | 1.0 |
| — | Luz-Helena Hanauer | 41 | Wahoo Masters | —NO_RESULT | 0.0 |
Women · 45–49
10 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Yvette Victor vd Berg | 46 | Wahoo Masters | 1:01.92SAMS · Record holderPB 45–49 PB New PB · −1.19 | 12.0 |
| 2 | Carina Hambloch | 46 | Synergy Masters | 1:08.96PB 45–49 PB | 10.0 |
| 3 | Mandy Koegelenberg | 47 | Synergy Masters | 1:14.69PB 45–49 PB | 8.0 |
| 4 | Nicky Ambrose | 45 | Waterborn SC - Masters | 1:15.82PB 45–49 PB New PB · −0.39 | 7.0 |
| 5 | Jackie Dabrowski | 47 | Fish Eagle Aquatics | 1:18.25PB 45–49 PB | 6.0 |
| 6 | Cameron Edwards | 49 | Synergy Masters | 1:19.55PB 45–49 PB New PB · −1.99 | 5.0 |
| 7 | Cheryl du Plessis | 47 | Fish Eagles Masters | 1:21.14PB 45–49 PB | 4.0 |
| 8 | Gwynedd Peters | 46 | Tuks Masters | 1:22.82PB 45–49 PB | 3.0 |
| 9 | Kim Moir | 46 | Cape Town MSC | 1:27.79PB 45–49 PB | 2.0 |
| 10 | Anneke du Toit | 47 | Coelacanth MSC | 1:39.47First recorded | 1.0 |
Women · 50–54
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Bridget van Breda | 50 | Cape Town MSC | 1:13.84 | 12.0 |
| 2 | Jenny Cairns | 52 | Coelacanth MSC | 1:14.90PB 50–54 PB | 10.0 |
| 3 | Anneke Griffioen | 53 | Fish Eagles Masters | 1:18.78PB 50–54 PB | 8.0 |
| 4 | Wendy Daffarn | 52 | Cape Town MSC | 1:26.11PB 50–54 PB | 7.0 |
| 5 | Annell Goosen | 53 | Fish Eagles Masters | 1:53.76PB 50–54 PB | 6.0 |
Women · 55–59
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Caren Naude | 58 | Waterborn SC - Masters | 1:21.14PB 55–59 PB New PB · −27.95 | 12.0 |
| 2 | Bev MALLOWS | 55 | Cape Town MSC | 1:32.8355–59 PB | 10.0 |
| 3 | Heidi Taylor-Welgemoed | 59 | Fish Eagles Masters | 1:35.67PB 55–59 PB | 8.0 |
| 4 | Cate Pietrobon | 58 | Fish Eagles Masters | 1:44.97PB 55–59 PB | 7.0 |
Women · 60–64
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | CECILIA STANFORD | 64 | Cape Town MSC | 1:10.14WC Colours · Qualified60–64 PB New PB · −1.15 | 12.0 |
| 2 | Sabine Verryn | 64 | Coelacanth MSC | 1:19.31PB 60–64 PB | 10.0 |
| 3 | Debbie Kotze | 64 | Coelacanth MSC | 1:24.17PB 60–64 PB | 8.0 |
| 4 | JANINE WELGEMOED | 64 | Cape Town MSC | 1:31.87PB 60–64 PB | 7.0 |
| 5 | Jana Grobler | 60 | Fish Eagles Masters | 1:35.79PB 60–64 PB | 6.0 |
| 6 | Regina Palko | 64 | Wahoo Masters | 1:48.32PB 60–64 PB | 5.0 |
Women · 65–69
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Chris DONNELLY | 68 | Cape Town MSC | 1:37.23PB 65–69 PB | 12.0 |
| 2 | Jane De Swardt | 67 | Coelacanth MSC | 1:47.29 | 10.0 |
| 3 | Merryll Vorster | 69 | Waterborn SC - Masters | 1:57.28PB 65–69 PB New PB · −3.20 | 8.0 |
| 4 | Dawn Lloyd | 67 | Synergy Masters | 2:04.90 | 7.0 |
Women · 70–74
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | THERESE SHARKEY | 70 | Cape Town MSC | 1:27.55PB 70–74 PB New PB · −1.68 | 12.0 |
| 2 | Marissa Rollnick | 74 | Wahoo Masters | 1:35.5270–74 PB New PB · −9.91 | 10.0 |
| 3 | Niki LOUW | 70 | Fish Eagles Masters | 1:44.22PB 70–74 PB | 8.0 |
| 4 | Penelope Ingram | 70 | Cape Town MSC | 1:57.71PB 70–74 PB | 7.0 |
Women · 75–79
7 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Helen Lawless | 76 | Wahoo Masters | 1:51.73PB 75–79 PB | 12.0 |
| 2 | Angelika Sandri | 75 | Coelacanth MSC | 1:53.38 | 10.0 |
| 3 | Rosemary Clark | 77 | Synergy Masters | 1:56.69 | 8.0 |
| 4 | Mercia Ferreira | 76 | Wahoo Masters | 2:11.05 | 7.0 |
| 5 | Joyce Fyfe | 78 | Coelacanth MSC | 2:17.16PB 75–79 PB New PB · −1.48 | 6.0 |
| 6 | Claire Waumsley | 78 | Cape Town MSC | 2:22.82PB 75–79 PB | 5.0 |
| 7 | Ann Gray | 77 | Synergy Masters | 2:44.30 | 4.0 |
Women · 80–84
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Anne Jones | 80 | Wahoo Masters | 1:46.73New PB · −2.11 | 12.0 |
| 2 | Jane Rees | 81 | Coelacanth MSC | 2:03.92 | 10.0 |
| 3 | Cheryl Griffiths | 81 | Fish Eagles Masters | 2:55.31PB 80–84 PB | 8.0 |
Men · 25–29
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Matthew Abrahams | 26 | Aqua Sharks Masters | 58.77PB 25–29 PB | 12.0 |
| 2 | Faadhil Shaikh | 27 | Atlantis Swimming | 59.74PB 25–29 PB | 10.0 |
| 3 | Sandile Pakamile | 29 | Wahoo Masters | 1:10.3825–29 PB New PB · −6.28 | 8.0 |
Men · 30–34
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Naude Opperman | 32 | Cape Town MSC | 54.27 | 12.0 |
Men · 35–39
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Pierre Spies | 35 | Wahoo Masters | 1:01.56 | 12.0 |
| 2 | Gerard vd Merwe | 38 | Coelacanth MSC | 1:02.81First recorded | 10.0 |
| 3 | Jan Pieterse | 36 | Synergy Masters | 1:09.31PB 35–39 PB New PB · −2.50 | 8.0 |
| 4 | Bino Tladi | 37 | Masters Eastern Gauteng | 1:27.80PB 35–39 PB New PB · −0.41 | 7.0 |
Men · 40–44
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jeandre Swanepoel | 44 | Fish Eagles Masters | 1:07.44PB 40–44 PB | 12.0 |
| 2 | Devon Goosen | 43 | Fish Eagles Masters | 1:17.84PB 40–44 PB | 10.0 |
| 3 | MC Coomans | 41 | Royal Swimming Academy | 1:22.98PB 40–44 PB | 8.0 |
| — | Steven Hanauer | 40 | Wahoo Masters | —NO_RESULT | 0.0 |
| — | Greg Sassen | 43 | Cape Town MSC | —NO_RESULT | 0.0 |
| — | Matthew Tyson | 44 | Cape Town MSC | —NO_RESULT | 0.0 |
Men · 45–49
9 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Neil Steenkamp | 48 | Cape Town MSC | 1:00.67PB 45–49 PB New PB · −1.84 | 12.0 |
| 2 | Henk Markgraaff | 49 | Wahoo Masters | 1:03.10PB 45–49 PB | 10.0 |
| 3 | Anthony Greyling | 47 | Aqua Athlete | 1:03.59PB 45–49 PB New PB · −2.93 | 8.0 |
| 4 | Phillip Fullaway | 49 | Masters Eastern Gauteng | 1:05.79PB 45–49 PB | 7.0 |
| 5 | Johan Van Eeden | 46 | Masters Eastern Gauteng | 1:07.01 | 6.0 |
| 6 | Anthonie Lombard | 45 | Royal Swimming Academy | 1:07.48PB 45–49 PB | 5.0 |
| 7 | Sven Dahlmann | 45 | Tuks Masters | 1:12.75PB 45–49 PB | 4.0 |
| 8 | Schalk van Heerden | 45 | Coelacanth MSC | 1:14.41PB 45–49 PB | 3.0 |
| 9 | Matthys Swart | 49 | Fish Eagles Masters | 1:19.43PB 45–49 PB | 2.0 |
Men · 50–54
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Ryno Markgraaff | 51 | Wahoo Masters | 56.56PB 50–54 PB New PB · −0.36 | 12.0 |
| 2 | Mike Frew | 52 | Synergy Masters | 1:02.38PB 50–54 PB New PB · −3.31 | 10.0 |
| 3 | Andre vd Merwe | 54 | Masters Eastern Gauteng | 1:03.98PB 50–54 PB | 8.0 |
| 4 | Owen Keulder | 53 | Waterborn SC - Masters | 1:18.79PB 50–54 PB | 7.0 |
| 5 | Craig Jansen Van Rensburg | 54 | Synergy Masters | 1:21.00PB 50–54 PB | 6.0 |
Men · 55–59
7 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Gary Durrant | 59 | Coelacanth MSC | 1:02.21PB 55–59 PB New PB · −2.48 | 12.0 |
| 2 | Gary Hodgkinson | 57 | Cape Town MSC | 1:04.06New PB · −2.78 | 10.0 |
| 3 | Trevor du Plessis | 55 | Synergy Masters | 1:04.34PB 55–59 PB | 8.0 |
| 4 | Graeme King | 59 | Cape Town MSC | 1:09.47 | 7.0 |
| 5 | Colin Morgan | 59 | Coelacanth MSC | 1:10.79PB 55–59 PB New PB · −0.17 | 6.0 |
| 6 | Corne Postma | 57 | Coelacanth MSC | 1:14.80PB 55–59 PB New PB · −2.96 | 5.0 |
| — | Brendon Theunissen | 55 | Cape Town MSC | —NO_RESULT | 0.0 |
Men · 60–64
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Wolfgang Fechter | 64 | Synergy Masters | 1:34.77 | 12.0 |
| — | Mel Meltzer | 61 | Wahoo Masters | —NO_RESULT | 0.0 |
Men · 65–69
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | ANDRE STEYNBERG | 69 | Cape Town MSC | 1:02.34SAMS · Record holderWC · Record holderWC Colours · QualifiedPB 65–69 PB | 12.0 |
| 2 | Paul Stevenson | 69 | Synergy Masters | 1:07.72PB 65–69 PB New PB · −0.78 | 10.0 |
| 3 | David Frost | 67 | Cape Town MSC | 1:20.38 | 8.0 |
Men · 70–74
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Andrè Roothman | 71 | Cape Town MSC | 1:05.84SAMS · Record holderWC · Record holderSA Colours · QualifiedWC Colours · QualifiedPB 70–74 PB New PB · −0.61 | 12.0 |
| 2 | Mike WINFIELD | 70 | Cape Town MSC | 1:19.2470–74 PB | 10.0 |
| 3 | Attie LOUW | 72 | Fish Eagles Masters | 1:27.28PB 70–74 PB | 8.0 |
| 4 | Johann Van Den Heever | 73 | Coelacanth MSC | 1:39.16PB 70–74 PB | 7.0 |
| — | IZAK SPIES | 71 | Cape Town MSC | —NO_RESULT | 0.0 |
| — | Ish Moss | 72 | Coelacanth MSC | —SCRATCH | 0.0 |
Men · 75–79
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Alan Hastings | 75 | Synergy Masters | 1:37.94 | 12.0 |
| 2 | Tony Crutchley | 75 | Synergy Masters | 1:45.94 | 10.0 |
Men · 80–84
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jimmy Hughes | 82 | Synergy Masters | 1:33.11 | 12.0 |
| 2 | Ron Prior | 80 | Wahoo Masters | 1:35.50First recorded | 10.0 |
| 3 | Winton Myers | 81 | Wahoo Masters | 1:52.14 | 8.0 |
Men · 85–89
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Derek Fyfe | 85 | Coelacanth MSC | 1:46.25SAMS · PotentialPB 85–89 PB | 12.0 |
Men · 90–94
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Peter Hutchings | 90 | Wahoo Masters | 2:41.06PB 90–94 PB New PB · −15.06 | 12.0 |