Event 4
Mixed 50m Freestyle
Short course
Official results
By age group
Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.
Women · 18–24
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Rachael Humphries | 23 | Wahoo Masters | 29.84PB 18–24 PB New PB · −0.72 | 12.0 |
Women · 25–29
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Helen Taylor | 28 | Synergy Masters | 28.51PB 25–29 PB | 12.0 |
| 2 | Tanya Abrie | 29 | Waterborn SC - Masters | 28.53PB 25–29 PB | 10.0 |
| 3 | Brie Parker | 28 | Synergy Masters | 32.29PB 25–29 PB | 8.0 |
| 4 | Danielle West | 25 | Tuks Masters | 32.44PB 25–29 PB New PB · −0.16 | 7.0 |
| 5 | Uma Krige | 29 | Tuks Masters | 43.77PB 25–29 PB | 6.0 |
Women · 30–34
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Fadia Abels | 33 | Cape Town MSC | 30.40 | 12.0 |
| 2 | Malandie Van Zyl | 33 | Royal Swimming Academy | 42.52PB 30–34 PB | 10.0 |
Women · 35–39
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Maxine Koller | 36 | Coelacanth MSC | 32.82First recorded | 12.0 |
| 2 | Lolla Fourie | 39 | Fish Eagle Aquatics | 36.08PB 35–39 PB | 10.0 |
| 3 | Lihle Ngema | 38 | Waterborn SC - Masters | 37.45PB 35–39 PB | 8.0 |
| 4 | Natalie Braysher | 37 | Coelacanth MSC | 47.55New PB · −0.11 | 7.0 |
| 5 | Elaine Braysher | 35 | Coelacanth MSC | 51.71PB 35–39 PB New PB · −2.66 | 6.0 |
| — | Melissa Conradie | 39 | Coelacanth MSC | —NO_RESULT | 0.0 |
Women · 40–44
8 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Ezette Mallin | 43 | Cape Town MSC | 29.17WC Colours · QualifiedPB 40–44 PB New PB · −0.47 | 12.0 |
| 2 | Erica Loots | 43 | Wahoo Masters | 31.09PB 40–44 PB New PB · −0.67 | 10.0 |
| 3 | Nardee Cotterell | 40 | Cape Town MSC | 31.75PB 40–44 PB | 8.0 |
| 4 | Joanne Vreenegoor | 43 | Waterborn SC - Masters | 32.28PB 40–44 PB | 7.0 |
| 5 | Jacquie Meyer | 41 | Cape Town MSC | 32.31PB 40–44 PB New PB · −0.39 | 6.0 |
| 6 | Kerri-Ann Harris | 40 | WATERBENDER AQUATICS CLUB | 34.68PB 40–44 PB | 5.0 |
| 7 | Natalie Hilbert | 43 | WATERBENDER AQUATICS CLUB | 35.45PB 40–44 PB | 4.0 |
| 8 | Diane Botha | 40 | Coelacanth MSC | 40.42 | 3.0 |
Women · 45–49
11 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Yvette Victor vd Berg | 46 | Wahoo Masters | 28.57 | 12.0 |
| 2 | Nicky Ambrose | 45 | Waterborn SC - Masters | 34.11PB 45–49 PB | 10.0 |
| 3 | Mandy Koegelenberg | 47 | Synergy Masters | 34.50PB 45–49 PB | 8.0 |
| 4 | Cameron Edwards | 49 | Synergy Masters | 35.28PB 45–49 PB New PB · −0.99 | 7.0 |
| 5 | Roma Cronje | 45 | Fish Eagles Masters | 35.92PB 45–49 PB | 6.0 |
| 6 | Cheryl du Plessis | 47 | Fish Eagles Masters | 36.28PB 45–49 PB | 5.0 |
| 7 | Jackie Dabrowski | 47 | Fish Eagle Aquatics | 36.73PB 45–49 PB | 3.5 |
| 7 | Elaine Botha | 48 | Synergy Masters | 36.73PB 45–49 PB New PB · −0.83 | 3.5 |
| 9 | Debbie Von Grüter | 47 | WATERBENDER AQUATICS CLUB | 38.57PB 45–49 PB | 2.0 |
| 10 | Kim Moir | 46 | Cape Town MSC | 38.69First recorded | 1.0 |
| 11 | Anneke du Toit | 47 | Coelacanth MSC | 46.66First recorded | 0.0 |
Women · 50–54
8 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Joanna Dempsey | 54 | Synergy Masters | 33.64 | 12.0 |
| 2 | Bridget van Breda | 50 | Cape Town MSC | 34.59 | 10.0 |
| 3 | Anneke Griffioen | 53 | Fish Eagles Masters | 34.60PB 50–54 PB | 8.0 |
| 4 | Jenny Cairns | 52 | Coelacanth MSC | 35.11PB 50–54 PB | 7.0 |
| 5 | Wendy Daffarn | 52 | Cape Town MSC | 38.36PB 50–54 PB | 6.0 |
| 6 | Nicky Struwig | 53 | Coelacanth MSC | 39.05 | 5.0 |
| 7 | Karen Venter | 51 | Coelacanth MSC | 39.27 | 4.0 |
| 8 | Annell Goosen | 53 | Fish Eagles Masters | 51.47PB 50–54 PB | 3.0 |
Women · 55–59
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Caren Naude | 58 | Waterborn SC - Masters | 36.87PB 55–59 PB | 12.0 |
| 2 | Bev MALLOWS | 55 | Cape Town MSC | 40.1155–59 PB | 10.0 |
| 3 | Heidi Taylor-Welgemoed | 59 | Fish Eagles Masters | 45.52PB 55–59 PB | 8.0 |
| 4 | Cate Pietrobon | 58 | Fish Eagles Masters | 47.14PB 55–59 PB | 7.0 |
| 5 | Natalie Economides | 55 | Waterborn SC - Masters | 52.87PB 55–59 PB | 6.0 |
| — | Janine Steyn | 55 | Coelacanth MSC | —SCRATCH | 0.0 |
Women · 60–64
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Sabine Verryn | 64 | Coelacanth MSC | 34.55 | 12.0 |
| 2 | Heather Tiltmann | 64 | Synergy Masters | 39.37PB 60–64 PB New PB · −0.35 | 10.0 |
| 3 | JANINE WELGEMOED | 64 | Cape Town MSC | 39.97 | 8.0 |
| 4 | Jana Grobler | 60 | Fish Eagles Masters | 47.35PB 60–64 PB | 7.0 |
| 5 | Regina Palko | 64 | Wahoo Masters | 48.19PB 60–64 PB New PB · −0.68 | 6.0 |
Women · 65–69
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Chris DONNELLY | 68 | Cape Town MSC | 43.24 | 12.0 |
| 2 | Jane De Swardt | 67 | Coelacanth MSC | 46.88 | 10.0 |
| 3 | Hannatjie Jansen van Vuuren | 66 | Coelacanth MSC | 47.98 | 8.0 |
| 4 | Merryll Vorster | 69 | Waterborn SC - Masters | 52.20PB 65–69 PB New PB · −0.11 | 7.0 |
| 5 | Dawn Lloyd | 67 | Synergy Masters | 55.09 | 6.0 |
Women · 70–74
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | DIANE COETZEE | 70 | Cape Town MSC | 36.9770–74 PB | 12.0 |
| 2 | THERESE SHARKEY | 70 | Cape Town MSC | 40.66PB 70–74 PB New PB · −0.59 | 10.0 |
| 3 | Marissa Rollnick | 74 | Wahoo Masters | 42.1270–74 PB First recorded | 8.0 |
| 4 | Althea Bacchialoni | 74 | Wahoo Masters | 52.01PB 70–74 PB New PB · −2.95 | 7.0 |
| 5 | Penelope Ingram | 70 | Cape Town MSC | 52.23PB 70–74 PB | 6.0 |
Women · 75–79
7 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Angelika Sandri | 75 | Coelacanth MSC | 50.14PB 75–79 PB | 12.0 |
| 2 | Helen Lawless | 76 | Wahoo Masters | 51.52New PB · −2.12 | 10.0 |
| 3 | Rosemary Clark | 77 | Synergy Masters | 53.50 | 8.0 |
| 4 | Joyce Fyfe | 78 | Coelacanth MSC | 1:02.05First recorded | 7.0 |
| 5 | Claire Waumsley | 78 | Cape Town MSC | 1:03.08PB 75–79 PB | 6.0 |
| 6 | Ann Gray | 77 | Synergy Masters | 1:14.25 | 5.0 |
| 7 | Mercia Ferreira | 76 | Wahoo Masters | 1:56.70 | 4.0 |
Women · 80–84
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Anne Jones | 80 | Wahoo Masters | 45.93PB 80–84 PB New PB · −0.05 | 12.0 |
| 2 | Jane Rees | 81 | Coelacanth MSC | 55.39PB 80–84 PB New PB · −1.80 | 10.0 |
| 3 | Judy DIXON | 84 | Fish Eagles Masters | 1:02.18PB 80–84 PB | 8.0 |
| 4 | Poppet Nel | 81 | Fish Eagles Masters | 1:06.37PB 80–84 PB | 7.0 |
| 5 | Cheryl Griffiths | 81 | Fish Eagles Masters | 1:13.15PB 80–84 PB | 6.0 |
Men · 18–24
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Malcolm Botha | 23 | Vikings Race Club | 25.83 | 12.0 |
| 2 | Marshall Palm | 21 | Tuks Masters | 28.30 | 10.0 |
| 3 | DARREN STADLER | 24 | Fish Eagle Aquatics | 28.74PB 18–24 PB | 8.0 |
Men · 25–29
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Faadhil Shaikh | 27 | Atlantis Swimming | 26.36PB 25–29 PB | 12.0 |
| 2 | Matthew Abrahams | 26 | Aqua Sharks Masters | 26.81PB 25–29 PB | 10.0 |
| 3 | Sandile Pakamile | 29 | Wahoo Masters | 31.45 | 8.0 |
Men · 30–34
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Naude Opperman | 32 | Cape Town MSC | 25.20 | 12.0 |
| 2 | John Morrison | 33 | Waterborn SC - Masters | 33.12First recorded | 10.0 |
| 2 | Karl Roomaney | 34 | Cape Town MSC | 33.1930–34 PB First recorded | 0.0 |
Men · 35–39
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Dino Barber | 36 | Cape Town MSC | 24.68WC Colours · QualifiedPB 35–39 PB New PB · −0.51 | 12.0 |
| 2 | Pierre Spies | 35 | Wahoo Masters | 26.67 | 10.0 |
| 3 | Jan Pieterse | 36 | Synergy Masters | 30.76 | 8.0 |
| 4 | Leendert Wijnja | 36 | Cape Town MSC | 33.65PB 35–39 PB New PB · −0.91 | 7.0 |
| 5 | Bino Tladi | 37 | Masters Eastern Gauteng | 37.79 | 6.0 |
Men · 40–44
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Leonard Langenhoven | 40 | Cape Town MSC | 25.34 | 12.0 |
| 2 | Jeandre Swanepoel | 44 | Fish Eagles Masters | 29.83PB 40–44 PB | 10.0 |
| 3 | Raymond Rautenbach | 44 | Cape Town MSC | 30.70 | 8.0 |
| 4 | MC Coomans | 41 | Royal Swimming Academy | 36.20PB 40–44 PB | 7.0 |
| — | Matthew Tyson | 44 | Cape Town MSC | —NO_RESULT | 0.0 |
Men · 45–49
9 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Henk Markgraaff | 49 | Wahoo Masters | 27.29PB 45–49 PB | 12.0 |
| 2 | Neil Steenkamp | 48 | Cape Town MSC | 27.88 | 10.0 |
| 3 | Phillip Fullaway | 49 | Masters Eastern Gauteng | 28.90 | 8.0 |
| 4 | Anthony Greyling | 47 | Aqua Athlete | 29.48PB 45–49 PB | 7.0 |
| 5 | Craig Muller | 49 | Vikings Race Club | 29.52PB 45–49 PB New PB · −0.51 | 6.0 |
| 6 | Johan Van Eeden | 46 | Masters Eastern Gauteng | 30.50 | 5.0 |
| 7 | Gideon Bruckner | 49 | Synergy Masters | 32.29PB 45–49 PB | 4.0 |
| 8 | Schalk van Heerden | 45 | Coelacanth MSC | 35.63PB 45–49 PB New PB · −1.84 | 3.0 |
| 9 | Matthys Swart | 49 | Fish Eagles Masters | 35.64PB 45–49 PB | 2.0 |
Men · 50–54
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Mike Frew | 52 | Synergy Masters | 28.66New PB · −0.56 | 12.0 |
| 2 | Jacob Burger | 52 | Cape Town MSC | 31.79PB 50–54 PB New PB · −0.57 | 10.0 |
| 3 | Craig Jansen Van Rensburg | 54 | Synergy Masters | 32.64PB 50–54 PB New PB · −0.29 | 8.0 |
| — | Ryno Markgraaff | 51 | Wahoo Masters | —NO_RESULT | 0.0 |
| — | Andre vd Merwe | 54 | Masters Eastern Gauteng | —NO_RESULT | 0.0 |
Men · 55–59
9 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Gary Durrant | 59 | Coelacanth MSC | 27.7255–59 PB New PB · −0.16 | 12.0 |
| 2 | Gary Hodgkinson | 57 | Cape Town MSC | 28.54New PB · −0.34 | 10.0 |
| 3 | Trevor du Plessis | 55 | Synergy Masters | 28.64 | 8.0 |
| 4 | Riaan vd Watt | 58 | Coelacanth MSC | 30.78 | 7.0 |
| 5 | Colin Morgan | 59 | Coelacanth MSC | 31.80PB 55–59 PB New PB · −0.08 | 6.0 |
| 6 | Graeme King | 59 | Cape Town MSC | 31.84PB 55–59 PB New PB · −0.87 | 5.0 |
| 7 | Corne Postma | 57 | Coelacanth MSC | 33.65 | 4.0 |
| 8 | Bobbie CROWTHER | 56 | Wahoo Masters | 33.75PB 55–59 PB | 3.0 |
| 9 | Gary Bradshaw | 56 | Waterborn SC - Masters | 37.93 | 2.0 |
Men · 60–64
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Harald Ruck | 60 | Coelacanth MSC | 25.70SA Colours · QualifiedPB 60–64 PB New PB · −0.38 | 12.0 |
| 2 | Nick Orton | 62 | Cape Town MSC | 29.60PB 60–64 PB | 10.0 |
| 3 | Gavin Gericke | 60 | Fish Eagles Masters | 31.97PB 60–64 PB | 8.0 |
| 4 | Marius Burger | 61 | Tuks Masters | 39.60 | 7.0 |
| — | Mel Meltzer | 61 | Wahoo Masters | —NO_RESULT | 0.0 |
Men · 65–69
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | ANDRE STEYNBERG | 69 | Cape Town MSC | 27.62SAMS · Record holderWC · Record holderWC Colours · QualifiedPB 65–69 PB | 12.0 |
| 2 | Paul Stevenson | 69 | Synergy Masters | 31.27 | 10.0 |
| 3 | NIGEL HENDRICKS | 67 | Cape Town MSC | 31.63 | 8.0 |
| 4 | EUGENE SCHOOMBIE | 67 | Fish Eagles Masters | 34.86PB 65–69 PB | 7.0 |
| 5 | Francis Palmer | 66 | Wahoo Masters | 35.13PB 65–69 PB New PB · −1.23 | 6.0 |
Men · 70–74
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Andrè Roothman | 71 | Cape Town MSC | 29.33SAMS · Record holderWC Colours · QualifiedPB 70–74 PB New PB · −0.27 | 12.0 |
| 2 | Mike WINFIELD | 70 | Cape Town MSC | 34.85 | 10.0 |
| 3 | David Arbuthnot | 72 | Coelacanth MSC | 37.64 | 8.0 |
| 4 | Christo Jansen van Vuuren | 70 | Coelacanth MSC | 42.53New PB · −1.64 | 7.0 |
| 5 | Johann Van Den Heever | 73 | Coelacanth MSC | 44.05PB 70–74 PB | 6.0 |
| — | IZAK SPIES | 71 | Cape Town MSC | —NO_RESULT | 0.0 |
Men · 75–79
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Alan Hastings | 75 | Synergy Masters | 41.89 | 12.0 |
| 2 | Peter Larcombe | 78 | Synergy Masters | 44.02 | 10.0 |
| 3 | Graham Robinson | 76 | Synergy Masters | 45.61PB 75–79 PB New PB · −3.02 | 8.0 |
| 4 | Tony Crutchley | 75 | Synergy Masters | 46.58 | 7.0 |
Men · 80–84
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jimmy Hughes | 82 | Synergy Masters | 39.91New PB · −0.04 | 12.0 |
| 2 | Ron Prior | 80 | Wahoo Masters | 41.09 | 10.0 |
| 3 | Winton Myers | 81 | Wahoo Masters | 46.60First recorded | 8.0 |
| 4 | ANTON HARROP-ALLIN | 80 | Coelacanth MSC | 1:00.57PB 80–84 PB | 7.0 |
Men · 85–89
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Derek Fyfe | 85 | Coelacanth MSC | 50.06First recorded | 12.0 |
| 2 | JOHN GARSON | 87 | Wahoo Masters | 1:07.29PB 85–89 PB | 10.0 |
Men · 90–94
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Peter Hutchings | 90 | Wahoo Masters | 1:10.95PB 90–94 PB | 12.0 |