Event 9
Mixed 50m Backstroke
Short course
Official results
By age group
Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.
Women · 18–24
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Rachael Humphries | 23 | Wahoo Masters | 35.53PB 18–24 PB New PB · −0.75 | 12.0 |
Women · 25–29
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Tanya Abrie | 29 | Waterborn SC - Masters | 34.76PB 25–29 PB | 12.0 |
| 2 | Brie Parker | 28 | Synergy Masters | 35.47PB 25–29 PB | 10.0 |
| 3 | Danielle West | 25 | Tuks Masters | 40.35PB 25–29 PB New PB · −0.23 | 8.0 |
Women · 30–34
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Fadia Abels | 33 | Cape Town MSC | 34.05 | 12.0 |
| 2 | Malandie Van Zyl | 33 | Royal Swimming Academy | 48.97PB 30–34 PB | 10.0 |
Women · 35–39
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Lolla Fourie | 39 | Fish Eagle Aquatics | 42.83PB 35–39 PB | 12.0 |
| 2 | Lihle Ngema | 38 | Waterborn SC - Masters | 50.72PB 35–39 PB | 10.0 |
| 3 | Elaine Braysher | 35 | Coelacanth MSC | 55.74 | 8.0 |
| 4 | Natalie Braysher | 37 | Coelacanth MSC | 58.62PB 35–39 PB | 7.0 |
| — | Maxine Koller | 36 | Coelacanth MSC | —NO_RESULT | 0.0 |
Women · 40–44
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jacquie Meyer | 41 | Cape Town MSC | 39.13PB 40–44 PB New PB · −0.85 | 12.0 |
| 2 | Erica Loots | 43 | Wahoo Masters | 40.53 | 10.0 |
| 3 | Kerri-Ann Harris | 40 | WATERBENDER AQUATICS CLUB | 42.12PB 40–44 PB | 8.0 |
| 4 | Natalie Hilbert | 43 | WATERBENDER AQUATICS CLUB | 45.65PB 40–44 PB | 7.0 |
| 5 | Melanie van Oudtshoorn | 43 | Fish Eagles Masters | 57.82PB 40–44 PB | 6.0 |
Women · 45–49
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Carina Hambloch | 46 | Synergy Masters | 35.88PB 45–49 PB New PB · −0.58 | 12.0 |
| 2 | Simone Webb | 46 | Synergy Masters | 39.66PB 45–49 PB | 10.0 |
| 3 | Mandy Koegelenberg | 47 | Synergy Masters | 40.48PB 45–49 PB | 8.0 |
| 4 | Cheryl du Plessis | 47 | Fish Eagles Masters | 43.81PB 45–49 PB | 7.0 |
| 5 | Kim Moir | 46 | Cape Town MSC | 47.39First recorded | 6.0 |
| 6 | Jackie Dabrowski | 47 | Fish Eagle Aquatics | 48.35PB 45–49 PB | 5.0 |
Women · 50–54
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Bridget van Breda | 50 | Cape Town MSC | 38.85First recorded | 12.0 |
| 2 | Joanna Dempsey | 54 | Synergy Masters | 39.18PB 50–54 PB New PB · −0.35 | 10.0 |
| 3 | Leanne Kleiner | 54 | Synergy Masters | 50.35PB 50–54 PB | 8.0 |
| — | Nicky Struwig | 53 | Coelacanth MSC | —NO_RESULT | 0.0 |
Women · 55–59
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Caren Naude | 58 | Waterborn SC - Masters | 43.88 | 12.0 |
| 2 | Bev MALLOWS | 55 | Cape Town MSC | 44.5055–59 PB | 10.0 |
| 3 | Natalie Economides | 55 | Waterborn SC - Masters | 1:08.14PB 55–59 PB New PB · −1.05 | 8.0 |
| — | Janine Steyn | 55 | Coelacanth MSC | —SCRATCH | 0.0 |
Women · 60–64
7 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | CECILIA STANFORD | 64 | Cape Town MSC | 39.1360–64 PB First recorded | 12.0 |
| 2 | Jenny Sheehy | 61 | Fish Eagles Masters | 45.74PB 60–64 PB | 10.0 |
| 3 | Lesley Taylor | 63 | Synergy Masters | 45.82PB 60–64 PB New PB · −0.27 | 8.0 |
| 4 | JANINE WELGEMOED | 64 | Cape Town MSC | 46.30 | 7.0 |
| 5 | Heather Tiltmann | 64 | Synergy Masters | 48.81PB 60–64 PB New PB · −2.48 | 6.0 |
| 6 | Maritza Breitenbach | 61 | Cape Town MSC | 51.54PB 60–64 PB | 5.0 |
| 7 | Regina Palko | 64 | Wahoo Masters | 58.77PB 60–64 PB New PB · −0.06 | 4.0 |
Women · 65–69
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | JEAN DEGENAAR | 65 | Cape Town MSC | 40.93WC Colours · Qualified | 12.0 |
| 2 | Jill Black | 68 | Fish Eagles Masters | 53.39PB 65–69 PB | 10.0 |
Women · 70–74
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | DIANE COETZEE | 70 | Cape Town MSC | 41.73WC Colours · Qualified | 12.0 |
| 2 | THERESE SHARKEY | 70 | Cape Town MSC | 47.99 | 10.0 |
| 3 | Penelope Ingram | 70 | Cape Town MSC | 57.78PB 70–74 PB | 8.0 |
Women · 75–79
6 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jenny Ireland | 75 | Synergy Masters | 54.97PB 75–79 PB New PB · −2.19 | 12.0 |
| 2 | Helen Lawless | 76 | Wahoo Masters | 1:04.67 | 10.0 |
| 3 | Joyce Fyfe | 78 | Coelacanth MSC | 1:05.20 | 8.0 |
| 4 | Mercia Ferreira | 76 | Wahoo Masters | 1:11.73 | 7.0 |
| 5 | Claire Waumsley | 78 | Cape Town MSC | 1:11.87PB 75–79 PB | 6.0 |
| 6 | Ann Gray | 77 | Synergy Masters | 1:23.28PB 75–79 PB | 5.0 |
Women · 80–84
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Anne Jones | 80 | Wahoo Masters | 57.04PB 80–84 PB New PB · −1.58 | 12.0 |
| 2 | Cheryl Griffiths | 81 | Fish Eagles Masters | 1:29.32PB 80–84 PB | 10.0 |
| 3 | Judy DIXON | 84 | Fish Eagles Masters | 1:36.24PB 80–84 PB | 8.0 |
Men · 25–29
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Faadhil Shaikh | 27 | Atlantis Swimming | 30.85PB 25–29 PB | 12.0 |
| 2 | Sandile Pakamile | 29 | Wahoo Masters | 38.54 | 10.0 |
Men · 30–34
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Naude Opperman | 32 | Cape Town MSC | 28.72PB 30–34 PB | 12.0 |
| 2 | Karl Roomaney | 34 | Cape Town MSC | 41.4630–34 PB First recorded | 0.0 |
Men · 35–39
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Gerard vd Merwe | 38 | Coelacanth MSC | 36.81PB 35–39 PB | 12.0 |
Men · 40–44
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jeandre Swanepoel | 44 | Fish Eagles Masters | 35.75PB 40–44 PB | 12.0 |
| 2 | Raymond Rautenbach | 44 | Cape Town MSC | 39.10 | 10.0 |
Men · 45–49
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Sven Dahlmann | 45 | Tuks Masters | 32.87 | 12.0 |
| 2 | Anthonie Lombard | 45 | Royal Swimming Academy | 34.06PB 45–49 PB | 10.0 |
| 3 | Neil Steenkamp | 48 | Cape Town MSC | 42.05 | 8.0 |
Men · 55–59
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Trevor du Plessis | 55 | Synergy Masters | 36.03 | 12.0 |
| 2 | Bobbie CROWTHER | 56 | Wahoo Masters | 47.98 | 10.0 |
Men · 60–64
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Nick Orton | 62 | Cape Town MSC | 35.64 | 12.0 |
Men · 65–69
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | ANDRE STEYNBERG | 69 | Cape Town MSC | 34.43SAMS · Record holderWC · Record holderWC Colours · QualifiedPB 65–69 PB | 12.0 |
| 2 | Rod HOLSHAUSEN | 67 | Cape Town MSC | 41.01PB 65–69 PB New PB · −0.84 | 10.0 |
| 3 | EUGENE SCHOOMBIE | 67 | Fish Eagles Masters | 45.40PB 65–69 PB | 8.0 |
Men · 70–74
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Mike WINFIELD | 70 | Cape Town MSC | 37.80WC Colours · Qualified | 12.0 |
| 2 | David Arbuthnot | 72 | Coelacanth MSC | 48.30 | 10.0 |
| 3 | Christo Jansen van Vuuren | 70 | Coelacanth MSC | 52.15First recorded | 8.0 |
| — | IZAK SPIES | 71 | Cape Town MSC | —NO_RESULT | 0.0 |
Men · 75–79
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Selwyn Sundelowitz | 75 | Coelacanth MSC | 53.75PB 75–79 PB | 12.0 |
| 2 | Tony Crutchley | 75 | Synergy Masters | 57.07 | 10.0 |
| 3 | Graham Robinson | 76 | Synergy Masters | 1:00.90PB 75–79 PB New PB · −1.96 | 8.0 |
Men · 80–84
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jimmy Hughes | 82 | Synergy Masters | 42.56SA Colours · QualifiedPB 80–84 PB New PB · −0.16 | 12.0 |
| 2 | Ron Prior | 80 | Wahoo Masters | 47.45New PB · −1.06 | 10.0 |
| 3 | Winton Myers | 81 | Wahoo Masters | 1:05.45 | 8.0 |
| 4 | ANTON HARROP-ALLIN | 80 | Coelacanth MSC | 1:24.86PB 80–84 PB | 7.0 |
Men · 85–89
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Derek Fyfe | 85 | Coelacanth MSC | 59.68 | 12.0 |
| 2 | JOHN GARSON | 87 | Wahoo Masters | 1:15.98 | 10.0 |