AB
Swimmer
Althea Bacchialoni
Wahoo Masters · F · Born 1951
11individual swims
4event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 1 Oct 2025 | 50m BreaststrokeShort course | 1:08.05 PB 70–74 PB New PB · −3.82 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m FreestyleShort course | 52.01 PB 70–74 PB New PB · −2.95 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 100m BreaststrokeShort course | 2:43.27 PB 70–74 PB | SAMS SC CHAMPIONSHIPS 2025 | |
| 23 Aug 2025 | 200m FreestyleShort course | 4:51.34 PB 70–74 PB | GMS SC Champs | |
| 23 Aug 2025 | 50m BreaststrokeShort course | 1:11.87 First recorded | GMS SC Champs | |
| 23 Aug 2025 | 50m FreestyleShort course | 54.96 First recorded | GMS SC Champs | |
| 19 Jul 2025 | 200m FreestyleShort course | — NO_RESULT | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m BreaststrokeShort course | — NO_RESULT | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m FreestyleShort course | — NO_RESULT | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 100m FreestyleShort course | — NO_RESULT | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m FreestyleShort course | — NO_RESULT | Frostbite 3 - Short Course Gala |
Team performances
Relay appearances
No relay appearances are linked in the imported results.