Across every gala
Global rankings
Compare each swimmer’s fastest valid performance in every Masters age group they occupied.
Current ranking
Men 50m Butterfly · Long course
2026 season
Men 50m Butterfly · Long course
Age-group rankings
Ranks use the swimmer’s age on the day of the performance. Only their best time in that group and period is shown.
Masters age group
18–24
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Marshall Palm | 22 | Tuks Masters | 29.76PB 18–24 PB New PB · −2.30 | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
25–29
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Matthew Abrahams | 27 | Cape Town MSC | 29.32PB 25–29 PB New PB · −1.20 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Aiden Tracey | 29 | Swim First Masters | 33.45PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
30–34
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | JP Van Der Merwe | 33 | WATERBENDER AQUATICS CLUB | 28.37PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Richard Hetem | 31 | Fish Eagles Masters | 30.20PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Michael Bowers | 31 | Cape Town MSC | 30.24PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Thilesh Rambalee | 31 | Synergy Masters | 31.80 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Jordz Fisher | 31 | Coelacanth MSC | 32.99PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
35–39
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Dino Barber | 37 | Cape Town MSC | 26.88WC Colours · Qualified | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Paul Bees | 39 | OHANA MASTERS | 26.91PB 35–39 PB New PB · −1.01 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Alain Lotriet | 37 | Cape Town MSC | 28.09PB 35–39 PB New PB · −0.91 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Renaldo Lategan | 37 | Cape Town MSC | 29.27PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Pierre Spies | 36 | Wahoo Masters | 29.33PB 35–39 PB New PB · −3.01 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Christian Langenhoven | 38 | Cape Town MSC | 29.91PB 35–39 PB | 14 Feb 2026Tshwane Masters Champoinship 2026 | |
| 7 | Douglas Kimiti | 37 | Team Kenya Masters | 32.81PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Stephan Keys | 39 | PORT ELIZABETH MASTERS SWIM | 33.16PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | Antthony Cawood | 38 | Unattached | 38.02PB 35–39 PB | 14 Feb 2026Tshwane Masters Champoinship 2026 | |
| 10 | Clement Ngeci | 38 | Team Kenya Masters | 44.56PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
40–44
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Carl Marais | 42 | OHANA MASTERS | 26.63PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Roelof Lotriet | 40 | Cape Town MSC | 28.60PB 40–44 PB New PB · −0.12 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Jeandre Geldenhuys | 40 | Cape Town MSC | 29.86PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Shaun Barrett | 40 | Synergy Masters | 30.92PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | VICTOR GAUTSCHI | 41 | Fish Eagle Aquatics | 31.85PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Anthony Felix | 44 | Cape Town MSC | 32.11PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Michael McIlroy | 44 | OHANA MASTERS | 33.76PB 40–44 PB | 15 Feb 2026KZN Masters Long Course Champs 15 Feb 2026 | |
| 8 | Ivan Janse van Vuuren | 43 | Aqua Athlete | 35.30PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
45–49
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Jay Richards | 49 | Cape Town MSC | 28.72PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Marco Botha | 46 | Royal Swimming Academy | 30.11PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Adam Goldin | 45 | Wahoo Masters | 31.44PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Sven Dahlmann | 46 | Tuks Masters | 31.51PB 45–49 PB New PB · −0.53 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Erhardt Gerber | 48 | Fish Eagles Masters | 32.65PB 45–49 PB New PB · −0.16 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Alvin Chebii | 45 | Team Kenya Masters | 37.70PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Raymond Rautenbach | 45 | Cape Town MSC | 37.98PB 45–49 PB | 25 Jan 2026WCMSA Bellville LC | |
| 8 | Siyanda Buthelezi | 48 | Synergy Masters | 45.19PB 45–49 PB | 15 Feb 2026KZN Masters Long Course Champs 15 Feb 2026 |
Masters age group
50–54
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Henk Markgraaff | 50 | Wahoo Masters | 30.44PB 50–54 PB | 14 Feb 2026Tshwane Masters Champoinship 2026 | |
| 2 | Mike Frew | 53 | Synergy Masters | 30.51PB 50–54 PB New PB · −0.93 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Rowan Marais | 50 | Cape Town MSC | 31.35PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Phillip Fullaway | 50 | Masters Eastern Gauteng | 32.57PB 50–54 PB New PB · −0.49 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Segeni Ng'ethe | 50 | Team Kenya Masters | 47.93PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
55–59
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Gary Bradshaw | 57 | Waterborn SC - Masters | 31.26PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Arthur Tamsen | 56 | Coelacanth MSC | 31.38PB 55–59 PB New PB · −1.43 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Duncan Mayne | 56 | Cape Town MSC | 31.66PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Gary Hodgkinson | 58 | Cape Town MSC | 32.02PB 55–59 PB | 25 Jan 2026WCMSA Bellville LC | |
| 5 | Oliver Gilbert | 56 | Cape Town MSC | 33.69PB 55–59 PB | 25 Jan 2026WCMSA Bellville LC | |
| 6 | Dale Carolin | 56 | Cape Town MSC | 34.09PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | FRANNA VORSTER | 57 | Fish Eagle Aquatics | 38.57PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Jean Williams | 56 | Coelacanth MSC | 40.70PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | Bobbie CROWTHER | 57 | Wahoo Masters | 53.63PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
60–64
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Harald Ruck | 61 | Coelacanth MSC | 28.59SA Colours · QualifiedPB 60–64 PB New PB · −0.89 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Theo von Bardeleben | 62 | OHANA MASTERS | 31.37PB 60–64 PB | 15 Feb 2026KZN Masters Long Course Champs 15 Feb 2026 | |
| 3 | Theo64 Von Bardeleben | 62 | OHANA MASTERS | 31.72PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Gary Durrant | 60 | Coelacanth MSC | 32.50PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Paul Redelinghuys | 60 | Cape Town MSC | 36.21PB 60–64 PB New PB · −1.85 | 15 Feb 2026Western Cape LC Champs | |
| 6 | Graeme King | 60 | Cape Town MSC | 36.62PB 60–64 PB | 25 Jan 2026WCMSA Bellville LC | |
| 7 | Marty Henry | 62 | PORT ELIZABETH MASTERS SWIM | 38.37PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Gavin Gericke | 61 | Fish Eagles Masters | 39.73PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | Marais OLIVIER | 63 | Cape Town MSC | 45.00PB 60–64 PB | 15 Feb 2026Western Cape LC Champs |
Masters age group
65–69
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Glynn Morris | 66 | Fish Eagles Masters | 36.01PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Noel Bessler | 69 | Wahoo Masters | 36.48PB 65–69 PB New PB · −3.77 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Rod HOLSHAUSEN | 68 | Cape Town MSC | 37.28 | 25 Jan 2026WCMSA Bellville LC | |
| 4 | Frank Reitz | 65 | Synergy Masters | 37.63PB 65–69 PB | 15 Feb 2026KZN Masters Long Course Champs 15 Feb 2026 | |
| 5 | Frank Reitz | 65 | Synergy Masters | 38.52PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | EUGENE SCHOOMBIE | 68 | Fish Eagles Masters | 45.73PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Francis Palmer | 67 | Wahoo Masters | 47.69PB 65–69 PB | 17 Jan 2026Wahoo LC Gala | |
| 8 | David Frost | 68 | Cape Town MSC | 49.29PB 65–69 PB | 15 Feb 2026Western Cape LC Champs | |
| 9 | Danie Schoeman | 65 | Coelacanth MSC | 54.66PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
70–74
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | ANDRE STEYNBERG | 70 | Cape Town MSC | 30.59SAMS · Record holderWC · Record holderSA Colours · QualifiedWC Colours · QualifiedPB 70–74 PB New PB · −0.10 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Andrè Roothman | 72 | Cape Town MSC | 32.90WC Colours · Qualified | 25 Jan 2026WCMSA Bellville LC | |
| 3 | Richard Barker | 73 | Synergy Masters | 36.73PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Gabor Salamon | 70 | Namibian Aquatic Sports Fedtn | 38.49PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Richard Coomer | 74 | Namibian Aquatic Sports Fedtn | 38.53PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | David Arbuthnot | 73 | Coelacanth MSC | 41.62PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Martin Felix | 70 | Wahoo Masters | 43.02PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Andre Gautschi | 72 | Wahoo Masters | 1:01.16PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | Gary Platte | 70 | Cape Town MSC | 1:03.07PB 70–74 PB | 25 Jan 2026WCMSA Bellville LC |
Masters age group
75–79
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Francois DU TOIT | 79 | Cape Town MSC | 52.81PB 75–79 PB New PB · −5.36 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Mike Neu-Ner | 79 | Wahoo Masters | 53.16PB 75–79 PB New PB · −12.38 | 11 Mar 2026SAMS 41st LC Champs @ George |