Across every gala
Global rankings
Compare each swimmer’s fastest valid performance in every Masters age group they occupied.
Current ranking
Men 200m Medley · Long course
2026 season
Men 200m Medley · Long course
Age-group rankings
Ranks use the swimmer’s age on the day of the performance. Only their best time in that group and period is shown.
Masters age group
18–24
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Marshall Palm | 22 | TuksSwimming | 2:40.33PB 18–24 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
25–29
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Conrad Scheepers | 29 | Cape Town MSC | 2:34.94PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | DARREN STADLER | 25 | Fish Eagle Aquatics | 3:02.24PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Jeremy Ndung'u | 29 | Team Kenya Masters | 3:34.19PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
30–34
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Michael Bowers | 31 | Cape Town MSC | 2:39.21PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Jordz Fisher | 31 | Coelacanth MSC | 2:46.42PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
35–39
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | John Van Zyl | 36 | Cape Town MSC | 2:31.22PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | RIKUS LAMPRECHT | 38 | WATERBENDER AQUATICS CLUB | 2:45.12PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Shaun Bouwer | 38 | Coelacanth MSC | 2:58.90PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Stephan Keys | 39 | PORT ELIZABETH MASTERS SWIM | 3:14.10PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Henri le Grange | 39 | Fish Eagles Masters | 4:02.72PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
40–44
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Jeandre Geldenhuys | 40 | Cape Town MSC | 2:37.82PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Shaun Barrett | 40 | Synergy Masters Swimming Club | 2:48.37PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Dentie Louw | 43 | Namibian Aquatic Sports Fedtn | 2:50.02PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Anthony Felix | 44 | Cape Town MSC | 2:51.96PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Greg Sassen | 44 | Cape Town MSC | 2:56.57PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
45–49
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Terence Parkin | 46 | Wahoo Masters | 2:36.92PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Anthonie Lombard | 46 | Royal Swimming Academy | 2:45.01PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Jeandre Swanepoel | 45 | Fish Eagles Masters | 2:58.93PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Raymond Rautenbach | 45 | Cape Town MSC | 3:04.55PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Simke Bugarin | 48 | Waterborn SC - Masters | 3:13.46PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
50–54
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Rowan Marais | 50 | Cape Town MSC | 2:47.11PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Jonker Bester | 50 | Coelacanth MSC | 2:56.08PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Gideon Brückner | 50 | Synergy Masters Swimming Club | 3:15.73PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Owen Keulder | 54 | Waterborn SC - Masters | 3:47.41PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
55–59
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Duncan Mayne | 56 | Cape Town MSC | 2:48.90PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Oliver Gilbert | 56 | Cape Town MSC | 2:50.31PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Riaan vd Watt | 59 | Coelacanth MSC | 2:56.29PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Dale Carolin | 56 | Cape Town MSC | 3:03.89PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Jan Nel | 58 | Fish Eagles Masters | 3:17.48PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Francois Grobler | 58 | Waterborn SC - Masters | 3:17.55PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | CRAIG STANTON | 58 | Cape Town MSC | 3:18.26PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | FRANNA VORSTER | 57 | Fish Eagle Aquatics | 3:31.06PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | Jean Williams | 56 | Coelacanth MSC | 3:34.44PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 10 | Willie Jay | 56 | Coelacanth MSC | 4:47.20PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
60–64
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Graeme King | 60 | Cape Town MSC | 3:06.38PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Kerry Skidmore | 60 | Amakhosi MSC | 3:42.20PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Gavin Gericke | 61 | Fish Eagles Masters | 3:42.64PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Stevan Cochrane | 61 | Nelspruit Swimming | 4:20.80PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
65–69
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Graham du Toit | 66 | Cape Town MSC | 2:59.82PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Rod HOLSHAUSEN | 68 | Cape Town MSC | 3:04.77PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Noel Bessler | 69 | Wahoo Masters | 3:23.90PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Henk Jv Rensburg | 66 | Coelacanth MSC | 3:32.42PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Glynn Morris | 66 | Fish Eagles Masters | 3:33.79PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Francis Palmer | 67 | Wahoo Masters | 3:50.37PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Wolfgang Fechter | 65 | Synergy Masters Swimming Club | 4:09.15PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
70–74
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Andrè Roothman | 72 | Cape Town MSC | 3:09.96PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Richard Barker | 73 | Synergy Masters Swimming Club | 3:23.53PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Manfred Tepper | 72 | Masters Eastern Gauteng Aquati | 3:28.39PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Richard Coomer | 74 | Namibian Aquatic Sports Fedtn | 3:44.97PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Attie LOUW | 73 | Fish Eagles Masters | 3:45.27PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Dave ARBUTHNOT | 73 | Coelacanth MSC | 3:55.88PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Boet Pretorius | 73 | Coelacanth MSC | 3:58.52PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Martin Felix | 70 | Wahoo Masters | 4:32.18PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | Gary Platte | 70 | Cape Town MSC | 5:06.55PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
75–79
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Bob Hatherly | 75 | Wahoo Masters | 3:39.88PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Mike Neu-Ner | 79 | Wahoo Masters | 4:50.44PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George |