Across every gala
Global rankings
Compare each swimmer’s fastest valid performance in every Masters age group they occupied.
Current ranking
Men 50m Backstroke · Long course
2026 season
Men 50m Backstroke · Long course
Age-group rankings
Ranks use the swimmer’s age on the day of the performance. Only their best time in that group and period is shown.
Masters age group
18–24
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Marshall Palm | 22 | TuksSwimming | 36.51PB 18–24 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
25–29
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Lushano Lamprecht | 29 | Namibian Aquatic Sports Fedtn | 28.42PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Leonard Graaff | 29 | Fish Eagles Masters | 33.90PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Aiden Tracey | 29 | Swim First Masters | 35.57PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Jeremy Ndung'u | 29 | Team Kenya Masters | 39.70PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
30–34
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Thilesh Rambalee | 31 | Synergy Masters Swimming Club | 35.29PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Jordz Fisher | 31 | Coelacanth MSC | 37.57PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Sandile Pakamile | 30 | Wahoo Masters | 39.66PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
35–39
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Paul Bees | 39 | Ohana Aquatics | 29.13PB 35–39 PB New PB · −0.10 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Shaun Bouwer | 38 | Coelacanth MSC | 34.74PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Stephan Keys | 39 | PORT ELIZABETH MASTERS SWIM | 38.98PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Elvis Wanjau | 37 | Team Kenya Masters | 39.75PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
40–44
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Carl Marais | 42 | Ohana Aquatics | 28.82SAMS · PotentialPB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Jeffrey Norton | 44 | Ohana Aquatics | 29.76PB 40–44 PB New PB · −0.49 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Shaun Barrett | 40 | Synergy Masters Swimming Club | 31.61PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Jeandre Geldenhuys | 40 | Cape Town MSC | 32.48PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Brand van Sittert | 43 | Nelspruit Swimming | 50.96PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Paul Luvai | 40 | Team Kenya Masters | 1:05.18PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
45–49
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Matthew Tyson | 45 | Cape Town MSC | 30.48PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Jay Richards | 49 | Cape Town MSC | 31.05PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Sven Dahlmann | 46 | TuksSwimming | 32.34PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Anthonie Lombard | 46 | Royal Swimming Academy | 32.97PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Jeandre Swanepoel | 45 | Fish Eagles Masters | 35.02PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Alvin Chebii | 45 | Team Kenya Masters | 40.82PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Erhardt Gerber | 48 | Fish Eagles Masters | 46.30PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
50–54
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Andy Biram | 51 | Aqua Athlete | 30.53PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Rowan Marais | 50 | Cape Town MSC | 32.72PB 50–54 PB New PB · −0.42 | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Jacob Burger | 53 | Cape Town MSC | 43.60PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Jeremy Maritz | 54 | Nelspruit Swimming | 46.15PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Charl Nel | 50 | Waterborn SC - Masters | 58.44PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
55–59
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Greg McLeroth | 59 | Cape Town MSC | 32.63PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Robert Alexander | 58 | Cape Town MSC | 34.63PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Arthur Tamsen | 56 | Coelacanth MSC | 35.25PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Gary Bradshaw | 57 | Waterborn SC - Masters | 37.26PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Jean Williams | 56 | Coelacanth MSC | 41.28PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Corne Postma | 58 | Coelacanth MSC | 42.93PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | FC Carstens | 56 | Coelacanth MSC | 44.20PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Axel Theissen | 56 | Namibian Aquatic Sports Fedtn | 45.34PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | Bobbie CROWTHER | 57 | Wahoo Masters | 46.94PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
60–64
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Harald Ruck | 61 | Coelacanth MSC | 30.56PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Gary Durrant | 60 | Coelacanth MSC | 38.13PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Bruce Rankin | 62 | Coelacanth MSC | 38.83PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
65–69
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Noel Bessler | 69 | Wahoo Masters | 40.36PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Eugene SCHOOMBIE | 68 | Fish Eagles Masters | 43.46PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | David Haddon | 69 | Aqua Athlete | 47.34PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Tony Pheiffer | 68 | Wahoo Masters | 52.55PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
70–74
Masters age group
75–79
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Terry DOWNES | 77 | Coelacanth MSC | 46.25PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Guy Wilson | 79 | Cape Town MSC | 48.14PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | ALLEN MORRISON | 78 | Cape Town MSC | 52.34PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Anthony Crutchley | 76 | Synergy Masters Swimming Club | 53.51PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Francois BURGER | 77 | Coelacanth MSC | 55.94PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Selwyn Sundelowitz | 76 | Coelacanth MSC | 58.39PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Tocher Mitchell | 79 | Wahoo Masters | 1:03.85PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Huib van der Zee | 79 | Fish Eagles Masters | 1:07.69PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | Carel van Heerden | 76 | Waterborn SC - Masters | 1:08.59PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 10 | Graham Robinson | 77 | Synergy Masters Swimming Club | 1:09.54PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
80–84
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Johan Venter | 83 | Fish Eagles Masters | 1:02.42PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
85–89
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | DEREK FYFE | 86 | Coelacanth MSC | 1:01.41PB 85–89 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Ron Wallace | 85 | Waterborn SC - Masters | 1:19.52PB 85–89 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | JOHN GARSON | 88 | Wahoo Masters | 1:20.59PB 85–89 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
90–94
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Pat Galvin | 93 | Wahoo Masters | 1:01.64SAMS · PotentialPB 90–94 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Dick Hills | 94 | Wahoo Masters | 2:18.95PB 90–94 PB | 11 Mar 2026SAMS 41st LC Champs @ George |