| 1 | Ohana Aquatics A | 160 | 160–199 | Ohana Aquatics | 1:58.74 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 2 | Cape Town MSC A | 120 | 120–159 | Cape Town MSC | 1:59.28 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 3 | Cape Town MSC A | 160 | 160–199 | Cape Town MSC | 2:00.82 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 4 | Cape Town MSC A | 200 | 200–239 | Cape Town MSC | 2:05.72 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 5 | Coelacanth MSC A | 200 | 200–239 | Coelacanth MSC | 2:09.88 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 6 | Fish Eagles Masters A | 120 | 120–159 | Fish Eagles Masters | 2:10.32 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 7 | WATERBENDER AQUATICS CLUB A | 120 | 120–159 | WATERBENDER AQUATICS CLUB | 2:11.02 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 8 | Wahoo Masters A | 200 | 200–239 | Wahoo Masters | 2:11.26 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 9 | Cape Town MSC A | 240 | 240–279 | Cape Town MSC | 2:12.71 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 10 | Coelacanth MSC A | 120 | 120–159 | Coelacanth MSC | 2:13.37 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 11 | Synergy Masters Swimming Club A | 240 | 240–279 | Synergy Masters Swimming Club | 2:13.65 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 12 | Cape Town MSC C | 160 | 160–199 | Cape Town MSC | 2:20.86 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 13 | Cape Town MSC A | 280 | 280–319 | Cape Town MSC | 2:21.04SAMS · Potential | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group280–319 |
| 14 | Synergy Masters Swimming Club A | 160 | 160–199 | Synergy Masters Swimming Club | 2:25.79 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 15 | Cape Town MSC B | 240 | 240–279 | Cape Town MSC | 2:26.48 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 16 | Waterborn SC - Masters A | 160 | 160–199 | Waterborn SC - Masters | 2:26.56 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 17 | Masters Eastern Gauteng Aquati A | 200 | 200–239 | Masters Eastern Gauteng Aquati | 2:26.60 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 18 | Fish Eagles Masters A | 240 | 240–279 | Fish Eagles Masters | 2:30.95 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 19 | Namibian Aquatic Sports Fedtn N | 200 | 200–239 | Namibian Aquatic Sports Fedtn | 2:35.01 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 20 | Coelacanth MSC A | 240 | 240–279 | Coelacanth MSC | 2:35.37 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 21 | Cape Town MSC B | 200 | 200–239 | Cape Town MSC | 2:37.81 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 22 | Coelacanth MSC A | 280 | 280–319 | Coelacanth MSC | 2:46.47 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group280–319 |
| 23 | Coelacanth MSC B | 200 | 200–239 | Coelacanth MSC | 2:47.06 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 24 | Team Kenya Masters K | 120 | 120–159 | Team Kenya Masters | 2:50.30 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 25 | Cape Town MSC B | 280 | 280–319 | Cape Town MSC | 2:56.56 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group280–319 |
| Loading more swimmers… |