Across every gala
Global rankings
Compare each swimmer’s fastest valid performance in every Masters age group they occupied.
Current ranking
Women 50m Freestyle · Long course
2026 season
Women 50m Freestyle · Long course
Age-group rankings
Ranks use the swimmer’s age on the day of the performance. Only their best time in that group and period is shown.
Masters age group
18–24
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Rachael Humphries | 24 | Wahoo Masters | 31.78PB 18–24 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
25–29
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Courtney Van Biljon | 28 | Coelacanth MSC | 28.06PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Danielle West | 26 | TuksSwimming | 32.29PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Meandri Kramer | 26 | Coelacanth MSC | 32.59PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
30–34
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Tanya Abrie | 30 | Waterborn SC - Masters | 28.99PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Inge Coetzee | 32 | Coelacanth MSC | 30.22PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Fadia Abels | 34 | Cape Town MSC | 31.71PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Malandie Van Zyl | 34 | Royal Swimming Academy | 38.42PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
35–39
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Cyndi Strydom | 39 | Wahoo Masters | 29.03PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Lina Akoth | 37 | Team Kenya Masters | 32.82PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Melissa Meyer | 39 | WATERBENDER AQUATICS CLUB | 36.90PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Lihle Ngema | 39 | Waterborn SC - Masters | 38.13PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | NICOLA STRAUSS | 39 | Fish Eagle Aquatics | 38.42PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Daisy Lumumba | 38 | Team Kenya Masters | 49.51PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
40–44
Masters age group
45–49
Masters age group
50–54
Masters age group
55–59
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Janine Steyn | 56 | Coelacanth MSC | 33.38PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Joanna Dempsey | 55 | Synergy Masters Swimming Club | 33.79PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Ilané Burger | 56 | WATERBENDER AQUATICS CLUB | 34.86PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Caren Naude | 59 | Waterborn SC - Masters | 37.60PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Leanne Kleiner | 55 | Synergy Masters Swimming Club | 41.20PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Bev MALLOWS | 56 | Cape Town MSC | 41.70PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Cate Pietrobon | 59 | Fish Eagles Masters | 45.67PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Zainab Hoosen | 55 | Wahoo Masters | 58.52PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | Lucy Kavila | 57 | Team Kenya Masters | 1:02.28PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 10 | Anne Chogo | 57 | Team Kenya Masters | 1:08.10PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
60–64
Masters age group
65–69
Masters age group
70–74
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Amelia Lion-Cachet | 71 | Coelacanth MSC | 36.01PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Wilma Lutsch | 73 | Cape Town MSC | 39.14PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Elsje vd Berg | 70 | Coelacanth MSC | 46.42PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Reinette Harington | 73 | PORT ELIZABETH MASTERS SWIM | 46.83PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Jackie Hayselden | 70 | PORT ELIZABETH MASTERS SWIM | 48.59PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Penelope Ingram | 71 | Cape Town MSC | 48.73PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Sally John | 70 | Synergy Masters Swimming Club | 49.42PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Merryll Vorster | 70 | Waterborn SC - Masters | 56.97PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | MARGARET NELL | 72 | Coelacanth MSC | 1:12.00PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
75–79
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | SANDERINA KRUGER | 77 | Cape Town MSC | 36.23PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | MARISSA ROLLNICK | 75 | Wahoo Masters | 43.01PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Linda Crawford | 76 | Wahoo Masters | 47.52PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Helen Lawless | 77 | Wahoo Masters | 51.28PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Angelika SANDRI | 76 | Coelacanth MSC | 51.34PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Rosemary Clark | 78 | Synergy Masters Swimming Club | 53.15PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | MARILYN ADAN | 75 | Wahoo Masters | 54.62PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | MERCIA FERREIRA | 77 | Wahoo Masters | 57.10PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | Claire Waumsley | 79 | Cape Town MSC | 1:03.05PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 10 | Joyce FYFE | 79 | Coelacanth MSC | 1:07.79PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
80–84
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Anne Jones | 81 | Wahoo Masters | 44.92PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Elsa Craig | 81 | Bay Eagle Swim Team | 45.24PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Jane Hulley | 84 | Wahoo Masters | 50.40PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Jane Rees | 82 | Coelacanth MSC | 55.76PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Poppet Nel | 82 | Fish Eagles Masters | 1:03.81PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Rita BURGER | 81 | Coelacanth MSC | 1:10.65PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Nerine Radley | 81 | Nelspruit Swimming | 1:12.41PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Cheryl Griffiths | 82 | Fish Eagles Masters | 1:16.67PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
85–89
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Judy DIXON | 85 | Fish Eagles Masters | 1:05.87PB 85–89 PB | 11 Mar 2026SAMS 41st LC Champs @ George |