AC
Swimmer
Anne Chogo
Team Kenya Masters · F · Born 1969
6individual swims
6event bests
0relay swims
Long course
Personal bests
Select an event to see how the swimmer’s time has changed.
50m Backstroke 1:33.94 11 Mar 2026 · View trend →50m Breaststroke 1:13.39 11 Mar 2026 · View trend →50m Freestyle 1:08.10 11 Mar 2026 · View trend →100m Breaststroke 2:58.27 11 Mar 2026 · View trend →100m Freestyle 2:55.53 11 Mar 2026 · View trend →200m Breaststroke 6:25.24 11 Mar 2026 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 11 Mar 2026 | 50m BreaststrokeLong course | 1:13.39 PB 55–59 PB | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m BackstrokeLong course | 1:33.94 PB 55–59 PB | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m FreestyleLong course | 1:08.10 PB 55–59 PB | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m BreaststrokeLong course | 6:25.24 PB 55–59 PB Splits 1100m 3:03.56 100m split · 3:03.56 200m finish 6:25.24 100m split · 3:21.68 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 100m BreaststrokeLong course | 2:58.27 PB 55–59 PB | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 100m FreestyleLong course | 2:55.53 PB 55–59 PB | SAMS 41st LC Champs @ George |
Team performances
Relay appearances
No relay appearances are linked in the imported results.