| 1 | Ohana Aquatics A | 160 | 160–199 | Ohana Aquatics | 1:43.11 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 2 | Cape Town MSC A | 120 | 120–159 | Cape Town MSC | 1:44.54 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 3 | Cape Town MSC A | 160 | 160–199 | Cape Town MSC | 1:45.87 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 4 | Cape Town MSC A | 200 | 200–239 | Cape Town MSC | 1:49.02 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 5 | Wahoo Masters A | 160 | 160–199 | Wahoo Masters | 1:49.99 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 6 | Coelacanth MSC A | 200 | 200–239 | Coelacanth MSC | 1:51.54 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 7 | WATERBENDER AQUATICS CLUB A | 120 | 120–159 | WATERBENDER AQUATICS CLUB | 1:53.03 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 8 | PORT ELIZABETH MASTERS SWIM A | 200 | 200–239 | PORT ELIZABETH MASTERS SWIM | 1:56.64 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 9 | Synergy Masters Swimming Club A | 200 | 200–239 | Synergy Masters Swimming Club | 1:57.82 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 10 | Cape Town MSC A | 240 | 240–279 | Cape Town MSC | 1:59.91 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 11 | Cape Town MSC C | 160 | 160–199 | Cape Town MSC | 2:00.39 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 12 | Fish Eagle Aquatics A | 160 | 160–199 | Fish Eagle Aquatics | 2:00.75 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 13 | Fish Eagles Masters A | 120 | 120–159 | Fish Eagles Masters | 2:00.96 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 14 | Cape Town MSC A | 280 | 280–319 | Cape Town MSC | 2:02.61SAMS · Potential | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group280–319 |
| 15 | Synergy Masters Swimming Club A | 160 | 160–199 | Synergy Masters Swimming Club | 2:03.41 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 16 | Masters Eastern Gauteng Aquati A | 200 | 200–239 | Masters Eastern Gauteng Aquati | 2:03.64 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 17 | Coelacanth MSC A | 120 | 120–159 | Coelacanth MSC | 2:04.67 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 18 | Waterborn SC - Masters A | 200 | 200–239 | Waterborn SC - Masters | 2:05.97 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 19 | Coelacanth MSC A | 240 | 240–279 | Coelacanth MSC | 2:10.03 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 20 | Namibian Aquatic Sports Fedtn N | 240 | 240–279 | Namibian Aquatic Sports Fedtn | 2:11.88 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 21 | Fish Eagles Masters A | 240 | 240–279 | Fish Eagles Masters | 2:12.53 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 22 | Coelacanth MSC A | 280 | 280–319 | Coelacanth MSC | 2:19.37 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group280–319 |
| 23 | Wahoo Masters A | 240 | 240–279 | Wahoo Masters | 2:20.95 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 24 | Cape Town MSC B | 240 | 240–279 | Cape Town MSC | 2:22.33 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 25 | Wahoo Masters A | 200 | 200–239 | Wahoo Masters | 2:27.84 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| Loading more swimmers… |