| 1 | Synergy Masters Swimming Club A | 120 | 120–159 | Synergy Masters Swimming Club | 2:17.07 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 2 | Cape Town MSC A | 160 | 160–199 | Cape Town MSC | 2:18.07 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 3 | Cape Town MSC A | 200 | 200–239 | Cape Town MSC | 2:25.83 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 4 | Ohana Aquatics A | 200 | 200–239 | Ohana Aquatics | 2:27.45 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 5 | Wahoo Masters A | 160 | 160–199 | Wahoo Masters | 2:28.08 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 6 | Coelacanth MSC A | 200 | 200–239 | Coelacanth MSC | 2:30.44 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 7 | Cape Town MSC A | 240 | 240–279 | Cape Town MSC | 2:34.42 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 8 | PORT ELIZABETH MASTERS SWIM A | 200 | 200–239 | PORT ELIZABETH MASTERS SWIM | 2:35.23 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 9 | Fish Eagles Masters A | 160 | 160–199 | Fish Eagles Masters | 2:37.51 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 10 | Coelacanth MSC A | 120 | 120–159 | Coelacanth MSC | 2:37.61 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 11 | Namibian Aquatic Sports Fedtn N | 200 | 200–239 | Namibian Aquatic Sports Fedtn | 2:37.94 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 12 | Waterborn SC - Masters A | 160 | 160–199 | Waterborn SC - Masters | 2:39.48 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 13 | WATERBENDER AQUATICS CLUB A | 160 | 160–199 | WATERBENDER AQUATICS CLUB | 2:41.79 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 14 | Coelacanth MSC A | 240 | 240–279 | Coelacanth MSC | 2:43.80 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 15 | Cape Town MSC B | 200 | 200–239 | Cape Town MSC | 2:48.41 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 16 | Fish Eagles Masters A | 240 | 240–279 | Fish Eagles Masters | 2:49.90 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 17 | Cape Town MSC A | 280 | 280–319 | Cape Town MSC | 2:52.57SAMS · Potential | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group280–319 |
| 18 | Cape Town MSC C | 200 | 200–239 | Cape Town MSC | 2:56.41 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 19 | Synergy Masters Swimming Club A | 200 | 200–239 | Synergy Masters Swimming Club | 3:02.92 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 20 | Cape Town MSC B | 240 | 240–279 | Cape Town MSC | 3:03.81 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 21 | Waterborn SC - Masters A | 200 | 200–239 | Waterborn SC - Masters | 3:05.28 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 22 | Coelacanth MSC B | 240 | 240–279 | Coelacanth MSC | 3:12.66 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 23 | Coelacanth MSC A | 280 | 280–319 | Coelacanth MSC | 3:13.55 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group280–319 |
| 24 | Synergy Masters Swimming Club A | 240 | 240–279 | Synergy Masters Swimming Club | 3:15.65 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 25 | Fish Eagles Masters B | 240 | 240–279 | Fish Eagles Masters | 3:16.85 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| Loading more swimmers… |