LL
Swimmer
Lucy Louw
Namibian Aquatic Sports Fedtn · F · Born 1968
Fastest official swims
Personal bests
Complete archive
Result history
| Date | Event | Time | Age | Place | Points | Gala | |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 100m BackstrokeLong course | 1:28.13 PB 55–59 PB | 58 | 2 | 10.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m FreestyleLong course | 2:52.63 PB 55–59 PB | 58 | 4 | 7.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m BackstrokeLong course | 39.00 First recorded | 58 | 1 | 12.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m MedleyLong course | 3:17.65 PB 55–59 PB | 58 | 3 | 8.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 200m BackstrokeLong course | 3:10.65 PB 55–59 PB | 58 | 1 | 12.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m ButterflyLong course | 38.00 PB 55–59 PB | 58 | 1 | 12.0 | SAMS 41st LC Champs @ George | |
| 11 Mar 2026 | 50m BackstrokeLong course | 38.58 PB 55–59 PB New PB · −0.42 | 58 | 5 | 6.0 | SAMS 41st LC Champs @ George |
Team performances
Relay appearances
| Date | Relay | Team | Leg | Line-up | Time | Place | Gala | |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 200m Medley RelayLong course · combined age 200 | Namibian Aquatic Sports Fedtn N | 1 | 2:37.94 | 5 | SAMS 41st LC Champs @ George | More detailsPlace5 Line-up | |
| 11 Mar 2026 | 200m Freestyle RelayLong course · combined age 200 | Namibian Aquatic Sports Fedtn N | 2 | 2:18.78 | 3 | SAMS 41st LC Champs @ George | More detailsPlace3 Line-up |