Across every gala
Global rankings
Compare each swimmer’s fastest valid performance in every Masters age group they occupied.
Current ranking
Men 50m Breaststroke · Long course
2026 season
Men 50m Breaststroke · Long course
Age-group rankings
Ranks use the swimmer’s age on the day of the performance. Only their best time in that group and period is shown.
Masters age group
25–29
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Nathan Ward | 28 | WATERBENDER AQUATICS CLUB | 37.01PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Jeremy Ndung'u | 29 | Team Kenya Masters | 41.12PB 25–29 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
30–34
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | JP Van Der Merwe | 33 | WATERBENDER AQUATICS CLUB | 33.80PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Richard Hetem | 31 | Fish Eagles Masters | 35.41PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Sandile Pakamile | 30 | Wahoo Masters | 39.78PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | John Morrison | 34 | Waterborn SC - Masters | 42.09PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
35–39
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | John Van Zyl | 36 | Cape Town MSC | 30.92PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Renaldo Lategan | 37 | Cape Town MSC | 32.71PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | RIKUS LAMPRECHT | 38 | WATERBENDER AQUATICS CLUB | 34.63PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Leendert Wijnja | 37 | Cape Town MSC | 36.85PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Douglas Kimiti | 37 | Team Kenya Masters | 40.73PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Stephan Keys | 39 | PORT ELIZABETH MASTERS SWIM | 41.12PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Elvis Wanjau | 37 | Team Kenya Masters | 44.35PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Richard Krull | 39 | Waterborn SC - Masters | 48.65PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
40–44
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Jeandre Geldenhuys | 40 | Cape Town MSC | 34.96PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Paddy Mcilroy | 44 | Ohana Aquatics | 38.18PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | JACQUES VILJOEN | 44 | Fish Eagle Aquatics | 41.07PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Devon Goosen | 44 | Fish Eagles Masters | 43.11PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Paul Luvai | 40 | Team Kenya Masters | 1:23.25PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
45–49
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Terence Parkin | 46 | Wahoo Masters | 33.14PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Anthonie Lombard | 46 | Royal Swimming Academy | 34.81PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Jay Richards | 49 | Cape Town MSC | 34.83PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Erhardt Gerber | 48 | Fish Eagles Masters | 38.36PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Peter Nduati | 47 | Team Kenya Masters | 58.32PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
50–54
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Craig Muller | 50 | Vikings Race Club | 35.47PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Jonker Bester | 50 | Coelacanth MSC | 36.06PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Jacob Burger | 53 | Cape Town MSC | 39.72PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Mathys Swart | 50 | Fish Eagles Masters | 42.73PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Wilscott Radley | 53 | Nelspruit Swimming | 43.47PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Jeremy Maritz | 54 | Nelspruit Swimming | 50.52PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
55–59
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Riaan vd Watt | 59 | Coelacanth MSC | 35.74PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Oliver Gilbert | 56 | Cape Town MSC | 36.69PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | André van der Merwe | 55 | Masters Eastern Gauteng Aquati | 36.91PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Gary Hodgkinson | 58 | Cape Town MSC | 36.95PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Gary Bradshaw | 57 | Waterborn SC - Masters | 38.33PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Hennie Theron | 55 | Coelacanth MSC | 38.89PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Jan Nel | 58 | Fish Eagles Masters | 39.57PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | CRAIG STANTON | 58 | Cape Town MSC | 41.08PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 9 | Craig Jones | 56 | Team Zimbabwe | 42.25PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 10 | Bobbie CROWTHER | 57 | Wahoo Masters | 54.77PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
60–64
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Gerrit du Plessis | 60 | Masters Eastern Gauteng Aquati | 36.59PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Gary Durrant | 60 | Coelacanth MSC | 38.88PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Colin Morgan | 60 | Coelacanth MSC | 40.17PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Marius Burger | 62 | TuksSwimming | 43.06PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Gordon Greaves | 60 | Wahoo Masters | 47.83PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Johan Kok | 64 | Fish Eagles Masters | 48.36PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Mel Meltzer | 62 | Wahoo Masters | 49.76PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
65–69
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Frank REITZ | 65 | Synergy Masters Swimming Club | 40.79PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Neil McLellan | 67 | Fish Eagles Masters | 41.31PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Francis Palmer | 67 | Wahoo Masters | 43.31PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | DAVID FROST | 68 | Cape Town MSC | 43.39PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | David Haddon | 69 | Aqua Athlete | 53.31PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Danie Schoeman | 65 | Coelacanth MSC | 53.45PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Wolfgang Fechter | 65 | Synergy Masters Swimming Club | 53.70PB 65–69 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
70–74
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Manfred Tepper | 72 | Masters Eastern Gauteng Aquati | 45.78PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Richard Coomer | 74 | Namibian Aquatic Sports Fedtn | 46.62PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Boet Pretorius | 73 | Coelacanth MSC | 48.21PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Simon Griffiths | 71 | Waterborn SC - Masters | 59.43PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Butch Coetzee | 70 | Fish Eagles Masters | 1:00.02PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Johann vd Heever | 74 | Coelacanth MSC | 1:01.67PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Andre Gautschi | 72 | Wahoo Masters | 1:01.94PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 8 | Martin Felix | 70 | Wahoo Masters | 1:02.84PB 70–74 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
75–79
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Bob Hatherly | 75 | Wahoo Masters | 42.39SAMS · PotentialPB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Guy Wilson | 79 | Cape Town MSC | 57.65PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 3 | Huib van der Zee | 79 | Fish Eagles Masters | 59.40PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 4 | Franco van Lingen | 77 | Coelacanth MSC | 59.74PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 5 | Graham Robinson | 77 | Synergy Masters Swimming Club | 1:02.44PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 6 | Kowie Smit | 75 | Fish Eagles Masters | 1:09.22PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 7 | Carel van Heerden | 76 | Waterborn SC - Masters | 1:16.83PB 75–79 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
80–84
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | JOHN PETERSEN | 81 | Wahoo Masters | 57.42PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Willem van Riet | 84 | Cape Town MSC | 1:10.29PB 80–84 PB | 11 Mar 2026SAMS 41st LC Champs @ George |
Masters age group
90–94
| Rank | Swimmer / relay | Age | Club | Time | Performance | |
|---|---|---|---|---|---|---|
| 1 | Pat Galvin | 93 | Wahoo Masters | 58.80PB 90–94 PB | 11 Mar 2026SAMS 41st LC Champs @ George | |
| 2 | Dick Hills | 94 | Wahoo Masters | 2:39.83PB 90–94 PB | 11 Mar 2026SAMS 41st LC Champs @ George |