| 1 | Cape Town MSC A | 160 | 160–199 | Cape Town MSC | 2:00.62 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 2 | Synergy Masters Swimming Club A | 120 | 120–159 | Synergy Masters Swimming Club | 2:02.74 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 3 | Coelacanth MSC A | 100 | 100–119 | Coelacanth MSC | 2:04.66 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group100–119 |
| 4 | Wahoo Masters A | 160 | 160–199 | Wahoo Masters | 2:06.47 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 5 | Cape Town MSC A | 200 | 200–239 | Cape Town MSC | 2:08.45 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 6 | Ohana Aquatics A | 200 | 200–239 | Ohana Aquatics | 2:11.52 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 7 | Waterborn SC - Masters A | 160 | 160–199 | Waterborn SC - Masters | 2:12.95 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 8 | Coelacanth MSC A | 240 | 240–279 | Coelacanth MSC | 2:16.13 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 9 | Fish Eagles Masters A | 160 | 160–199 | Fish Eagles Masters | 2:17.83 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 10 | Namibian Aquatic Sports Fedtn N | 200 | 200–239 | Namibian Aquatic Sports Fedtn | 2:18.78 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 11 | WATERBENDER AQUATICS CLUB A | 160 | 160–199 | WATERBENDER AQUATICS CLUB | 2:19.85 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group160–199 |
| 12 | Synergy Masters Swimming Club A | 200 | 200–239 | Synergy Masters Swimming Club | 2:20.94 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 13 | Coelacanth MSC A | 200 | 200–239 | Coelacanth MSC | 2:21.67 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 14 | Fish Eagles Masters A | 240 | 240–279 | Fish Eagles Masters | 2:24.21 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 15 | Cape Town MSC A | 240 | 240–279 | Cape Town MSC | 2:26.18 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 16 | Waterborn SC - Masters A | 200 | 200–239 | Waterborn SC - Masters | 2:27.66 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 17 | Cape Town MSC A | 280 | 280–319 | Cape Town MSC | 2:28.63SAMS · Potential | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group280–319 |
| 18 | Cape Town MSC A | 120 | 120–159 | Cape Town MSC | 2:31.23 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group120–159 |
| 19 | Coelacanth MSC B | 200 | 200–239 | Coelacanth MSC | 2:32.81 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| 20 | Synergy Masters Swimming Club A | 240 | 240–279 | Synergy Masters Swimming Club | 2:39.03 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 21 | Coelacanth MSC A | 280 | 280–319 | Coelacanth MSC | 2:47.72 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group280–319 |
| 22 | PORT ELIZABETH MASTERS SWIM B | 240 | 240–279 | PORT ELIZABETH MASTERS SWIM | 2:50.46 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group240–279 |
| 23 | Cape Town MSC B | 280 | 280–319 | Cape Town MSC | 2:53.32 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group280–319 |
| 24 | Wahoo Masters A | 280 | 280–319 | Wahoo Masters | 2:54.43 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group280–319 |
| 25 | Fish Eagles Masters A | 200 | 200–239 | Fish Eagles Masters | 2:55.14 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group200–239 |
| Loading more swimmers… |