Event 6
Mixed 50m Freestyle
Short course
Official results
By age group
Official masters placings grouped by age: 18–24, then five-year bands. Relays use their combined-age bands.
Women · 18–24
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Charne Roux | 19 | Swim First Masters | 36.19PB 18–24 PB New PB · −1.06 | 20.0 |
Women · 30–34
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Astra Charalambous | 34 | Mandeville Dolphins M | 34.87 | 20.0 |
| 2 | Roxane Du Plessis | 32 | Coelacanth MSC | 34.96PB 30–34 PB | 17.0 |
Women · 35–39
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Maxine Koller | 37 | Coelacanth MSC | 31.41PB 35–39 PB New PB · −1.41 | 20.0 |
| 2 | Shannon Milne | 37 | Tuks Masters | 36.40PB 35–39 PB New PB · −0.99 | 17.0 |
| 3 | Natalie Braysher | 38 | Coelacanth MSC | 47.00PB 35–39 PB New PB · −0.03 | 16.0 |
| 4 | Elaine Braysher | 36 | Coelacanth MSC | 52.72 | 15.0 |
Women · 40–44
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Diane Botha | 41 | Coelacanth MSC | 43.07 | 20.0 |
| 2 | Andrea Penfold | 44 | Coelacanth MSC | 49.76 | 17.0 |
| 3 | Franciske Venter | 44 | Coelacanth MSC | 1:20.85PB 40–44 PB New PB · −17.68 | 16.0 |
Women · 45–49
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Yvette Victor vd Berg | 47 | Coelacanth MSC | 28.90 | 20.0 |
| 2 | Keri-Ann Nash | 47 | Coelacanth MSC | 36.21PB 45–49 PB | 17.0 |
| 3 | Anneke du Toit | 48 | Coelacanth MSC | 42.83PB 45–49 PB New PB · −1.36 | 16.0 |
Women · 50–54
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Karen Venter | 52 | Coelacanth MSC | 39.58 | 20.0 |
| 2 | Nicky Struwig | 54 | Coelacanth MSC | 40.21 | 17.0 |
| 3 | Julie Cassim | 54 | Atlantis Swimming | 42.37PB 50–54 PB | 16.0 |
Women · 65–69
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Jane De Swardt | 68 | Coelacanth MSC | 47.19 | 20.0 |
| 2 | Regina Palko | 65 | Wahoo Masters | 50.3665–69 PB | 17.0 |
Women · 75–79
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Marissa Rollnick | 75 | Wahoo Masters | 42.52 | 20.0 |
| 2 | Helen Lawless | 77 | Wahoo Masters | 53.28 | 17.0 |
| 3 | Mercia Ferreira | 77 | Wahoo Masters | 56.13 | 16.0 |
| — | Marilyn Adan | 75 | Wahoo Masters | —NO_RESULT | 0.0 |
Men · 18–24
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 2 | Cody Frazenburg | 20 | Swim First Masters | 34.97 | 17.0 |
| 3 | Nduvho Netshitenzhe | 24 | Coelacanth MSC | 39.22PB 18–24 PB New PB · −0.37 | 16.0 |
Men · 25–29
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 2 | Jaden Harris | 26 | Wahoo Masters | 25.32 | 17.0 |
| — | Minka Makamu | 27 | Tuks Masters | —NO_RESULT | 0.0 |
Men · 30–34
3 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Ruan Marais | 34 | Coelacanth MSC | 27.60PB 30–34 PB New PB · −0.15 | 20.0 |
| 2 | Jean-Jac Du Plessis | 32 | Coelacanth MSC | 28.91 | 17.0 |
| 3 | John Morrison | 34 | Waterborn SC - Masters | 32.36PB 30–34 PB New PB · −0.76 | 16.0 |
Men · 35–39
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Pierre Spies | 36 | Wahoo Masters | 28.41 | 20.0 |
Men · 40–44
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Wayne Glossop | 43 | Wahoo Masters | 31.53PB 40–44 PB | 20.0 |
| 2 | Mudassar Haye | 42 | Atlantis Swimming | 35.32PB 40–44 PB New PB · −1.28 | 17.0 |
Men · 45–49
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Thomas Van Eeden | 47 | Masters Eastern Gauteng | 29.92PB 45–49 PB New PB · −0.12 | 20.0 |
| 2 | Sven Dahlmann | 46 | Tuks Masters | 30.24 | 17.0 |
| 3 | Rickard Botes | 45 | Swim First Masters | 34.99PB 45–49 PB | 16.0 |
| — | Adam Goldin | 45 | Wahoo Masters | —NO_RESULT | 0.0 |
Men · 55–59
5 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Gary Bradshaw | 57 | Waterborn SC - Masters | 28.35 | 20.0 |
| 2 | Andre vd Merwe | 55 | Coelacanth MSC | 29.68PB 55–59 PB | 17.0 |
| 3 | Andy Neumann | 56 | Coelacanth MSC | 31.75 | 16.0 |
| 5 | Mark Harris | 57 | Wahoo Masters | 36.76PB 55–59 PB New PB · −0.06 | 14.0 |
| 6 | Dawie Venter | 55 | Coelacanth MSC | 37.23 | 13.0 |
Men · 60–64
4 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Harald Ruck | 61 | Coelacanth MSC | 27.02 | 20.0 |
| 2 | Gary Durrant | 60 | Coelacanth MSC | 27.72 | 17.0 |
| 3 | Marius Burger | 62 | Tuks Masters | 38.87PB 60–64 PB New PB · −0.45 | 16.0 |
| 4 | Hertz Eiselen | 62 | Tuks Masters | 41.90PB 60–64 PB | 15.0 |
Men · 65–69
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Francis Palmer | 67 | Wahoo Masters | 35.53 | 20.0 |
Men · 70–74
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Tony Cawood | 74 | Coelacanth MSC | 33.90PB 70–74 PB New PB · −1.35 | 20.0 |
| 2 | David Arbuthnot | 73 | Coelacanth MSC | 35.00 | 17.0 |
Men · 75–79
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Francois Burger | 77 | Coelacanth MSC | 50.94 | 20.0 |
Men · 80–84
1 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Ron Prior | 81 | Wahoo Masters | 37.34PB 80–84 PB New PB · −3.62 | 20.0 |
Men · 85–89
2 results| Place | Swimmer / relay | Age | Club | Time | Points |
|---|---|---|---|---|---|
| 1 | Derek Fyfe | 86 | Coelacanth MSC | 52.96 | 20.0 |
| 2 | Russel Wolpe | 89 | Wahoo Masters | 1:07.51PB 85–89 PB | 17.0 |