RM
Swimmer
Ruan Marais
Coelacanth MSC · M · Born 1992
16individual swims
10event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 15.48 18 Jul 2026 · View trend →25m Breaststroke 15.76 20 Jun 2026 · View trend →25m Butterfly 13.60 20 Jun 2026 · View trend →25m Freestyle 12.27 20 Jun 2026 · View trend →50m Breaststroke 34.57 18 Jul 2026 · View trend →50m Butterfly 30.36 20 Jun 2026 · View trend →50m Freestyle 27.60 18 Jul 2026 · View trend →100m Freestyle 1:00.98 20 Jun 2026 · View trend →100m Medley 1:08.46 18 Jul 2026 · View trend →200m Freestyle 2:19.26 18 Jul 2026 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 18 Jul 2026 | 100m MedleyShort course | 1:08.46 PB 30–34 PB | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m BackstrokeShort course | 15.48 PB 30–34 PB New PB · −0.58 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m ButterflyShort course | 13.62 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m BreaststrokeShort course | 34.57 PB 30–34 PB | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 200m FreestyleShort course | 2:19.26 PB 30–34 PB New PB · −0.13 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m FreestyleShort course | 27.60 PB 30–34 PB New PB · −0.15 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m BreaststrokeShort course | 15.83 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m FreestyleShort course | 12.72 | Wahoo Frostbite 3 | |
| 20 Jun 2026 | 100m FreestyleShort course | 1:00.98 PB 30–34 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m BreaststrokeShort course | 15.76 PB 30–34 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m FreestyleShort course | 12.27 PB 30–34 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m ButterflyShort course | 30.36 PB 30–34 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 200m FreestyleShort course | 2:19.39 First recorded | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m FreestyleShort course | 27.75 First recorded | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m ButterflyShort course | 13.60 PB 30–34 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m BackstrokeShort course | 16.06 First recorded | Wahoo Frostbite 2 |
Team performances
Relay appearances
No relay appearances are linked in the imported results.