FP
Swimmer
Francis Palmer
Wahoo Masters · M · Born 1959
42individual swims
14event bests
2relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 23.07 19 Jul 2025 · View trend →25m Breaststroke 19.97 24 May 2025 · View trend →25m Butterfly 20.00 23 May 2026 · View trend →25m Freestyle 15.94 24 May 2025 · View trend →50m Backstroke 50.29 24 May 2025 · View trend →50m Breaststroke 44.97 23 May 2026 · View trend →50m Butterfly 45.49 8 Nov 2025 · View trend →50m Freestyle 35.13 1 Oct 2025 · View trend →100m Breaststroke 1:44.57 23 May 2026 · View trend →100m Freestyle 1:21.55 24 May 2025 · View trend →100m Medley 1:38.26 1 Oct 2025 · View trend →200m Breaststroke 4:00.41 23 Aug 2025 · View trend →200m Freestyle 2:57.44 23 May 2026 · View trend →800m Freestyle 13:44.47 23 May 2026 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 23 Aug 2025 | 100m MedleyShort course · Finals | 1:44.80 New PB · −2.29 | GMS SC Champs | |
| 19 Jul 2025 | 200m BreaststrokeShort course · Finals | 4:03.00 First recorded | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m ButterflyShort course · Finals | 22.75 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m BreaststrokeShort course · Finals | 21.36 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m BreaststrokeShort course · Finals | 45.88 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m FreestyleShort course · Finals | 38.62 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 100m MedleyShort course · Finals | 1:47.09 First recorded | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m BackstrokeShort course · Finals | 23.07 PB 65–69 PB New PB · −0.63 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m FreestyleShort course · Finals | 16.18 | Frostbite 3 - Short Course Gala | |
| 24 May 2025 | 100m FreestyleShort course · Finals | 1:21.55 PB 65–69 PB | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 25m BreaststrokeShort course · Finals | 19.97 PB 65–69 PB | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 25m FreestyleShort course · Finals | 15.94 PB 65–69 PB | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 50m BackstrokeShort course · Finals | 50.29 PB 65–69 PB | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 50m FreestyleShort course · Finals | 36.36 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 25m ButterflyShort course · Finals | 22.23 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 25m BackstrokeShort course · Finals | 23.70 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 50m BreaststrokeShort course · Finals | 45.71 First recorded | Frostbite 1 - Short Course Gala |
Team performances
Relay appearances
Show 2 relay appearances
| Date | Relay | Time | Gala | Details |
|---|---|---|---|---|
| 8 Nov 2025 | 200m Medley RelayShort course · Finals · combined age 200 | 3:18.43 | FROSTBITE RELAY GALA 2025 | |
| 8 Nov 2025 | 800m Freestyle RelayShort course · Finals · combined age 240 | 14:10.01 | FROSTBITE RELAY GALA 2025 |