FP
Swimmer
Francis Palmer
Wahoo Masters · M · Born 1959
42individual swims
14event bests
2relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 23.07 19 Jul 2025 · View trend →25m Breaststroke 19.97 24 May 2025 · View trend →25m Butterfly 20.00 23 May 2026 · View trend →25m Freestyle 15.94 24 May 2025 · View trend →50m Backstroke 50.29 24 May 2025 · View trend →50m Breaststroke 44.97 23 May 2026 · View trend →50m Butterfly 45.49 8 Nov 2025 · View trend →50m Freestyle 35.13 1 Oct 2025 · View trend →100m Breaststroke 1:44.57 23 May 2026 · View trend →100m Freestyle 1:21.55 24 May 2025 · View trend →100m Medley 1:38.26 1 Oct 2025 · View trend →200m Breaststroke 4:00.41 23 Aug 2025 · View trend →200m Freestyle 2:57.44 23 May 2026 · View trend →800m Freestyle 13:44.47 23 May 2026 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 18 Jul 2026 | 200m FreestyleShort course | 3:01.84 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m FreestyleShort course | 35.53 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m BackstrokeShort course | 54.87 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m BreaststrokeShort course | 22.04 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m FreestyleShort course | 17.01 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m ButterflyShort course | 52.22 | Wahoo Frostbite 3 | |
| 23 May 2026 | 200m FreestyleShort course | 2:57.44 PB 65–69 PB | Wahoo Frostbite 1 | |
| 23 May 2026 | 25m ButterflyShort course | 20.00 PB 65–69 PB New PB · −2.23 | Wahoo Frostbite 1 | |
| 23 May 2026 | 25m BreaststrokeShort course | 20.65 | Wahoo Frostbite 1 | |
| 23 May 2026 | 50m BreaststrokeShort course | 44.97 PB 65–69 PB New PB · −0.50 | Wahoo Frostbite 1 | |
| 23 May 2026 | 100m BreaststrokeShort course | 1:44.57 PB 65–69 PB New PB · −0.56 | Wahoo Frostbite 1 | |
| 23 May 2026 | 25m BackstrokeShort course | 23.08 | Wahoo Frostbite 1 | |
| 23 May 2026 | 25m FreestyleShort course | 16.18 | Wahoo Frostbite 1 | |
| 23 May 2026 | 800m FreestyleShort course | 13:44.47 PB 65–69 PB | Wahoo Frostbite 1 | |
| 8 Nov 2025 | 50m BreaststrokeShort course | 45.53 | FROSTBITE RELAY GALA 2025 | |
| 8 Nov 2025 | 50m ButterflyShort course | 45.49 PB 65–69 PB | FROSTBITE RELAY GALA 2025 | |
| 8 Nov 2025 | 50m FreestyleShort course | 35.24 | FROSTBITE RELAY GALA 2025 | |
| 8 Nov 2025 | 50m BackstrokeShort course | 52.33 | FROSTBITE RELAY GALA 2025 | |
| 1 Oct 2025 | 100m MedleyShort course | 1:38.26 PB 65–69 PB New PB · −6.54 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m BreaststrokeShort course | 45.47 New PB · −0.24 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m FreestyleShort course | 35.13 PB 65–69 PB New PB · −1.23 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 100m BreaststrokeShort course | 1:45.13 First recorded | SAMS SC CHAMPIONSHIPS 2025 | |
| 23 Aug 2025 | 200m BreaststrokeShort course | 4:00.41 PB 65–69 PB New PB · −2.59 | GMS SC Champs | |
| 23 Aug 2025 | 50m BreaststrokeShort course | 46.89 | GMS SC Champs | |
| 23 Aug 2025 | 50m FreestyleShort course | 37.31 | GMS SC Champs |
Team performances
Relay appearances
Show 2 relay appearances
| Date | Relay | Time | Gala | Details |
|---|---|---|---|---|
| 8 Nov 2025 | 200m Medley RelayShort course · combined age 200 | 3:18.43 | FROSTBITE RELAY GALA 2025 | |
| 8 Nov 2025 | 800m Freestyle RelayShort course · combined age 240 | 14:10.01 | FROSTBITE RELAY GALA 2025 |