| 1 | Cape Town MSC A | 120 | Mixed · 120–159 | Cape Town MSC | 2:05.94 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 120–159 |
| 2 | Cape Town MSC A | 160 | Mixed · 160–199 | Cape Town MSC | 2:09.93 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 3 | Ohana Aquatics B | 160 | Mixed · 160–199 | Ohana Aquatics | 2:12.25 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 4 | Coelacanth MSC A | 200 | Mixed · 200–239 | Coelacanth MSC | 2:12.66 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 5 | Cape Town MSC A | 200 | Mixed · 200–239 | Cape Town MSC | 2:13.82 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 6 | Cape Town MSC B | 200 | Mixed · 200–239 | Cape Town MSC | 2:14.66 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 7 | Cape Town MSC A | 240 | Mixed · 240–279 | Cape Town MSC | 2:16.13 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 240–279 |
| 8 | Fish Eagles Masters A | 120 | Mixed · 120–159 | Fish Eagles Masters | 2:19.51 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 120–159 |
| 9 | Synergy Masters Swimming Club A | 160 | Mixed · 160–199 | Synergy Masters Swimming Club | 2:19.52 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 10 | Cape Town MSC B | 160 | Mixed · 160–199 | Cape Town MSC | 2:19.76 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 11 | Namibian Aquatic Sports Fedtn N | 160 | Mixed · 160–199 | Namibian Aquatic Sports Fedtn | 2:20.17 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 12 | Cape Town MSC B | 120 | Mixed · 120–159 | Cape Town MSC | 2:21.74 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 120–159 |
| 13 | Wahoo Masters A | 120 | Mixed · 120–159 | Wahoo Masters | 2:22.12 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 120–159 |
| 14 | WATERBENDER AQUATICS CLUB B | 120 | Mixed · 120–159 | WATERBENDER AQUATICS CLUB | 2:23.65 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 120–159 |
| 15 | Royal Swimming Academy A | 160 | Mixed · 160–199 | Royal Swimming Academy | 2:24.46 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 16 | Coelacanth MSC B | 200 | Mixed · 200–239 | Coelacanth MSC | 2:25.35 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 17 | Fish Eagles Masters A | 160 | Mixed · 160–199 | Fish Eagles Masters | 2:26.77 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 18 | WATERBENDER AQUATICS CLUB A | 160 | Mixed · 160–199 | WATERBENDER AQUATICS CLUB | 2:27.70 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 19 | Cape Town MSC B | 240 | Mixed · 240–279 | Cape Town MSC | 2:28.30 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 240–279 |
| 19 | Waterborn SC - Masters A | 160 | Mixed · 160–199 | Waterborn SC - Masters | 2:28.30 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 21 | Coelacanth MSC A | 100 | Mixed · 100–119 | Coelacanth MSC | 2:29.19 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 100–119 |
| 22 | Coelacanth MSC A | 240 | Mixed · 240–279 | Coelacanth MSC | 2:29.78 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 240–279 |
| 23 | Fish Eagles Masters A | 240 | Mixed · 240–279 | Fish Eagles Masters | 2:30.90 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 240–279 |
| 24 | Wahoo Masters A | 200 | Mixed · 200–239 | Wahoo Masters | 2:30.99 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 25 | TuksSwimming A | 120 | Mixed · 120–159 | TuksSwimming | 2:31.06 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 120–159 |
| Loading more swimmers… |