| 1 | Ohana Aquatics A | 160 | Mixed · 160–199 | Ohana Aquatics | 1:53.85 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 2 | Cape Town MSC A | 120 | Mixed · 120–159 | Cape Town MSC | 1:54.25 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 120–159 |
| 3 | Cape Town MSC A | 160 | Mixed · 160–199 | Cape Town MSC | 1:54.48 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 4 | Cape Town MSC A | 200 | Mixed · 200–239 | Cape Town MSC | 1:54.49 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 5 | PORT ELIZABETH MASTERS SWIM A | 200 | Mixed · 200–239 | PORT ELIZABETH MASTERS SWIM | 1:56.11 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 6 | Cape Town MSC A | 240 | Mixed · 240–279 | Cape Town MSC | 1:56.56 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 240–279 |
| 7 | Royal Swimming Academy A | 160 | Mixed · 160–199 | Royal Swimming Academy | 1:56.63 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 8 | Synergy Masters Swimming Club A | 120 | Mixed · 120–159 | Synergy Masters Swimming Club | 1:56.79 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 120–159 |
| 9 | Cape Town MSC B | 160 | Mixed · 160–199 | Cape Town MSC | 1:57.58 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 10 | Wahoo Masters A | 120 | Mixed · 120–159 | Wahoo Masters | 1:58.90 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 120–159 |
| 11 | WATERBENDER AQUATICS CLUB A | 160 | Mixed · 160–199 | WATERBENDER AQUATICS CLUB | 2:01.64 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 12 | Fish Eagles Masters A | 120 | Mixed · 120–159 | Fish Eagles Masters | 2:03.09 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 120–159 |
| 13 | Cape Town MSC B | 200 | Mixed · 200–239 | Cape Town MSC | 2:03.30 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 14 | Ohana Aquatics B | 240 | Mixed · 240–279 | Ohana Aquatics | 2:03.33 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 240–279 |
| 15 | Coelacanth MSC A | 200 | Mixed · 200–239 | Coelacanth MSC | 2:03.58 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 16 | Namibian Aquatic Sports Fedtn N | 160 | Mixed · 160–199 | Namibian Aquatic Sports Fedtn | 2:04.41 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 17 | Fish Eagles Masters A | 200 | Mixed · 200–239 | Fish Eagles Masters | 2:04.56 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 18 | Synergy Masters Swimming Club A | 200 | Mixed · 200–239 | Synergy Masters Swimming Club | 2:04.83 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 19 | Coelacanth MSC A | 240 | Mixed · 240–279 | Coelacanth MSC | 2:05.36 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 240–279 |
| 20 | Waterborn SC - Masters A | 160 | Mixed · 160–199 | Waterborn SC - Masters | 2:06.10 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 21 | TuksSwimming A | 120 | Mixed · 120–159 | TuksSwimming | 2:06.85 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 120–159 |
| 22 | Coelacanth MSC B | 200 | Mixed · 200–239 | Coelacanth MSC | 2:09.75 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 200–239 |
| 23 | Cape Town MSC B | 240 | Mixed · 240–279 | Cape Town MSC | 2:09.83 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 240–279 |
| 24 | Fish Eagle Aquatics A | 160 | Mixed · 160–199 | Fish Eagle Aquatics | 2:10.37 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| 25 | WATERBENDER AQUATICS CLUB B | 160 | Mixed · 160–199 | WATERBENDER AQUATICS CLUB | 2:11.83 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age groupMixed · 160–199 |
| Loading more swimmers… |