| 1 | Carl Marais | 42 | 40–44 | OHANA MASTERS | 26.63PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group40–44 |
| 2 | Dino Barber | 37 | 35–39 | Cape Town MSC | 26.88🎯WC Colours · Qualified | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 3 | Paul Bees | 39 | 35–39 | OHANA MASTERS | 26.91PB 35–39 PB New PB · −1.01 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 4 | Alain Lotriet | 37 | 35–39 | Cape Town MSC | 28.09PB 35–39 PB New PB · −0.91 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 5 | JP Van Der Merwe | 33 | 30–34 | WATERBENDER AQUATICS CLUB | 28.37PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group30–34 |
| 6 | Harald Ruck | 61 | 60–64 | Coelacanth MSC | 28.59🎯SA Colours · QualifiedPB 60–64 PB New PB · −0.89 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group60–64 |
| 7 | Roelof Lotriet | 40 | 40–44 | Cape Town MSC | 28.60PB 40–44 PB New PB · −0.12 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group40–44 |
| 8 | Jay Richards | 49 | 45–49 | Cape Town MSC | 28.72PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group45–49 |
| 9 | Renaldo Lategan | 37 | 35–39 | Cape Town MSC | 29.27PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 10 | Matthew Abrahams | 27 | 25–29 | Cape Town MSC | 29.32PB 25–29 PB New PB · −1.20 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group25–29 |
| 11 | Pierre Spies | 36 | 35–39 | Wahoo Masters | 29.33PB 35–39 PB New PB · −3.01 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 12 | Marshall Palm | 22 | 18–24 | Tuks Masters | 29.76PB 18–24 PB New PB · −2.30 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group18–24 |
| 13 | Jeandre Geldenhuys | 40 | 40–44 | Cape Town MSC | 29.86PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group40–44 |
| 14 | Christian Langenhoven | 38 | 35–39 | Cape Town MSC | 29.91PB 35–39 PB | 14 Feb 2026Tshwane Masters Champoinship 2026 | More details Age group35–39 |
| 15 | Marco Botha | 46 | 45–49 | Royal Swimming Academy | 30.11PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group45–49 |
| 16 | Richard Hetem | 31 | 30–34 | Fish Eagles Masters | 30.20PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group30–34 |
| 17 | Michael Bowers | 31 | 30–34 | Cape Town MSC | 30.24PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group30–34 |
| 18 | Henk Markgraaff | 50 | 50–54 | Wahoo Masters | 30.44PB 50–54 PB | 14 Feb 2026Tshwane Masters Champoinship 2026 | More details Age group50–54 |
| 19 | Mike Frew | 53 | 50–54 | Synergy Masters | 30.51PB 50–54 PB New PB · −0.93 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 20 | ANDRE STEYNBERG | 70 | 70–74 | Cape Town MSC | 30.59🏆SAMS · Record holder🏆WC · Record holder🎯SA Colours · Qualified🎯WC Colours · QualifiedPB 70–74 PB New PB · −0.10 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group70–74 |
| 21 | Shaun Barrett | 40 | 40–44 | Synergy Masters | 30.92PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group40–44 |
| 22 | Gary Bradshaw | 57 | 55–59 | Waterborn SC - Masters | 31.26PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group55–59 |
| 23 | Rowan Marais | 50 | 50–54 | Cape Town MSC | 31.35PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 24 | Theo von Bardeleben | 62 | 60–64 | OHANA MASTERS | 31.37PB 60–64 PB | 15 Feb 2026KZN Masters Long Course Champs 15 Feb 2026 | More details Age group60–64 |
| 25 | Arthur Tamsen | 56 | 55–59 | Coelacanth MSC | 31.38PB 55–59 PB New PB · −1.43 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group55–59 |
| Loading more swimmers… |