| 1 | Naude Opperman | 33 | 30–34 | Cape Town MSC | 28.41WC · PotentialPB 30–34 PB New PB · −0.31 | 18 Oct 2026SAMS SC Champs 2026 | More details Age group30–34 |
| 2 | Jaden Harris | 26 | 25–29 | Wahoo Masters | 29.17PB 25–29 PB | 23 May 2026Wahoo Frostbite 1 | More details Age group25–29 |
| 3 | Harald Ruck | 61 | 60–64 | Coelacanth MSC | 30.90🎯SA Colours · Qualified | 20 Jun 2026Wahoo Frostbite 2 | More details Age group60–64 |
| 4 | Luke Lalin | 43 | 40–44 | Cape Town MSC | 31.13 | 23 Aug 2026Western Cape Master SC Gala - August 2026 | More details Age group40–44 |
| 5 | Greg McLeroth | 59 | 55–59 | Cape Town MSC | 31.71🎯WC Colours · Qualified | 18 Oct 2026SAMS SC Champs 2026 | More details Age group55–59 |
| 6 | Andrew Louw | 47 | 45–49 | Unattached | 32.30PB 45–49 PB New PB · −1.20 | 18 Oct 2026SAMS SC Champs 2026 | More details Age group45–49 |
| 7 | Rowan Marais | 50 | 50–54 | Cape Town MSC | 32.49PB 50–54 PB New PB · −0.11 | 18 Oct 2026SAMS SC Champs 2026 | More details Age group50–54 |
| 8 | Sven Dahlmann | 46 | 45–49 | Tuks Masters | 33.13 | 20 Jun 2026Wahoo Frostbite 2 | More details Age group45–49 |
| 9 | Nick Orton | 63 | 60–64 | Cape Town MSC | 36.28 | 23 Aug 2026Western Cape Master SC Gala - August 2026 | More details Age group60–64 |
| 10 | Jordan Anders | 22 | 18–24 | Aqua Athlete | 38.45PB 18–24 PB | 20 Jun 2026Wahoo Frostbite 2 | More details Age group18–24 |
| 11 | Niel Barnard | 45 | 45–49 | Unattached | 38.49PB 45–49 PB | 18 Oct 2026SAMS SC Champs 2026 | More details Age group45–49 |
| 12 | Karl Roomaney | 35 | 35–39 | Cape Town MSC | 38.68PB 35–39 PB New PB · −0.04 | 18 Oct 2026SAMS SC Champs 2026 | More details Age group35–39 |
| 13 | Divan Mohr | 44 | 40–44 | Cape Town MSC | 39.50PB 40–44 PB | 18 Oct 2026SAMS SC Champs 2026 | More details Age group40–44 |
| 14 | Colin Morgan | 60 | 60–64 | Coelacanth MSC | 40.82PB 60–64 PB | 18 Jul 2026Wahoo Frostbite 3 | More details Age group60–64 |
| 15 | Rod HOLSHAUSEN | 68 | 65–69 | Cape Town MSC | 41.19 | 26 Jul 2026Western Cape Masters Gala - July 2026 | More details Age group65–69 |
| 16 | Raymond Rautenbach | 45 | 45–49 | Aqua Dolphin Swimming Club | 41.4145–49 PB | 18 Oct 2026SAMS SC Champs 2026 | More details Age group45–49 |
| 17 | Graeme King | 60 | 60–64 | Cape Town MSC | 41.8160–64 PB | 19 Apr 2026WCM April 2026 SC Gala | More details Age group60–64 |
| 18 | Paul Redelinghuys | 60 | 60–64 | Cape Town MSC | 42.63PB 60–64 PB | 18 Oct 2026SAMS SC Champs 2026 | More details Age group60–64 |
| 19 | Jimmy Hughes | 83 | 80–84 | Synergy Masters | 42.66🎯SA Colours · Qualified | 17 Jan 2026KZN Masters SC Gala 17th January 2026 | More details Age group80–84 |
| 20 | Doug HOWIESON | 74 | 70–74 | Cape Town MSC | 43.27 | 20 Sep 2026Western Cape Masters SC Gala - Generations Aquatic Centre | More details Age group70–74 |
| 21 | Manfred Tepper | 72 | 70–74 | Masters Eastern Gauteng | 44.04 | 20 Jun 2026Wahoo Frostbite 2 | More details Age group70–74 |
| 22 | Ron Prior | 81 | 80–84 | Wahoo Masters | 45.09PB 80–84 PB New PB · −2.36 | 23 May 2026Wahoo Frostbite 1 | More details Age group80–84 |
| 23 | Terry Downes | 77 | 75–79 | Coelacanth MSC | 47.03PB 75–79 PB | 20 Jun 2026Wahoo Frostbite 2 | More details Age group75–79 |
| 24 | John Morrison | 34 | 30–34 | Waterborn SC - Masters | 48.04PB 30–34 PB | 18 Jul 2026Wahoo Frostbite 3 | More details Age group30–34 |
| 25 | Ansari Adam | 65 | 65–69 | Synergy Masters | 48.78PB 65–69 PB | 11 Apr 2026KZN Masters SC gala 11th April 2026 | More details Age group65–69 |
| Loading more swimmers… |