| 1 | Jeffrey Norton | 44 | 40–44 | Ohana Aquatics | 2:08.30PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group40–44 |
| 2 | Ryno Markgraaff | 52 | 50–54 | Wahoo Masters | 2:10.14PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 3 | Matthew Tyson | 45 | 45–49 | Cape Town MSC | 2:12.35PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group45–49 |
| 4 | Paul Bees | 39 | 35–39 | Ohana Aquatics | 2:13.28PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 5 | Henk Markgraaff | 50 | 50–54 | Wahoo Masters | 2:16.21PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 6 | Alain Lotriet | 37 | 35–39 | Cape Town MSC | 2:16.29PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 7 | Roelof Lotriet | 40 | 40–44 | Cape Town MSC | 2:18.04PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group40–44 |
| 8 | RIKUS LAMPRECHT | 38 | 35–39 | WATERBENDER AQUATICS CLUB | 2:18.08PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 9 | Andy Biram | 51 | 50–54 | Aqua Athlete | 2:19.47PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 10 | Brad Reen | 50 | 50–54 | PORT ELIZABETH MASTERS SWIM | 2:20.36PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 11 | Duncan Mayne | 56 | 55–59 | Cape Town MSC | 2:20.71PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group55–59 |
| 12 | Guy Mottram | 60 | 60–64 | Cape Town MSC | 2:22.10PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group60–64 |
| 13 | Jeandre Geldenhuys | 40 | 40–44 | Cape Town MSC | 2:22.27PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group40–44 |
| 14 | André van der Merwe | 55 | 55–59 | Masters Eastern Gauteng Aquati | 2:22.81PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group55–59 |
| 15 | Mike Frew | 53 | 50–54 | Synergy Masters Swimming Club | 2:24.72PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 16 | Shaun Barrett | 40 | 40–44 | Synergy Masters Swimming Club | 2:26.07PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group40–44 |
| 17 | Rowan Marais | 50 | 50–54 | Cape Town MSC | 2:26.09PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 18 | Craig Muller | 50 | 50–54 | Vikings Race Club | 2:28.41PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 19 | Arthur Tamsen | 56 | 55–59 | Coelacanth MSC | 2:28.55PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group55–59 |
| 20 | Richard Hetem | 31 | 30–34 | Fish Eagles Masters | 2:28.69PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group30–34 |
| 21 | Pierre Spies | 36 | 35–39 | Wahoo Masters | 2:29.54PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 22 | Riaan vd Watt | 59 | 55–59 | Coelacanth MSC | 2:30.37PB 55–59 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group55–59 |
| 23 | Anthony Greyling | 48 | 45–49 | Aqua Athlete | 2:31.57PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group45–49 |
| 24 | Graeme King | 60 | 60–64 | Cape Town MSC | 2:31.88PB 60–64 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group60–64 |
| 25 | Phillip Fullaway | 50 | 50–54 | Masters Eastern Gauteng Aquati | 2:32.13PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| Loading more swimmers… |