| 1 | Jaden Harris | 26 | 25–29 | Wahoo Masters | 55.88PB 25–29 PB New PB · −2.14 | 18 Jul 2026Wahoo Frostbite 3 | More details Age group25–29 |
| 2 | Matthew Tyson | 45 | 45–49 | Cape Town MSC | 55.98🎯WC Colours · Qualified45–49 PB | 20 Sep 2026Western Cape Masters SC Gala - Generations Aquatic Centre | More details Age group45–49 |
| 3 | Roelof Lotriet | 40 | 40–44 | Cape Town MSC | 56.77PB 40–44 PB New PB · −0.20 | 20 Sep 2026Western Cape Masters SC Gala - Generations Aquatic Centre | More details Age group40–44 |
| 4 | Rowan Marais | 50 | 50–54 | Cape Town MSC | 58.17🎯WC Colours · QualifiedPB 50–54 PB | 20 Sep 2026Western Cape Masters SC Gala - Generations Aquatic Centre | More details Age group50–54 |
| 5 | Greg McLeroth | 59 | 55–59 | Cape Town MSC | 59.98🎯WC Colours · QualifiedPB 55–59 PB New PB · −0.65 | 26 Jul 2026Western Cape Masters Gala - July 2026 | More details Age group55–59 |
| 6 | Teagan Thompson | 26 | 25–29 | Aqua Sharks Masters | 1:00.22PB 25–29 PB New PB · −2.11 | 20 Sep 2026Western Cape Masters SC Gala - Generations Aquatic Centre | More details Age group25–29 |
| 7 | Ruan Marais | 34 | 30–34 | Coelacanth MSC | 1:00.98PB 30–34 PB | 20 Jun 2026Wahoo Frostbite 2 | More details Age group30–34 |
| 8 | Pierre Spies | 36 | 35–39 | Wahoo Masters | 1:01.65 | 18 Jul 2026Wahoo Frostbite 3 | More details Age group35–39 |
| 9 | Gerard vd Merwe | 39 | 35–39 | Coelacanth MSC | 1:01.89PB 35–39 PB New PB · −0.92 | 20 Jun 2026Wahoo Frostbite 2 | More details Age group35–39 |
| 10 | Gary Durrant | 60 | 60–64 | Coelacanth MSC | 1:02.3560–64 PB | 20 Jun 2026Wahoo Frostbite 2 | More details Age group60–64 |
| 11 | Alon Sarembock | 26 | 25–29 | Unattached | 1:03.51PB 25–29 PB | 20 Sep 2026Western Cape Masters SC Gala - Generations Aquatic Centre | More details Age group25–29 |
| 12 | Anthony Rogers | 39 | 35–39 | Unattached | 1:03.58PB 35–39 PB | 23 Aug 2026Western Cape Master SC Gala - August 2026 | More details Age group35–39 |
| 13 | Gary Hodgkinson | 58 | 55–59 | Cape Town MSC | 1:03.82PB 55–59 PB New PB · −0.24 | 26 Jul 2026Western Cape Masters Gala - July 2026 | More details Age group55–59 |
| 14 | Tiaan Van Schalkwyk | 19 | 18–24 | Coelacanth MSC | 1:04.29PB 18–24 PB | 20 Jun 2026Wahoo Frostbite 2 | More details Age group18–24 |
| 15 | Andre vd Merwe | 55 | 55–59 | Coelacanth MSC | 1:04.37PB 55–59 PB | 18 Jul 2026Wahoo Frostbite 3 | More details Age group55–59 |
| 16 | Henk Markgraaff | 50 | 50–54 | Wahoo Masters | 1:04.4150–54 PB | 20 Jun 2026Wahoo Frostbite 2 | More details Age group50–54 |
| 17 | Matthew Abrahams | 27 | 25–29 | Cape Town MSC | 1:04.57 | 20 Sep 2026Western Cape Masters SC Gala - Generations Aquatic Centre | More details Age group25–29 |
| 18 | Gregg price | 66 | 65–69 | Cape Town MSC | 1:04.76🎯WC Colours · QualifiedPB 65–69 PB | 26 Jul 2026Western Cape Masters Gala - July 2026 | More details Age group65–69 |
| 19 | Shaun Bouwer | 38 | 35–39 | Coelacanth MSC | 1:04.99 | 20 Jun 2026Wahoo Frostbite 2 | More details Age group35–39 |
| 20 | Andrè Roothman | 72 | 70–74 | Cape Town MSC | 1:05.57SAMS · PotentialWC · Potential🎯SA Colours · Qualified🎯WC Colours · QualifiedPB 70–74 PB New PB · −0.27 | 20 Sep 2026Western Cape Masters SC Gala - Generations Aquatic Centre | More details Age group70–74 |
| 21 | Jordan Anders | 22 | 18–24 | Aqua Athlete | 1:07.00PB 18–24 PB | 20 Jun 2026Wahoo Frostbite 2 | More details Age group18–24 |
| 22 | Mike Frew | 53 | 50–54 | Synergy Masters | 1:07.11 | 17 Jan 2026KZN Masters SC Gala 17th January 2026 | More details Age group50–54 |
| 23 | Ryan Logie | 50 | 50–54 | Unattached | 1:07.15PB 50–54 PB | 17 Jan 2026KZN Masters SC Gala 17th January 2026 | More details Age group50–54 |
| 24 | Jason Holshausen | 25 | 25–29 | Unattached | 1:07.39PB 25–29 PB | 19 Apr 2026WCM April 2026 SC Gala | More details Age group25–29 |
| 25 | Sandile Pakamile | 30 | 30–34 | Wahoo Masters | 1:08.17PB 30–34 PB New PB · −2.21 | 18 Jul 2026Wahoo Frostbite 3 | More details Age group30–34 |
| Loading more swimmers… |