| 1 | Carl Marais | 42 | 40–44 | OHANA MASTERS | 53.77🎯SA Colours · QualifiedPB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group40–44 |
| 2 | Naude Opperman | 33 | 30–34 | Cape Town MSC | 55.50🎯WC Colours · QualifiedPB 30–34 PB New PB · −1.25 | 25 Jan 2026WCMSA Bellville LC | More details Age group30–34 |
| 3 | Matthew Tyson | 45 | 45–49 | Cape Town MSC | 56.99🎯WC Colours · QualifiedPB 45–49 PB New PB · −1.46 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group45–49 |
| 4 | Alain Lotriet | 37 | 35–39 | Cape Town MSC | 57.59PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 5 | Jeffrey Norton | 44 | 40–44 | OHANA MASTERS | 57.80PB 40–44 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group40–44 |
| 6 | Paul Bees | 39 | 35–39 | OHANA MASTERS | 57.81PB 35–39 PB | 15 Feb 2026KZN Masters Long Course Champs 15 Feb 2026 | More details Age group35–39 |
| 7 | Dino Barber | 37 | 35–39 | Cape Town MSC | 58.17 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 8 | Roelof Lotriet | 40 | 40–44 | Cape Town MSC | 58.56PB 40–44 PB New PB · −1.25 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group40–44 |
| 9 | Andy Biram | 51 | 50–54 | Aqua Athlete | 58.79PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 10 | Ryno Markgraaff | 52 | 50–54 | Wahoo Masters | 58.86PB 50–54 PB New PB · −1.01 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 11 | Paul Bees | 39 | 35–39 | OHANA MASTERS | 58.97 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 12 | Jay Richards | 49 | 45–49 | Cape Town MSC | 59.34🎯WC Colours · QualifiedPB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group45–49 |
| 13 | Pierre Spies | 36 | 35–39 | Wahoo Masters | 59.72PB 35–39 PB New PB · −4.34 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 14 | Matthew Abrahams | 27 | 25–29 | Cape Town MSC | 1:00.70PB 25–29 PB New PB · −1.54 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group25–29 |
| 15 | RIKUS LAMPRECHT | 38 | 35–39 | WATERBENDER AQUATICS CLUB | 1:00.81PB 35–39 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group35–39 |
| 16 | JP Van Der Merwe | 33 | 30–34 | WATERBENDER AQUATICS CLUB | 1:00.91PB 30–34 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group30–34 |
| 17 | Brad Reen | 50 | 50–54 | PORT ELIZABETH MASTERS SWIM | 1:01.01PB 50–54 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 17 | Rowan Marais | 50 | 50–54 | Cape Town MSC | 1:01.01PB 50–54 PB New PB · −1.31 | 15 Feb 2026Western Cape LC Champs | More details Age group50–54 |
| 19 | Harald Ruck | 61 | 60–64 | Coelacanth MSC | 1:01.20PB 60–64 PB New PB · −3.89 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group60–64 |
| 20 | Henk Markgraaff | 50 | 50–54 | Wahoo Masters | 1:01.43PB 50–54 PB New PB · −1.00 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group50–54 |
| 21 | Marco Botha | 46 | 45–49 | Royal Swimming Academy | 1:01.79PB 45–49 PB | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group45–49 |
| 22 | Greg McLeRoth | 59 | 55–59 | Cape Town MSC | 1:03.27PB 55–59 PB New PB · −0.37 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group55–59 |
| 23 | Marshall Palm | 22 | 18–24 | Tuks Masters | 1:03.33PB 18–24 PB New PB · −2.73 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group18–24 |
| 24 | ANDRE STEYNBERG | 70 | 70–74 | Cape Town MSC | 1:03.67🏆SAMS · Record holder🏆WC · Record holder🎯SA Colours · Qualified🎯WC Colours · QualifiedPB 70–74 PB New PB · −5.47 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group70–74 |
| 25 | Gary Durrant | 60 | 60–64 | Coelacanth MSC | 1:03.73PB 60–64 PB New PB · −1.62 | 11 Mar 2026SAMS 41st LC Champs @ George | More details Age group60–64 |
| Loading more swimmers… |