NS
Swimmer
Nicky Struwig
Coelacanth MSC · F · Born 1972
27individual swims
8event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 21.78 21 Jun 2025 · View trend →25m Breaststroke 22.02 21 Jun 2025 · View trend →25m Butterfly 18.92 18 Jul 2026 · View trend →25m Freestyle 17.87 21 Jun 2025 · View trend →50m Breaststroke 48.77 21 Jun 2025 · View trend →50m Butterfly 46.04 24 May 2025 · View trend →50m Freestyle 38.26 21 Jun 2025 · View trend →100m Medley 1:45.60 1 Oct 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 18 Jul 2026 | 25m ButterflyShort course · Finals | 18.92 PB 50–54 PB New PB · −0.46 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m BreaststrokeShort course · Finals | 50.58 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m FreestyleShort course · Finals | 40.21 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m BreaststrokeShort course · Finals | 22.46 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m FreestyleShort course · Finals | 17.99 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m ButterflyShort course · Finals | 50.00 | Wahoo Frostbite 3 | |
| 1 Oct 2025 | 100m MedleyShort course · Finals | 1:45.60 PB 50–54 PB New PB · −1.45 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m BreaststrokeShort course · Finals | 50.67 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m FreestyleShort course · Finals | 39.05 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m ButterflyShort course · Finals | 47.49 | SAMS SC CHAMPIONSHIPS 2025 | |
| 23 Aug 2025 | 50m ButterflyShort course · Finals | 47.75 | GMS SC Champs | |
| 23 Aug 2025 | 50m BreaststrokeShort course · Finals | 50.17 | GMS SC Champs | |
| 23 Aug 2025 | 50m FreestyleShort course · Finals | 40.73 | GMS SC Champs | |
| 23 Aug 2025 | 100m MedleyShort course · Finals | 1:47.05 First recorded | GMS SC Champs | |
| 21 Jun 2025 | 25m BackstrokeShort course · Finals | 21.78 PB 50–54 PB New PB · −1.31 | Frost Bite 2 | |
| 21 Jun 2025 | 25m ButterflyShort course · Finals | 19.38 New PB · −0.03 | Frost Bite 2 | |
| 21 Jun 2025 | 50m BreaststrokeShort course · Finals | 48.77 PB 50–54 PB New PB · −1.66 | Frost Bite 2 | |
| 21 Jun 2025 | 50m FreestyleShort course · Finals | 38.26 PB 50–54 PB New PB · −0.29 | Frost Bite 2 | |
| 21 Jun 2025 | 25m BreaststrokeShort course · Finals | 22.02 PB 50–54 PB New PB · −0.13 | Frost Bite 2 | |
| 21 Jun 2025 | 25m FreestyleShort course · Finals | 17.87 PB 50–54 PB | Frost Bite 2 | |
| 21 Jun 2025 | 50m ButterflyShort course · Finals | 47.17 | Frost Bite 2 | |
| 24 May 2025 | 25m BreaststrokeShort course · Finals | 22.15 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 50m ButterflyShort course · Finals | 46.04 PB 50–54 PB | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 50m FreestyleShort course · Finals | 38.55 First recorded | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 25m ButterflyShort course · Finals | 19.41 First recorded | Frostbite 1 - Short Course Gala |
Team performances
Relay appearances
No relay appearances are linked in the imported results.