NE
Swimmer
Norelle Engela
Cape Town MSC · F · Born 1972
19individual swims
8event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
50m Backstroke 34.69 29 Sep 2024 · View trend →50m Butterfly 35.57 19 Apr 2026 · View trend →50m Freestyle 31.09 29 Sep 2024 · View trend →100m Backstroke 1:20.89 19 Apr 2026 · View trend →100m Freestyle 1:10.97 20 Sep 2026 · View trend →200m Backstroke 2:59.79 26 Jul 2026 · View trend →200m Freestyle 2:35.53 20 Oct 2024 · View trend →400m Freestyle 5:28.97 20 Oct 2024 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 20 Sep 2026 | 50m BackstrokeShort course · Finals | 35.85 | Western Cape Masters SC Gala - Generations Aquatic Centre | |
| 20 Sep 2026 | 100m FreestyleShort course · Finals | 1:10.97 PB 50–54 PB New PB · −1.25 | Western Cape Masters SC Gala - Generations Aquatic Centre | |
| 26 Jul 2026 | 50m BackstrokeShort course · Finals | 38.28 | Western Cape Masters Gala - July 2026 | |
| 26 Jul 2026 | 50m ButterflyShort course · Finals | 38.07 | Western Cape Masters Gala - July 2026 | |
| 26 Jul 2026 | 200m BackstrokeShort course · Finals | 2:59.79 PB 50–54 PB | Western Cape Masters Gala - July 2026 | |
| 26 Jul 2026 | 50m FreestyleShort course · Finals | 33.29 | Western Cape Masters Gala - July 2026 | |
| 19 Apr 2026 | 50m ButterflyShort course · Finals | 35.57 PB 50–54 PB New PB · −1.25 | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 100m BackstrokeShort course · Finals | 1:20.89 PB 50–54 PB New PB · −0.54 | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 50m FreestyleShort course · Finals | 31.36 | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 50m BackstrokeShort course · Finals | 36.10 | WCM April 2026 SC Gala | |
| 19 Apr 2026 | 100m FreestyleShort course · Finals | 1:12.22 First recorded | WCM April 2026 SC Gala | |
| 20 Oct 2024 | 400m FreestyleShort course · Finals | 5:28.97 PB 50–54 PB | WPM SC Champs 20 Oct 2024 | |
| 20 Oct 2024 | 50m ButterflyShort course · Finals | 36.82 First recorded | WPM SC Champs 20 Oct 2024 | |
| 20 Oct 2024 | 50m BackstrokeShort course · Finals | 34.99 WC Colours · Qualified | WPM SC Champs 20 Oct 2024 | |
| 20 Oct 2024 | 200m FreestyleShort course · Finals | 2:35.53 PB 50–54 PB | WPM SC Champs 20 Oct 2024 | |
| 20 Oct 2024 | 50m FreestyleShort course · Finals | 31.28 | WPM SC Champs 20 Oct 2024 | |
| 20 Oct 2024 | 100m BackstrokeShort course · Finals | 1:21.43 First recorded | WPM SC Champs 20 Oct 2024 | |
| 29 Sep 2024 | 50m BackstrokeShort course · Finals | 34.69 WC Colours · QualifiedPB 50–54 PB | WPM SC Meet Sep 2024 | |
| 29 Sep 2024 | 50m FreestyleShort course · Finals | 31.09 PB 50–54 PB | WPM SC Meet Sep 2024 |
Team performances
Relay appearances
No relay appearances are linked in the imported results.