MA
Swimmer
Megan Albertyn
Tuks Masters · F · Born 1973
8individual swims
7event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
50m Butterfly 37.54 20 Jun 2026 · View trend →50m Freestyle 32.77 20 Jun 2026 · View trend →100m Medley 1:24.81 20 Jun 2026 · View trend →200m Freestyle 2:34.67 20 Jun 2026 · View trend →400m Freestyle 5:26.08 20 Jun 2026 · View trend →800m Freestyle 11:17.47 19 Jul 2025 · View trend →1500m Freestyle 21:52.91 23 Aug 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 20 Jun 2026 | 100m MedleyShort course | 1:24.81 PB 50–54 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m ButterflyShort course | 37.54 PB 50–54 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 200m FreestyleShort course | 2:34.67 PB 50–54 PB New PB · −0.53 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m FreestyleShort course | 32.77 PB 50–54 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 400m FreestyleShort course | 5:26.08 PB 50–54 PB | Wahoo Frostbite 2 | |
| 23 Aug 2025 | 1500m FreestyleShort course | 21:52.91 PB 50–54 PB | GMS SC Champs | |
| 19 Jul 2025 | 200m FreestyleShort course | 2:35.20 First recorded | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 800m FreestyleShort course | 11:17.47 PB 50–54 PB | Frostbite 3 - Short Course Gala |
Team performances
Relay appearances
No relay appearances are linked in the imported results.