GB
Swimmer
Gary Bradshaw
Waterborn SC - Masters · M · Born 1969
16individual swims
5event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 18 Jul 2026 | 50m BreaststrokeShort course | 36.75 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m FreestyleShort course | 28.35 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m ButterflyShort course | 31.08 | Wahoo Frostbite 3 | |
| 23 May 2026 | 25m BreaststrokeShort course | 16.23 PB 55–59 PB | Wahoo Frostbite 1 | |
| 23 May 2026 | 50m FreestyleShort course | 29.13 | Wahoo Frostbite 1 | |
| 23 May 2026 | 50m ButterflyShort course | 31.37 | Wahoo Frostbite 1 | |
| 1 Oct 2025 | 100m MedleyShort course | 1:17.95 PB 55–59 PB | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m BreaststrokeShort course | 36.10 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m FreestyleShort course | 37.93 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m ButterflyShort course | — NO_RESULT | SAMS SC CHAMPIONSHIPS 2025 | |
| 19 Jul 2025 | 50m BreaststrokeShort course | 35.57 PB 55–59 PB New PB · −0.27 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m FreestyleShort course | 28.58 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m ButterflyShort course | 30.93 PB 55–59 PB New PB · −0.26 | Frostbite 3 - Short Course Gala | |
| 21 Jun 2025 | 50m BreaststrokeShort course | 35.84 First recorded | Frost Bite 2 | |
| 21 Jun 2025 | 50m FreestyleShort course | 28.13 PB 55–59 PB | Frost Bite 2 | |
| 21 Jun 2025 | 50m ButterflyShort course | 31.19 First recorded | Frost Bite 2 |
Team performances
Relay appearances
No relay appearances are linked in the imported results.