JO
Swimmer
Naude Opperman
Cape Town MSC · M · Born 1993
26individual swims
13event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 14.96 28 Nov 2024 · View trend →25m Breaststroke 16.26 28 Nov 2024 · View trend →25m Butterfly 12.55 28 Nov 2024 · View trend →25m Freestyle 11.85 28 Nov 2024 · View trend →50m Backstroke 28.41 18 Oct 2026 · View trend →50m Breaststroke 34.94 23 Aug 2026 · View trend →50m Butterfly 25.96 18 Oct 2026 · View trend →50m Freestyle 24.24 18 Oct 2026 · View trend →100m Backstroke 1:02.79 29 Aug 2024 · View trend →100m Butterfly 1:01.85 26 Jul 2026 · View trend →100m Freestyle 53.99 13 Apr 2025 · View trend →100m Medley 1:06.02 18 Oct 2026 · View trend →200m Breaststroke 3:01.82 29 Aug 2024 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 18 Oct 2026 | 50m ButterflyShort course · Finals | 25.96 SAMS · PotentialWC · PotentialWC Colours · QualifiedPB 30–34 PB New PB · −0.41 | SAMS SC Champs 2026 | |
| 18 Oct 2026 | 50m BackstrokeShort course · Finals | 28.41 WC · PotentialPB 30–34 PB New PB · −0.31 | SAMS SC Champs 2026 | |
| 18 Oct 2026 | 50m FreestyleShort course · Finals | 24.24 WC · PotentialWC Colours · QualifiedPB 30–34 PB New PB · −0.16 | SAMS SC Champs 2026 | |
| 18 Oct 2026 | 100m MedleyShort course · Finals | 1:06.02 PB 30–34 PB | SAMS SC Champs 2026 | |
| 23 Aug 2026 | 50m ButterflyShort course · Finals | 26.37 SAMS · PotentialWC · PotentialNew PB · −0.47 | Western Cape Master SC Gala - August 2026 | |
| 23 Aug 2026 | 50m FreestyleShort course · Finals | 24.40 WC · PotentialNew PB · −0.29 | Western Cape Master SC Gala - August 2026 | |
| 23 Aug 2026 | 50m BreaststrokeShort course · Finals | 34.94 PB 30–34 PB | Western Cape Master SC Gala - August 2026 | |
| 26 Jul 2026 | 50m ButterflyShort course · Finals | 26.84 New PB · −0.28 | Western Cape Masters Gala - July 2026 | |
| 26 Jul 2026 | 100m ButterflyShort course · Finals | 1:01.85 WC · Record holderPB 30–34 PB | Western Cape Masters Gala - July 2026 | |
| 30 Nov 2025 | 100m FreestyleShort course · Finals | 54.06 | WCMSA November 2025 | |
| 1 Oct 2025 | 100m FreestyleShort course · Finals | 54.27 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m FreestyleShort course · Finals | 25.20 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m BackstrokeShort course · Finals | 28.72 First recorded | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m ButterflyShort course · Finals | 27.15 | SAMS SC CHAMPIONSHIPS 2025 | |
| 23 Aug 2025 | 50m FreestyleShort course · Finals | 24.69 First recorded | WCM August Gala 2025 | |
| 23 Aug 2025 | 100m FreestyleShort course · Finals | 56.34 | WCM August Gala 2025 | |
| 23 Aug 2025 | 50m ButterflyShort course · Finals | 27.12 First recorded | WCM August Gala 2025 | |
| 13 Apr 2025 | 100m FreestyleShort course · Finals | 53.99 SAMS · Record holderWC · Record holderPB 30–34 PB New PB · −1.70 | WCM April 2025 | |
| 28 Nov 2024 | 100m FreestyleShort course · Finals | 55.69 New PB · −0.88 | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 25m FreestyleShort course · Finals | 11.85 WC · Record holderPB 30–34 PB | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 25m BreaststrokeShort course · Finals | 16.26 PB 30–34 PB | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 25m ButterflyShort course · Finals | 12.55 PB 30–34 PB | WPM SC Nov 2024 Gala | |
| 28 Nov 2024 | 25m BackstrokeShort course · Finals | 14.96 PB 30–34 PB | WPM SC Nov 2024 Gala | |
| 29 Aug 2024 | 100m BackstrokeShort course · Finals | 1:02.79 SAMS · Record holderWC · Record holderPB 30–34 PB | WCM SC Gala August 2024 | |
| 29 Aug 2024 | 200m BreaststrokeShort course · Finals | 3:01.82 PB 30–34 PB | WCM SC Gala August 2024 |
Team performances
Relay appearances
No relay appearances are linked in the imported results.