MF
Swimmer
Mercia Ferreira
Wahoo Masters · F · Born 1949
32individual swims
7event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
25m Backstroke 32.85 19 Jul 2025 · View trend →25m Freestyle 24.69 21 Jun 2025 · View trend →50m Backstroke 1:10.93 19 Jul 2025 · View trend →50m Freestyle 54.33 19 Jul 2025 · View trend →100m Backstroke 2:35.39 23 Aug 2025 · View trend →100m Freestyle 2:03.88 19 Jul 2025 · View trend →200m Freestyle 4:44.33 23 Aug 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 18 Jul 2026 | 100m FreestyleShort course | 2:05.12 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m BackstrokeShort course | 34.55 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m FreestyleShort course | 56.13 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m BackstrokeShort course | 1:11.93 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 25m FreestyleShort course | 26.56 | Wahoo Frostbite 3 | |
| 20 Jun 2026 | 100m FreestyleShort course | 2:07.26 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m FreestyleShort course | 27.73 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m BackstrokeShort course | 1:14.06 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 50m FreestyleShort course | 1:01.47 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 25m BackstrokeShort course | 32.97 | Wahoo Frostbite 2 | |
| 1 Oct 2025 | 100m FreestyleShort course | 2:11.05 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m FreestyleShort course | 1:56.70 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m BackstrokeShort course | 1:11.73 | SAMS SC CHAMPIONSHIPS 2025 | |
| 23 Aug 2025 | 200m FreestyleShort course | 4:44.33 PB 75–79 PB | GMS SC Champs | |
| 23 Aug 2025 | 50m BackstrokeShort course | 1:12.98 | GMS SC Champs | |
| 23 Aug 2025 | 50m FreestyleShort course | 55.68 | GMS SC Champs | |
| 23 Aug 2025 | 100m BackstrokeShort course | 2:35.39 PB 75–79 PB | GMS SC Champs | |
| 19 Jul 2025 | 50m BackstrokeShort course | 1:10.93 PB 75–79 PB New PB · −2.21 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 50m FreestyleShort course | 54.33 PB 75–79 PB New PB · −0.56 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 100m FreestyleShort course | 2:03.88 PB 75–79 PB New PB · −2.77 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m BackstrokeShort course | 32.85 PB 75–79 PB New PB · −0.22 | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 25m FreestyleShort course | 25.06 | Frostbite 3 - Short Course Gala | |
| 21 Jun 2025 | 100m FreestyleShort course | 2:06.65 New PB · −0.62 | Frost Bite 2 | |
| 21 Jun 2025 | 25m BackstrokeShort course | 33.80 | Frost Bite 2 | |
| 21 Jun 2025 | 50m FreestyleShort course | 54.89 New PB · −1.89 | Frost Bite 2 |
Team performances
Relay appearances
No relay appearances are linked in the imported results.