RP
Swimmer
Ron Prior
Wahoo Masters · M · Born 1945
27individual swims
17event bests
0relay swims
Short course
Personal bests
Select an event to see how the swimmer’s time has changed.
50m Backstroke 45.09 23 May 2026 · View trend →50m Breaststroke 58.54 23 Aug 2025 · View trend →50m Butterfly 55.35 23 Aug 2025 · View trend →50m Freestyle 37.34 18 Jul 2026 · View trend →100m Backstroke 1:47.75 24 May 2025 · View trend →100m Breaststroke 2:16.59 19 Jul 2025 · View trend →100m Butterfly 2:09.90 20 Jun 2026 · View trend →100m Freestyle 1:27.42 18 Jul 2026 · View trend →100m Medley 1:48.02 23 May 2026 · View trend →200m Backstroke 3:56.21 19 Jul 2025 · View trend →200m Breaststroke 4:32.73 20 Jun 2026 · View trend →200m Freestyle 3:16.88 23 Aug 2025 · View trend →200m Medley 4:14.10 21 Jun 2025 · View trend →400m Freestyle 7:05.06 23 Aug 2025 · View trend →400m Medley 8:47.99 18 Jul 2026 · View trend →800m Freestyle 14:35.97 19 Jul 2025 · View trend →1500m Freestyle 30:46.00 23 Aug 2025 · View trend →
Complete archive
Individual history
Recent swims appear first, with 25 results per page.
| Date | Event | Time | Gala | Actions |
|---|---|---|---|---|
| 18 Jul 2026 | 100m FreestyleShort course · Finals | 1:27.42 PB 80–84 PB New PB · −0.54 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 50m FreestyleShort course · Finals | 37.34 PB 80–84 PB New PB · −3.62 | Wahoo Frostbite 3 | |
| 18 Jul 2026 | 400m MedleyShort course · Finals | 8:47.99 SA Colours · QualifiedPB 80–84 PB | Wahoo Frostbite 3 | |
| 20 Jun 2026 | 100m FreestyleShort course · Finals | 1:27.96 New PB · −7.54 | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 200m BreaststrokeShort course · Finals | 4:32.73 PB 80–84 PB | Wahoo Frostbite 2 | |
| 20 Jun 2026 | 100m ButterflyShort course · Finals | 2:09.90 PB 80–84 PB | Wahoo Frostbite 2 | |
| 23 May 2026 | 50m BackstrokeShort course · Finals | 45.09 PB 80–84 PB New PB · −2.36 | Wahoo Frostbite 1 | |
| 23 May 2026 | 100m MedleyShort course · Finals | 1:48.02 PB 80–84 PB New PB · −8.99 | Wahoo Frostbite 1 | |
| 1 Oct 2025 | 100m FreestyleShort course · Finals | 1:35.50 First recorded | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 100m MedleyShort course · Finals | 1:57.01 New PB · −0.49 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m FreestyleShort course · Finals | 41.09 | SAMS SC CHAMPIONSHIPS 2025 | |
| 1 Oct 2025 | 50m BackstrokeShort course · Finals | 47.45 New PB · −1.06 | SAMS SC CHAMPIONSHIPS 2025 | |
| 23 Aug 2025 | 200m FreestyleShort course · Finals | 3:16.88 SAMS · Record holderPB 80–84 PB New PB · −11.41 | GMS SC Champs | |
| 23 Aug 2025 | 50m ButterflyShort course · Finals | 55.35 PB 80–84 PB | GMS SC Champs | |
| 23 Aug 2025 | 50m BreaststrokeShort course · Finals | 58.54 PB 80–84 PB | GMS SC Champs | |
| 23 Aug 2025 | 400m FreestyleShort course · Finals | 7:05.06 PB 80–84 PB New PB · −11.77 | GMS SC Champs | |
| 23 Aug 2025 | 1500m FreestyleShort course · Finals | 30:46.00 PB 80–84 PB | GMS SC Champs | |
| 19 Jul 2025 | 200m BackstrokeShort course · Finals | 3:56.21 PB 80–84 PB | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 100m BreaststrokeShort course · Finals | 2:16.59 PB 80–84 PB | Frostbite 3 - Short Course Gala | |
| 19 Jul 2025 | 800m FreestyleShort course · Finals | 14:35.97 SAMS · Record holderSA Colours · QualifiedPB 80–84 PB | Frostbite 3 - Short Course Gala | |
| 21 Jun 2025 | 100m MedleyShort course · Finals | 1:57.50 First recorded | Frost Bite 2 | |
| 21 Jun 2025 | 200m MedleyShort course · Finals | 4:14.10 PB 80–84 PB | Frost Bite 2 | |
| 21 Jun 2025 | 50m FreestyleShort course · Finals | 40.96 First recorded | Frost Bite 2 | |
| 24 May 2025 | 100m BackstrokeShort course · Finals | 1:47.75 PB 80–84 PB | Frostbite 1 - Short Course Gala | |
| 24 May 2025 | 200m FreestyleShort course · Finals | 3:28.29 First recorded | Frostbite 1 - Short Course Gala |
Team performances
Relay appearances
No relay appearances are linked in the imported results.